Mighty Ducks of Anaheim
1 - 3
Colorado Avalanche
October 23rd, 1995 |
McNichols Sports Arena | Attendance: 16,061
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 5:37 | COL | EV | A. DEADMARSH | V. KAMENSKY | |||
| 1 | 9:56 | COL | PP | M. RICCI | S. LEFEBVRE | |||
| 1 | 14:49 | COL | PP | V. KAMENSKY | S. YOUNG | J. SLANEY | ||
| 2 | 1:17 | ANA | EV | M. SILLINGER | J. YORK | D. LAMBERT |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 9:51 | T. KRYGIER | 2 | Interference |
| 1 | 13:59 | R. DIRK | 2 | Interference |
| 2 | 6:39 | S. VAN ALLEN | 5 | Fighting Major |
| 2 | 10:50 | J. YORK | 2 | Interference |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 18:51 | V. KAMENSKY | 2 | Tripping |
| 2 | 6:39 | A. DEADMARSH | 5 | Fighting Major |
| 2 | 15:43 | C. WOLANIN | 2 | Tripping |
| 3 | 0:50 | P. FORSBERG | 2 | Roughing |
| 3 | 6:39 | C. LEMIEUX | 2 | Hooking |
| 3 | 19:28 | P. FORSBERG | 2 | Hooking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| CORKUM, BOB | 0 | 1 | 0 | ||||
| DIRK, ROBERT | 0 | 0 | 2 | ||||
| DOLLAS, BOBBY | -1 | 0 | 0 | ||||
| DOURIS, PETER | 0 | 1 | 0 | ||||
| EWEN, TODD | -1 | 1 | 0 | ||||
| HOLAN, MILOS | -1 | 4 | 0 | ||||
| KARIYA, PAUL | 1 | 0 | 0 | ||||
| KARPA, DAVE | 1 | 0 | 0 | ||||
| KARPOV, VALERI | 0 | 0 | 0 | ||||
| KILGER, CHAD | 0 | 0 | 0 | ||||
| KRYGIER, TODD | 0 | 3 | 2 | ||||
| LAMBERT, DENNY | 1 | 1 | 0 | ||||
| RUCCHIN, STEVE | 0 | 2 | 0 | ||||
| SILLINGER, MIKE | 1 | 2 | 0 | ||||
| TVERDOVSKY, OLEG | 0 | 1 | 0 | ||||
| VALK, GARRY | -1 | 1 | 0 | ||||
| VAN ALLEN, SHAUN | -1 | 4 | 5 | ||||
| YORK, JASON | 1 | 1 | 2 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| DEADMARSH, ADAM | 1 | 2 | 5 | ||||
| FOOTE, ADAM | 0 | 1 | 0 | ||||
| FORSBERG, PETER | 0 | 1 | 4 | ||||
| GUSAROV, ALEXEI | 0 | 1 | 0 | ||||
| KAMENSKY, VALERI | 0 | 4 | 2 | ||||
| LEFEBVRE, SYLVAIN | 0 | 0 | 0 | ||||
| LEMIEUX, CLAUDE | 0 | 4 | 2 | ||||
| LESCHYSHYN, CURTIS | 0 | 2 | 0 | ||||
| MURRAY, TROY | 0 | 2 | 0 | ||||
| NOLAN, OWEN | 0 | 1 | 0 | ||||
| RICCI, MIKE | 1 | 1 | 0 | ||||
| RUCINSKY, MARTIN | 0 | 1 | 0 | ||||
| RYCHEL, WARREN | 0 | 2 | 0 | ||||
| SAKIC, JOE | -1 | 0 | 0 | ||||
| SLANEY, JOHN | 0 | 1 | 0 | ||||
| WOLANIN, CRAIG | 0 | 0 | 2 | ||||
| YELLE, STEPHANE | 0 | 0 | 0 | ||||
| YOUNG, SCOTT | -1 | 4 | 0 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | HEBERT, GUY | L | 3 | 12 | 0.800 | 0 | 20:00 | |
| G | SHTALENKOV, MIKHAIL | 0 | 12 | 1.000 | 0 | 40:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | FISET, STEPHANE | W | 1 | 21 | 0.955 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 9 | |
| 2 | 1 | 6 | |
| 3 | 0 | 7 | |
| T | 1 | 22 | 0/5 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 3 | 15 | |
| 2 | 0 | 6 | |
| 3 | 0 | 6 | |
| T | 3 | 27 | 2/3 |
Notes
Referee: Marouelli
Linesmen: Nelson - Heyer
Linesmen: Nelson - Heyer