Colorado Avalanche
3 - 4
Philadelphia Flyers
November 8th, 2014 |
Wells Fargo Center | Attendance: 19,792
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 19:57 | PHI | PP | C. GIROUX | W. SIMMONDS | J. VORACEK | 6, 8, 20, 24, 25 | 10, 17, 28, 32, 35, 93 |
| 2 | 2:48 | PHI | PP | W. SIMMONDS | C. GIROUX | J. VORACEK | 6, 8, 20, 40, 55 | 10, 17, 28, 32, 35, 93 |
| 2 | 11:24 | PHI | EV | B. SCHENN | M. READ | N. SCHULTZ | 6, 8, 12, 20, 29, 92 | 10, 14, 15, 24, 35, 55 |
| 2 | 16:22 | PHI | PP | C. GIROUX | V. LECAVALIER | J. VORACEK | 2, 6, 20, 40 | 17, 28, 32, 35, 40, 93 |
| 3 | 2:29 | COL | EV | M. TALBOT | 8, 20, 22, 24, 25, 55 | 5, 8, 17, 28, 35, 93 | ||
| 3 | 6:46 | COL | EV | A. TANGUAY | T. BARRIE | D. EVERBERG | 4, 5, 7, 20, 40, 45 | 32, 35, 36, 55, 76, 78 |
| 3 | 11:38 | COL | EV | Z. REDMOND | M. TALBOT | C. MCLEOD | 4, 7, 20, 22, 25, 55 | 5, 14, 15, 18, 35, 36 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 7:25 | Z. REDMOND | 2 | Hooking |
| 1 | 19:07 | N. MACKINNON | 5 | Boarding (maj) |
| 2 | 14:06 | J. IGINLA | 5 | Fighting (maj) |
| 2 | 14:40 | C. MCLEOD | 2 | Roughing |
| 2 | 15:05 | N. GUENIN | 2 | Hi-sticking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 14:42 | N. SCHULTZ | 2 | Interference |
| 2 | 14:06 | B. SCHENN | 5 | Fighting (maj) |
| 2 | 20:00 | W. SIMMONDS | 2 | Unsportsmanlike conduct |
| 3 | 8:53 | B. COBURN | 2 | Holding the stick |
| 3 | 17:11 | B. COBURN | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | 0 | 3 | 0 | 25 | 20:20 |
| 4 | D | BARRIE, TYSON | 2 | 2 | 0 | 24 | 20:58 |
| 5 | D | GUENIN, NATE | 1 | 0 | 2 | 17 | 14:12 |
| 6 | D | JOHNSON, ERIK | -1 | 2 | 0 | 29 | 22:21 |
| 7 | C | MITCHELL, JOHN | 2 | 1 | 0 | 16 | 12:34 |
| 8 | D | HEJDA, JAN | 0 | 1 | 0 | 24 | 19:39 |
| 9 | C | DUCHENE, MATT | 0 | 3 | 0 | 21 | 19:35 |
| 11 | L | MCGINN, JAMIE | 0 | 5 | 0 | 20 | 15:33 |
| 12 | R | IGINLA, JAROME | -1 | 2 | 5 | 17 | 15:00 |
| 22 | D | REDMOND, ZACH | 2 | 4 | 2 | 24 | 16:50 |
| 24 | R | CLICHE, MARC-ANDRE | 1 | 0 | 0 | 16 | 10:56 |
| 25 | C | TALBOT, MAXIME |
2 | 2 | 0 | 17 | 12:22 |
| 29 | C | MACKINNON, NATHAN | -1 | 2 | 5 | 19 | 17:20 |
| 40 | L | TANGUAY, ALEX | 1 | 1 | 0 | 23 | 18:51 |
| 45 | R | EVERBERG, DENNIS | 1 | 0 | 0 | 15 | 9:28 |
| 55 | L | MCLEOD, CODY | 2 | 1 | 2 | 17 | 11:01 |
| 90 | C | O'REILLY, RYAN | 0 | 3 | 0 | 24 | 18:51 |
| 92 | L | LANDESKOG, GABRIEL | -1 | 7 | 0 | 20 | 16:16 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 5 | D | COBURN, BRAYDON | -2 | 1 | 4 | 26 | 20:18 |
| 8 | D | GROSSMANN, NICKLAS | -1 | 0 | 0 | 26 | 19:39 |
| 10 | C | SCHENN, BRAYDEN | 1 | 4 | 5 | 16 | 13:44 |
| 14 | C | COUTURIER, SEAN | 0 | 0 | 0 | 24 | 18:55 |
| 15 | D | DEL ZOTTO, MICHAEL | 0 | 2 | 0 | 26 | 21:25 |
| 17 | R | SIMMONDS, WAYNE | -1 | 3 | 2 | 23 | 19:46 |
| 18 | C | UMBERGER, R.J. | -1 | 1 | 0 | 21 | 15:26 |
| 22 | D | SCHENN, LUKE | 0 | 0 | 0 | 7 | 6:33 |
| 24 | R | READ, MATT | 1 | 3 | 0 | 23 | 17:58 |
| 28 | R | GIROUX, CLAUDE |
-1 | 7 | 0 | 29 | 23:10 |
| 32 | D | STREIT, MARK | -1 | 0 | 0 | 26 | 23:14 |
| 36 | C | RINALDO, ZAC | -2 | 1 | 0 | 14 | 9:36 |
| 40 | C | LECAVALIER, VINCENT | 0 | 0 | 0 | 18 | 13:41 |
| 42 | R | AKESON, JASON | 0 | 0 | 0 | 12 | 6:26 |
| 55 | D | SCHULTZ, NICK | 0 | 0 | 2 | 26 | 21:01 |
| 76 | C | VANDEVELDE, CHRIS | -1 | 0 | 0 | 12 | 10:22 |
| 78 | L | BELLEMARE, PIERRE-EDOUARD | -1 | 0 | 0 | 16 | 11:28 |
| 93 | R | VORACEK, JAKUB |
-1 | 5 | 0 | 22 | 18:33 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | ||||||
| 20 | G | BERRA, RETO | L | 4 | 23 | 0.852 | 0 | 57:11 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 29 | G | EMERY, RAY | ||||||
| 35 | G | MASON, STEVE | W | 3 | 36 | 0.923 | 0 | 59:51 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 9 | |
| 2 | 0 | 9 | |
| 3 | 3 | 21 | |
| T | 3 | 39 | 0/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 11 | |
| 2 | 3 | 10 | |
| 3 | 0 | 6 | |
| T | 4 | 27 | 3/6 |
Notes
Referees: Hebert - Joannette
Linesmen: Heyer - Pancich
Linesmen: Heyer - Pancich