Colorado Avalanche
0 - 1
Pittsburgh Penguins
December 18th, 2014 |
CONSOL Energy Center | Attendance: 18,603
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 4 | 2:24 | PIT | EV | B. COMEAU | E. MALKIN | R. SCUDERI | 5, 22, 29, 31, 40 | 4, 17, 29, 47, 71 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 11:39 | B. STUART | 2 | Tripping |
| 2 | 6:07 | D. EVERBERG | 2 | Boarding |
| 2 | 12:37 | C. MCLEOD | 5 | Fighting (maj) |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 2:16 | S. DESPRES | 2 | Interference |
| 1 | 5:17 | S. DOWNIE | 2 | Elbowing |
| 2 | 12:37 | B. FARNHAM | 5 | Fighting (maj) |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | 0 | 0 | 0 | 8 | 4:26 |
| 4 | D | BARRIE, TYSON | 0 | 0 | 0 | 25 | 16:51 |
| 5 | D | GUENIN, NATE | -1 | 0 | 0 | 27 | 14:56 |
| 6 | D | JOHNSON, ERIK | 0 | 2 | 0 | 31 | 24:26 |
| 8 | D | HEJDA, JAN | 0 | 1 | 0 | 31 | 22:50 |
| 9 | C | DUCHENE, MATT | 0 | 0 | 0 | 27 | 20:31 |
| 12 | R | IGINLA, JAROME | 0 | 3 | 0 | 26 | 19:38 |
| 17 | D | STUART, BRAD | 0 | 4 | 2 | 33 | 20:34 |
| 22 | D | REDMOND, ZACH | -1 | 1 | 0 | 28 | 19:21 |
| 24 | R | CLICHE, MARC-ANDRE | 0 | 0 | 0 | 23 | 14:00 |
| 25 | C | TALBOT, MAXIME | 0 | 3 | 0 | 26 | 15:36 |
| 29 | C | MACKINNON, NATHAN | -1 | 6 | 0 | 23 | 20:56 |
| 40 | L | TANGUAY, ALEX | -1 | 0 | 0 | 26 | 19:17 |
| 45 | R | EVERBERG, DENNIS | 0 | 0 | 2 | 14 | 8:23 |
| 48 | C | BRIERE, DANIEL | 0 | 3 | 0 | 23 | 14:40 |
| 55 | L | MCLEOD, CODY | 0 | 0 | 5 | 12 | 7:10 |
| 90 | C | O'REILLY, RYAN | 0 | 2 | 0 | 25 | 21:10 |
| 92 | L | LANDESKOG, GABRIEL | 0 | 4 | 0 | 24 | 20:51 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | SCUDERI, ROB | 1 | 1 | 0 | 31 | 25:30 |
| 6 | D | HARRINGTON, SCOTT | 0 | 1 | 0 | 22 | 13:33 |
| 7 | D | MARTIN, PAUL | 0 | 1 | 0 | 32 | 25:58 |
| 10 | D | EHRHOFF, CHRISTIAN | 0 | 0 | 0 | 11 | 9:03 |
| 13 | C | SPALING, NICK | 0 | 1 | 0 | 26 | 16:44 |
| 16 | C | SUTTER, BRANDON | 0 | 2 | 0 | 26 | 20:57 |
| 17 | L | COMEAU, BLAKE |
1 | 6 | 0 | 25 | 21:51 |
| 20 | C | KLINKHAMMER, ROB | 0 | 3 | 0 | 14 | 9:31 |
| 23 | R | DOWNIE, STEVE | 0 | 0 | 2 | 20 | 13:28 |
| 27 | R | ADAMS, CRAIG | 0 | 1 | 0 | 12 | 7:13 |
| 34 | R | FARNHAM, BOBBY | 0 | 1 | 5 | 9 | 4:14 |
| 36 | R | RUST, BRYAN | 0 | 6 | 0 | 16 | 8:52 |
| 47 | D | DESPRES, SIMON | 1 | 4 | 2 | 29 | 22:29 |
| 57 | C | GOC, MARCEL | 0 | 2 | 0 | 22 | 14:45 |
| 58 | D | LETANG, KRIS | 0 | 4 | 0 | 29 | 28:24 |
| 71 | C | MALKIN, EVGENI | 1 | 6 | 0 | 24 | 23:16 |
| 72 | R | HORNQVIST, PATRIC | 0 | 6 | 0 | 26 | 19:29 |
| 87 | C | CROSBY, SIDNEY | 0 | 3 | 0 | 24 | 20:19 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 20 | G | BERRA, RETO | ||||||
| 31 | G | PICKARD, CALVIN |
OT | 1 | 47 | 0.979 | 0 | 62:24 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 29 | G | FLEURY, MARC-ANDRE |
W | 0 | 29 | 1.000 | 0 | 62:24 |
| 37 | G | ZATKOFF, JEFF |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 0 | 15 | |
| 3 | 0 | 7 | |
| OT | 0 | 0 | |
| T | 0 | 29 | 0/2 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 0 | 16 | |
| 3 | 0 | 19 | |
| OT | 1 | 5 | |
| T | 1 | 48 | 0/2 |
Notes
Referees: Jackson - Hebert
Linesmen: Knorr - Driscoll
Linesmen: Knorr - Driscoll