Colorado Avalanche
3 - 4
Edmonton Oilers
March 25th, 2015 |
Rexall Place | Attendance: 16,839
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 4:33 | EDM | EV | M. MARINCIN | A. MILLER | A. LANDER | 1, 8, 22, 38, 45, 55 | 4, 22, 30, 51, 58, 85 |
| 1 | 5:53 | EDM | EV | J. EBERLE | O. KLEFBOM | B. POULIOT | 1, 8, 22, 40, 90, 92 | 14, 19, 30, 67, 84, 93 |
| 1 | 9:36 | EDM | EV | T. HALL | A. LANDER | A. MILLER | 1, 4, 17, 38, 45, 55 | 4, 19, 22, 30, 51, 58 |
| 2 | 5:22 | COL | PP | J. IGINLA | T. BARRIE | R. O'REILLY | 4, 12, 20, 40, 90, 92 | 12, 30, 51, 84, 85 |
| 2 | 10:31 | COL | EV | A. TANGUAY | R. O'REILLY | G. LANDESKOG | 4, 5, 20, 40, 90, 92 | 14, 19, 30, 67, 84, 93 |
| 3 | 4:54 | COL | EV | R. O'REILLY | A. TANGUAY | 4, 8, 20, 40, 90, 92 | 4, 19, 30, 51, 58, 86 | |
| 3 | 10:42 | EDM | PP | D. ROY | B. POULIOT | N. YAKUPOV | 5, 17, 20, 40, 90 | 4, 8, 10, 30, 67, 86 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 3 | 9:07 | J. MITCHELL | 2 | Slashing |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 11:59 | M. MARINCIN | 2 | Delaying Game-Puck over glass |
| 2 | 3:08 | R. KLINKHAMMER | 2 | Tripping |
| 2 | 3:59 | M. HENDRICKS | 2 | Tripping |
| 3 | 12:56 | M. MARINCIN | 2 | Hooking |
| 3 | 19:09 | J. SCHULTZ | 2 | Delaying Game-Puck over glass |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | 0 | 2 | 0 | 23 | 16:21 |
| 4 | D | BARRIE, TYSON | 1 | 5 | 0 | 30 | 28:44 |
| 5 | D | GUENIN, NATE | 1 | 0 | 0 | 25 | 16:46 |
| 7 | C | MITCHELL, JOHN | 0 | 5 | 2 | 23 | 18:35 |
| 8 | D | HEJDA, JAN | -1 | 2 | 0 | 24 | 19:12 |
| 9 | C | DUCHENE, MATT | 0 | 2 | 0 | 24 | 19:19 |
| 12 | R | IGINLA, JAROME | 0 | 6 | 0 | 24 | 21:30 |
| 13 | C | HAMILTON, FREDDIE | 0 | 3 | 0 | 14 | 9:16 |
| 17 | D | STUART, BRAD | -1 | 1 | 0 | 27 | 18:59 |
| 22 | D | REDMOND, ZACH | -2 | 2 | 0 | 17 | 13:30 |
| 24 | R | CLICHE, MARC-ANDRE | 0 | 1 | 0 | 19 | 12:48 |
| 27 | R | CARON, JORDAN | 0 | 0 | 0 | 15 | 10:26 |
| 38 | C | HISHON, JOEY | -2 | 1 | 0 | 16 | 10:49 |
| 40 | L | TANGUAY, ALEX |
1 | 3 | 0 | 23 | 20:20 |
| 45 | R | EVERBERG, DENNIS | -2 | 3 | 0 | 19 | 11:25 |
| 55 | L | MCLEOD, CODY | -2 | 0 | 0 | 19 | 12:27 |
| 90 | C | O'REILLY, RYAN | 1 | 6 | 0 | 23 | 20:21 |
| 92 | L | LANDESKOG, GABRIEL | 1 | 2 | 0 | 21 | 18:53 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | L | HALL, TAYLOR | 1 | 4 | 0 | 22 | 16:24 |
| 5 | D | FAYNE, MARK | 0 | 0 | 0 | 6 | 3:39 |
| 8 | C | ROY, DEREK |
0 | 1 | 0 | 21 | 15:59 |
| 10 | R | YAKUPOV, NAIL | 0 | 3 | 0 | 20 | 15:03 |
| 12 | C | KLINKHAMMER, ROB | 0 | 0 | 2 | 12 | 8:17 |
| 14 | C | EBERLE, JORDAN | 0 | 3 | 0 | 21 | 15:04 |
| 16 | R | PURCELL, TEDDY | 0 | 0 | 0 | 23 | 18:39 |
| 19 | D | SCHULTZ, JUSTIN | 0 | 4 | 2 | 31 | 25:14 |
| 20 | L | GAZDIC, LUKE | 0 | 1 | 0 | 11 | 7:28 |
| 22 | D | AULIE, KEITH | 2 | 2 | 0 | 24 | 16:54 |
| 23 | C | HENDRICKS, MATT | 0 | 1 | 2 | 13 | 8:27 |
| 51 | C | LANDER, ANTON | 1 | 0 | 0 | 27 | 20:10 |
| 58 | C | MILLER, ANDREW | 1 | 2 | 0 | 20 | 14:28 |
| 67 | L | POULIOT, BENOIT | 0 | 2 | 0 | 24 | 15:17 |
| 84 | D | KLEFBOM, OSCAR | 0 | 4 | 0 | 29 | 26:13 |
| 85 | D | MARINCIN, MARTIN |
1 | 2 | 4 | 33 | 23:37 |
| 86 | D | NIKITIN, NIKITA | -1 | 1 | 0 | 30 | 23:05 |
| 93 | C | NUGENT-HOPKINS, RYAN | 0 | 4 | 0 | 24 | 17:48 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | 3 | 4 | 0.571 | 0 | 9:36 | |
| 20 | G | BERRA, RETO | L | 1 | 26 | 0.963 | 0 | 49:08 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | SCRIVENS, BEN | W | 3 | 41 | 0.932 | 0 | 60:00 |
| 32 | G | BACHMAN, RICHARD |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 14 | |
| 2 | 2 | 19 | |
| 3 | 1 | 11 | |
| T | 3 | 44 | 1/5 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 3 | 8 | |
| 2 | 0 | 13 | |
| 3 | 1 | 13 | |
| T | 4 | 34 | 1/1 |
Notes
Referees: Hanson - Lee
Linesmen: Alphonso - Mach
Linesmen: Alphonso - Mach