Colorado Avalanche
4 - 2
Anaheim Ducks
April 3rd, 2015 |
Honda Center | Attendance: 17,201
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 6:33 | COL | EV | J. MITCHELL | J. IGINLA | M. DUCHENE | 2, 4, 7, 9, 12, 20 | 14, 17, 21, 23, 36, 47 |
| 1 | 7:31 | ANA | EV | J. SEKAC | 8, 17, 20, 24, 40, 92 | 4, 33, 36, 45, 46, 67 | ||
| 1 | 17:58 | ANA | EV | R. RAKELL | C. PERRY | J. SEKAC | 2, 4, 7, 9, 12, 20 | 10, 20, 24, 36, 46, 67 |
| 2 | 16:52 | COL | PP | G. LANDESKOG | A. TANGUAY | T. BARRIE | 4, 12, 20, 40, 90, 92 | 4, 7, 36, 44, 45 |
| 3 | 9:08 | COL | EV | M. DUCHENE | D. EVERBERG | T. BARRIE | 2, 4, 9, 20, 45, 55 | 4, 10, 36, 45, 46, 67 |
| 3 | 18:36 | COL | EV-EN | D. EVERBERG | B. STUART | 5, 17, 20, 24, 45, 92 | 4, 10, 17, 21, 45, 46 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 19:27 | TEAM | 2 | Too many men/ice - bench |
| 2 | 13:04 | C. MCLEOD | 2 | Roughing |
| 3 | 3:10 | J. IGINLA | 2 | Holding |
| 3 | 12:26 | B. STUART | 2 | Kneeing |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 12:28 | H. LINDHOLM | 2 | Cross checking |
| 2 | 10:36 | S. VATANEN | 2 | Cross checking |
| 2 | 13:04 | C. PERRY | 2 | Roughing |
| 2 | 13:04 | S. DESPRES | 2 | Roughing |
| 2 | 15:50 | J. WISNIEWSKI | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | 1 | 3 | 0 | 26 | 21:07 |
| 4 | D | BARRIE, TYSON | 1 | 1 | 0 | 23 | 20:00 |
| 5 | D | GUENIN, NATE | 1 | 0 | 0 | 30 | 20:42 |
| 7 | C | MITCHELL, JOHN | 0 | 3 | 0 | 24 | 20:24 |
| 8 | D | HEJDA, JAN | -1 | 0 | 0 | 23 | 17:16 |
| 9 | C | DUCHENE, MATT |
1 | 4 | 0 | 21 | 18:33 |
| 12 | R | IGINLA, JAROME | 0 | 0 | 2 | 22 | 18:13 |
| 13 | C | HAMILTON, FREDDIE | 0 | 1 | 0 | 11 | 7:52 |
| 17 | D | STUART, BRAD | 0 | 2 | 2 | 32 | 23:03 |
| 22 | D | REDMOND, ZACH | 0 | 1 | 0 | 19 | 13:15 |
| 24 | R | CLICHE, MARC-ANDRE | 0 | 0 | 0 | 20 | 14:41 |
| 27 | R | CARON, JORDAN | 0 | 0 | 0 | 15 | 8:40 |
| 38 | C | HISHON, JOEY | 0 | 1 | 0 | 15 | 11:53 |
| 40 | L | TANGUAY, ALEX | -1 | 2 | 0 | 22 | 17:33 |
| 45 | R | EVERBERG, DENNIS | 2 | 1 | 0 | 20 | 12:43 |
| 55 | L | MCLEOD, CODY | 1 | 0 | 2 | 22 | 14:00 |
| 90 | C | O'REILLY, RYAN | 0 | 2 | 0 | 23 | 17:15 |
| 92 | L | LANDESKOG, GABRIEL | 0 | 2 | 0 | 19 | 16:33 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | FOWLER, CAM | -1 | 1 | 0 | 23 | 20:01 |
| 7 | C | COGLIANO, ANDREW | 0 | 1 | 0 | 19 | 15:37 |
| 10 | R | PERRY, COREY | -1 | 2 | 2 | 21 | 16:40 |
| 14 | L | FLEISCHMANN, TOMAS | -1 | 3 | 0 | 18 | 15:01 |
| 16 | R | ETEM, EMERSON | 0 | 2 | 0 | 13 | 9:27 |
| 17 | C | KESLER, RYAN | -2 | 2 | 0 | 25 | 21:46 |
| 20 | D | WISNIEWSKI, JAMES | 1 | 2 | 2 | 20 | 20:21 |
| 21 | C | PALMIERI, KYLE | -2 | 2 | 0 | 21 | 17:14 |
| 23 | D | BEAUCHEMIN, FRANCOIS | -1 | 3 | 0 | 23 | 23:06 |
| 24 | D | DESPRES, SIMON | 1 | 1 | 2 | 21 | 16:37 |
| 33 | R | SILFVERBERG, JAKOB | 1 | 4 | 0 | 19 | 18:31 |
| 44 | C | THOMPSON, NATE | 0 | 1 | 0 | 18 | 13:43 |
| 45 | D | VATANEN, SAMI | -1 | 5 | 2 | 23 | 18:55 |
| 46 | L | SEKAC, JIRI |
0 | 1 | 0 | 19 | 14:10 |
| 47 | D | LINDHOLM, HAMPUS | -1 | 3 | 2 | 24 | 20:31 |
| 62 | R | WAGNER, CHRIS | 0 | 1 | 0 | 13 | 9:04 |
| 64 | R | NOESEN, STEFAN | 0 | 0 | 0 | 10 | 6:54 |
| 67 | R | RAKELL, RICKARD | 1 | 3 | 0 | 21 | 16:37 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | ||||||
| 20 | G | BERRA, RETO |
W | 2 | 35 | 0.946 | 0 | 59:30 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | ANDERSEN, FREDERIK | ||||||
| 36 | G | GIBSON, JOHN | L | 3 | 19 | 0.864 | 0 | 58:43 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 12 | |
| 2 | 1 | 5 | |
| 3 | 2 | 6 | |
| T | 4 | 23 | 1/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 11 | |
| 2 | 0 | 11 | |
| 3 | 0 | 15 | |
| T | 2 | 37 | 0/3 |
Notes
Referees: Skilliter - Sutherland
Linesmen: Wheler - Rody
Linesmen: Wheler - Rody