Colorado Avalanche
6 - 1
Montreal Canadiens
November 14th, 2015 |
Centre Bell | Attendance: 21,288
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 3:26 | COL | EV | M. GRIGORENKO | M. DUCHENE | 6, 9, 20, 25, 29, 32 | 15, 22, 39, 51, 76, 79 | |
| 1 | 18:25 | COL | EV | N. MACKINNON | M. GRIGORENKO | 6, 9, 20, 25, 29, 32 | 17, 21, 26, 28, 32, 39 | |
| 1 | 18:38 | COL | EV | N. MACKINNON | M. GRIGORENKO | M. DUCHENE | 6, 9, 20, 25, 29, 32 | 11, 14, 39, 67, 76, 79 |
| 2 | 8:48 | MTL | EV | B. GALLAGHER | T. PLEKANEC | M. PACIORETTY | 2, 4, 8, 10, 20, 45 | 11, 14, 39, 67, 76, 79 |
| 2 | 12:55 | COL | SH | B. COMEAU | 6, 14, 20, 32, 55 | 11, 14, 39, 67, 76, 79 | ||
| 3 | 11:05 | COL | PP | M. DUCHENE | N. MACKINNON | T. BARRIE | 4, 9, 12, 20, 25, 29 | 17, 35, 76, 79, 81 |
| 3 | 14:10 | COL | EV | J. MITCHELL | A. MARTINSEN | C. MCLEOD | 2, 4, 7, 20, 27, 55 | 15, 21, 26, 28, 35, 51 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 7:58 | J. MITCHELL | 2 | Cross checking |
| 2 | 1:59 | B. STREET | 2 | Holding |
| 2 | 11:43 | M. DUCHENE | 2 | Hi-sticking |
| 2 | 16:56 | TEAM | 2 | Too many men/ice - bench |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 9:33 | A. SEMIN | 2 | Hi-sticking |
| 3 | 10:12 | T. GILBERT | 2 | Interference |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | 0 | 1 | 0 | 31 | 22:44 |
| 4 | D | BARRIE, TYSON | 0 | 3 | 0 | 32 | 22:38 |
| 5 | D | GUENIN, NATE | 0 | 0 | 0 | 23 | 15:56 |
| 6 | D | JOHNSON, ERIK | 4 | 2 | 0 | 29 | 21:44 |
| 7 | C | MITCHELL, JOHN | 1 | 1 | 2 | 21 | 13:21 |
| 8 | R | SKILLE, JACK | -1 | 2 | 0 | 14 | 8:49 |
| 9 | C | DUCHENE, MATT |
3 | 2 | 2 | 26 | 18:03 |
| 10 | C | STREET, BEN | -1 | 0 | 2 | 14 | 9:01 |
| 12 | R | IGINLA, JAROME | 0 | 3 | 0 | 20 | 17:41 |
| 14 | L | COMEAU, BLAKE | 1 | 1 | 0 | 25 | 20:03 |
| 25 | C | GRIGORENKO, MIKHAIL | 3 | 1 | 0 | 23 | 16:38 |
| 27 | L | MARTINSEN, ANDREAS | 1 | 0 | 0 | 16 | 10:59 |
| 29 | C | MACKINNON, NATHAN |
3 | 3 | 0 | 26 | 17:39 |
| 32 | D | BEAUCHEMIN, FRANCOIS | 4 | 1 | 0 | 31 | 21:04 |
| 34 | C | SODERBERG, CARL | 0 | 3 | 0 | 23 | 18:31 |
| 45 | R | EVERBERG, DENNIS | -1 | 0 | 0 | 16 | 10:36 |
| 46 | D | GORMLEY, BRANDON | 0 | 0 | 0 | 20 | 13:47 |
| 55 | L | MCLEOD, CODY | 2 | 1 | 0 | 19 | 12:48 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 6 | D | PATERYN, GREG | 0 | 1 | 0 | 21 | 13:52 |
| 11 | R | GALLAGHER, BRENDAN | -1 | 6 | 0 | 24 | 18:18 |
| 13 | R | SEMIN, ALEXANDER | 0 | 0 | 2 | 21 | 15:30 |
| 14 | C | PLEKANEC, TOMAS | -1 | 2 | 0 | 25 | 18:20 |
| 15 | L | FLEISCHMANN, TOMAS | -2 | 1 | 0 | 22 | 14:42 |
| 17 | C | MITCHELL, TORREY | -1 | 0 | 0 | 16 | 12:09 |
| 21 | R | SMITH-PELLY, DEVANTE | -2 | 0 | 0 | 15 | 10:07 |
| 22 | R | WEISE, DALE | -1 | 2 | 0 | 21 | 13:18 |
| 26 | D | PETRY, JEFF | -2 | 6 | 0 | 27 | 24:00 |
| 27 | C | GALCHENYUK, ALEX | 0 | 2 | 0 | 19 | 15:17 |
| 28 | D | BEAULIEU, NATHAN | -2 | 0 | 0 | 26 | 23:13 |
| 32 | C | FLYNN, BRIAN | -1 | 0 | 0 | 16 | 10:59 |
| 51 | C | DESHARNAIS, DAVID | -2 | 1 | 0 | 22 | 15:00 |
| 67 | L | PACIORETTY, MAX | -1 | 6 | 0 | 25 | 18:32 |
| 76 | D | SUBBAN, P.K. | -2 | 8 | 0 | 25 | 22:04 |
| 77 | D | GILBERT, TOM | 0 | 4 | 2 | 23 | 17:43 |
| 79 | D | MARKOV, ANDREI | -2 | 0 | 0 | 26 | 19:08 |
| 81 | C | ELLER, LARS | 0 | 1 | 0 | 20 | 15:01 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 20 | G | BERRA, RETO |
W | 1 | 39 | 0.975 | 0 | 60:00 |
| 31 | G | PICKARD, CALVIN |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 35 | G | TOKARSKI, DUSTIN | 2 | 11 | 0.846 | 0 | 20:00 | |
| 39 | G | CONDON, MIKE | L | 4 | 7 | 0.636 | 0 | 40:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 3 | 8 | |
| 2 | 1 | 3 | |
| 3 | 2 | 13 | |
| T | 6 | 24 | 1/2 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 18 | |
| 2 | 1 | 14 | |
| 3 | 0 | 8 | |
| T | 1 | 40 | 0/4 |
Notes
Referees: Hebert - Rooney
Linesmen: Murray - Nansen
Linesmen: Murray - Nansen