Colorado Avalanche
3 - 1
St. Louis Blues
December 13th, 2015 |
Scottrade Center | Attendance: 17,961
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 6:09 | COL | EV | J. SKILLE | M. GRIGORENKO | 1, 5, 8, 25, 46, 55 | 10, 22, 28, 34, 48, 75 | |
| 1 | 11:50 | COL | EV | J. MITCHELL | A. TANGUAY | B. GORMLEY | 1, 5, 7, 12, 40, 46 | 12, 15, 19, 23, 27, 34 |
| 3 | 12:55 | STL | PP | V. TARASENKO | D. BACKES | K. SHATTENKIRK | 1, 6, 7, 14, 32 | 20, 22, 26, 34, 42, 91 |
| 3 | 19:38 | COL | EV-EN | C. SODERBERG | G. LANDESKOG | 1, 2, 9, 32, 34, 92 | 20, 22, 26, 36, 42, 91 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 3 | 12:34 | A. TANGUAY | 2 | Hooking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 12:19 | R. REAVES | 2 | Holding |
| 1 | 13:58 | S. UPSHALL | 2 | Unsportsmanlike conduct |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | 1 | 0 | 0 | 31 | 24:12 |
| 4 | D | BARRIE, TYSON | 0 | 2 | 0 | 26 | 20:22 |
| 5 | D | GUENIN, NATE | 2 | 1 | 0 | 16 | 11:52 |
| 6 | D | JOHNSON, ERIK | 0 | 1 | 0 | 28 | 26:11 |
| 7 | C | MITCHELL, JOHN | 1 | 2 | 0 | 16 | 13:48 |
| 8 | R | SKILLE, JACK | 1 | 1 | 0 | 15 | 9:07 |
| 9 | C | DUCHENE, MATT | 1 | 4 | 0 | 22 | 20:39 |
| 12 | R | IGINLA, JAROME | 1 | 2 | 0 | 18 | 15:10 |
| 14 | L | COMEAU, BLAKE | 0 | 1 | 0 | 19 | 14:54 |
| 25 | C | GRIGORENKO, MIKHAIL | 1 | 0 | 0 | 15 | 9:37 |
| 27 | L | MARTINSEN, ANDREAS | 0 | 1 | 0 | 18 | 14:23 |
| 29 | C | MACKINNON, NATHAN | 0 | 2 | 0 | 21 | 17:28 |
| 32 | D | BEAUCHEMIN, FRANCOIS | 1 | 0 | 0 | 30 | 27:55 |
| 34 | C | SODERBERG, CARL | 1 | 1 | 0 | 22 | 19:07 |
| 40 | L | TANGUAY, ALEX | 1 | 0 | 2 | 18 | 15:52 |
| 46 | D | GORMLEY, BRANDON | 2 | 0 | 0 | 15 | 9:28 |
| 55 | L | MCLEOD, CODY | 1 | 0 | 0 | 15 | 9:36 |
| 92 | L | LANDESKOG, GABRIEL | 1 | 0 | 0 | 22 | 19:58 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | GUNNARSSON, CARL | 0 | 0 | 0 | 18 | 15:18 |
| 10 | R | UPSHALL, SCOTTIE | -1 | 0 | 2 | 14 | 8:58 |
| 12 | C | LEHTERA, JORI | -1 | 4 | 0 | 21 | 15:43 |
| 15 | C | FABBRI, ROBBY | -1 | 2 | 0 | 18 | 14:54 |
| 19 | D | BOUWMEESTER, JAY | -1 | 3 | 0 | 26 | 22:49 |
| 20 | L | STEEN, ALEXANDER | -1 | 2 | 0 | 23 | 17:56 |
| 22 | D | SHATTENKIRK, KEVIN |
-2 | 5 | 0 | 25 | 22:26 |
| 23 | R | JASKIN, DMITRIJ | -1 | 2 | 0 | 19 | 16:18 |
| 26 | C | STASTNY, PAUL | -1 | 2 | 0 | 22 | 17:34 |
| 27 | D | PIETRANGELO, ALEX | -1 | 2 | 0 | 27 | 24:48 |
| 28 | C | BRODZIAK, KYLE | -1 | 0 | 0 | 14 | 10:30 |
| 36 | R | BROUWER, TROY | -1 | 3 | 0 | 21 | 15:45 |
| 42 | R | BACKES, DAVID | -1 | 2 | 0 | 24 | 17:08 |
| 48 | D | LINDBOHM, PETTERI | -1 | 1 | 0 | 15 | 14:18 |
| 55 | D | PARAYKO, COLTON | 0 | 2 | 0 | 25 | 19:01 |
| 56 | L | PAAJARVI, MAGNUS | 0 | 4 | 0 | 20 | 15:34 |
| 75 | R | REAVES, RYAN | -1 | 1 | 2 | 13 | 9:04 |
| 91 | R | TARASENKO, VLADIMIR |
-1 | 8 | 0 | 24 | 18:57 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON |
W | 1 | 42 | 0.977 | 0 | 60:00 |
| 20 | G | BERRA, RETO |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | ELLIOTT, BRIAN | ||||||
| 34 | G | ALLEN, JAKE | L | 2 | 15 | 0.882 | 0 | 58:59 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 0 | 6 | |
| 3 | 1 | 6 | |
| T | 3 | 18 | 0/2 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 0 | 17 | |
| 3 | 1 | 18 | |
| T | 1 | 43 | 1/1 |
Notes
Referees: Martell - LEcuyer
Linesmen: Murray - Gibbs
Linesmen: Murray - Gibbs