New Jersey Devils
0 - 3
Colorado Avalanche
January 14th, 2016 |
Pepsi Center | Attendance: 15,636
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:51 | COL | EV | M. DUCHENE | N. HOLDEN | G. LANDESKOG | 8, 15, 19, 21, 28, 35 | 2, 9, 29, 31, 32, 40 |
| 2 | 7:55 | COL | SH | T. BARRIE | N. MACKINNON | A. TANGUAY | 7, 19, 21, 35, 44, 64 | 3, 4, 29, 31, 40 |
| 3 | 19:32 | COL | EV-EN | C. SODERBERG | 8, 14, 19, 20, 21, 64 | 2, 14, 31, 32, 34, 92 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 15:49 | T. KENNEDY | 2 | Hooking |
| 3 | 14:37 | M. GRAGNANI | 2 | Tripping |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 10:01 | G. LANDESKOG | 2 | Holding |
| 1 | 19:00 | C. BIGRAS | 2 | Hooking |
| 2 | 5:56 | N. HOLDEN | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 5 | D | LARSSON, ADAM | 0 | 1 | 0 | 24 | 19:50 |
| 6 | D | GREENE, ANDY | 0 | 1 | 0 | 25 | 21:13 |
| 7 | D | MERRILL, JON | -1 | 3 | 0 | 24 | 16:40 |
| 8 | D | SCHLEMKO, DAVID | -2 | 1 | 0 | 24 | 18:20 |
| 11 | R | GIONTA, STEPHEN | 0 | 2 | 0 | 19 | 13:38 |
| 14 | C | HENRIQUE, ADAM | -1 | 2 | 0 | 22 | 19:02 |
| 15 | R | RUUTU, TUOMO | -1 | 0 | 0 | 14 | 12:16 |
| 19 | C | ZAJAC, TRAVIS | -3 | 3 | 0 | 23 | 18:25 |
| 20 | R | STEMPNIAK, LEE | -1 | 3 | 0 | 23 | 19:02 |
| 21 | C | PALMIERI, KYLE | -3 | 3 | 0 | 21 | 20:29 |
| 25 | C | MATTEAU, STEFAN | 0 | 0 | 0 | 16 | 11:05 |
| 28 | D | SEVERSON, DAMON | -1 | 4 | 0 | 23 | 18:31 |
| 36 | C | O'BRIEN, JIM | 0 | 1 | 0 | 21 | 14:59 |
| 38 | D | GRAGNANI, MARC-ANDRE | 0 | 0 | 2 | 19 | 14:09 |
| 44 | D | GELINAS, ERIC | -1 | 0 | 0 | 16 | 12:06 |
| 48 | C | KENNEDY, TYLER | 0 | 0 | 2 | 19 | 14:04 |
| 51 | C | KALININ, SERGEY | 0 | 1 | 0 | 20 | 14:54 |
| 64 | C | BLANDISI, JOSEPH | -2 | 2 | 0 | 21 | 19:15 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | 2 | 0 | 2 | 26 | 21:35 |
| 3 | D | BIGRAS, CHRIS | 1 | 0 | 2 | 20 | 13:43 |
| 4 | D | BARRIE, TYSON | 1 | 3 | 0 | 23 | 21:14 |
| 7 | C | MITCHELL, JOHN | 0 | 1 | 0 | 17 | 13:19 |
| 8 | R | SKILLE, JACK | 0 | 1 | 0 | 15 | 13:29 |
| 9 | C | DUCHENE, MATT |
1 | 4 | 0 | 19 | 14:56 |
| 12 | R | IGINLA, JAROME | 0 | 2 | 0 | 17 | 13:10 |
| 14 | L | COMEAU, BLAKE | 1 | 1 | 0 | 21 | 17:18 |
| 16 | D | ZADOROV, NIKITA | 0 | 3 | 0 | 23 | 19:52 |
| 22 | D | REDMOND, ZACH | 0 | 3 | 0 | 17 | 15:19 |
| 27 | L | MARTINSEN, ANDREAS | 0 | 1 | 0 | 14 | 11:49 |
| 29 | C | MACKINNON, NATHAN | 2 | 3 | 0 | 19 | 16:50 |
| 32 | D | BEAUCHEMIN, FRANCOIS | 2 | 1 | 0 | 26 | 26:22 |
| 34 | C | SODERBERG, CARL | 1 | 2 | 0 | 22 | 20:29 |
| 40 | L | TANGUAY, ALEX |
2 | 0 | 0 | 19 | 15:27 |
| 55 | L | MCLEOD, CODY | 0 | 0 | 0 | 17 | 12:17 |
| 62 | R | WAGNER, CHRIS | 0 | 0 | 0 | 14 | 10:39 |
| 92 | L | LANDESKOG, GABRIEL | 1 | 1 | 2 | 21 | 16:22 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | KINKAID, KEITH | ||||||
| 35 | G | SCHNEIDER, CORY | L | 2 | 23 | 0.920 | 0 | 58:02 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | ||||||
| 31 | G | PICKARD, CALVIN |
W | 0 | 27 | 1.000 | 0 | 59:50 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 5 | |
| 2 | 0 | 8 | |
| 3 | 0 | 14 | |
| T | 0 | 27 | 0/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 8 | |
| 2 | 1 | 11 | |
| 3 | 1 | 7 | |
| T | 3 | 26 | 0/2 |
Notes
Referees: Rehman - Watson
Linesmen: Heyer - Cormier
Linesmen: Heyer - Cormier