Colorado Avalanche
1 - 2
Columbus Blue Jackets
January 16th, 2016 |
Nationwide Arena | Attendance: 17,776
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:58 | CBJ | EV | B. DUBINSKY | R. MURRAY | S. JONES | 2, 9, 16, 31, 34, 40 | 3, 13, 17, 27, 43, 70 |
| 2 | 6:02 | COL | EV | C. WAGNER | J. IGINLA | C. BIGRAS | 3, 12, 22, 27, 31, 62 | 7, 25, 33, 40, 44, 70 |
| 3 | 18:53 | CBJ | EV | J. JOHNSON | C. GOLOUBEF | B. SAAD | 7, 8, 16, 31, 32, 55 | 7, 20, 25, 29, 41, 70 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 9:33 | T. BARRIE | 2 | Hooking |
| 2 | 7:50 | A. TANGUAY | 2 | Hi-sticking |
| 3 | 1:35 | F. BEAUCHEMIN | 2 | Hi-sticking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 10:29 | B. JENNER | 2 | Interference |
| 2 | 12:48 | B. JENNER | 2 | Hi-sticking |
| 3 | 10:07 | TEAM | 2 | Too many men/ice - bench |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | -1 | 4 | 0 | 29 | 24:34 |
| 3 | D | BIGRAS, CHRIS | 1 | 1 | 0 | 16 | 10:05 |
| 4 | D | BARRIE, TYSON | 0 | 3 | 2 | 31 | 23:26 |
| 7 | C | MITCHELL, JOHN | -1 | 1 | 0 | 19 | 13:50 |
| 8 | R | SKILLE, JACK | -1 | 2 | 0 | 15 | 10:10 |
| 9 | C | DUCHENE, MATT | -1 | 6 | 0 | 23 | 20:39 |
| 12 | R | IGINLA, JAROME | 1 | 2 | 0 | 16 | 13:15 |
| 14 | L | COMEAU, BLAKE | 0 | 1 | 0 | 23 | 16:25 |
| 16 | D | ZADOROV, NIKITA | -2 | 0 | 0 | 30 | 21:32 |
| 22 | D | REDMOND, ZACH | 1 | 0 | 0 | 17 | 11:03 |
| 27 | L | MARTINSEN, ANDREAS | 1 | 1 | 0 | 13 | 9:59 |
| 29 | C | MACKINNON, NATHAN | 0 | 0 | 0 | 24 | 19:10 |
| 32 | D | BEAUCHEMIN, FRANCOIS | -1 | 4 | 2 | 35 | 27:44 |
| 34 | C | SODERBERG, CARL | -1 | 1 | 0 | 23 | 18:06 |
| 40 | L | TANGUAY, ALEX | -1 | 1 | 2 | 22 | 18:13 |
| 55 | L | MCLEOD, CODY | -1 | 0 | 0 | 16 | 11:37 |
| 62 | R | WAGNER, CHRIS | 1 | 2 | 0 | 13 | 9:23 |
| 92 | L | LANDESKOG, GABRIEL | 0 | 1 | 0 | 23 | 15:56 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | JONES, SETH | 1 | 3 | 0 | 29 | 26:08 |
| 7 | D | JOHNSON, JACK |
0 | 1 | 0 | 30 | 22:36 |
| 9 | C | CAMPBELL, GREGORY | 0 | 0 | 0 | 15 | 10:17 |
| 13 | R | ATKINSON, CAM | 1 | 2 | 0 | 27 | 20:33 |
| 17 | C | DUBINSKY, BRANDON |
1 | 2 | 0 | 27 | 18:50 |
| 20 | L | SAAD, BRANDON | 1 | 6 | 0 | 25 | 19:02 |
| 21 | L | RYCHEL, KERBY | 0 | 0 | 0 | 17 | 11:54 |
| 25 | C | KARLSSON, WILLIAM | 0 | 2 | 0 | 23 | 15:54 |
| 27 | D | MURRAY, RYAN | 1 | 0 | 0 | 29 | 25:14 |
| 29 | D | GOLOUBEF, CODY | 1 | 0 | 0 | 29 | 21:19 |
| 33 | L | HANNIKAINEN, MARKUS | -1 | 0 | 0 | 12 | 6:55 |
| 34 | R | ANDERSON, JOSH | 0 | 0 | 0 | 14 | 11:25 |
| 38 | C | JENNER, BOONE | 0 | 3 | 4 | 27 | 17:18 |
| 40 | R | BOLL, JARED | -1 | 0 | 0 | 9 | 5:42 |
| 41 | C | WENNBERG, ALEXANDER | 1 | 1 | 0 | 24 | 18:29 |
| 43 | L | HARTNELL, SCOTT | 1 | 1 | 0 | 20 | 17:47 |
| 44 | D | FALK, JUSTIN | -1 | 0 | 0 | 15 | 12:16 |
| 47 | D | PROUT, DALTON | 0 | 0 | 0 | 16 | 12:27 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | ||||||
| 31 | G | PICKARD, CALVIN | L | 2 | 19 | 0.905 | 0 | 58:53 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 70 | G | KORPISALO, JOONAS |
W | 1 | 29 | 0.967 | 0 | 59:57 |
| 72 | G | BOBROVSKY, SERGEI |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 6 | |
| 2 | 1 | 13 | |
| 3 | 0 | 11 | |
| T | 1 | 30 | 0/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 5 | |
| 2 | 0 | 6 | |
| 3 | 1 | 10 | |
| T | 2 | 21 | 0/3 |
Notes
Referees: Hebert - Joannette
Linesmen: McElman - Nowak
Linesmen: McElman - Nowak