Colorado Avalanche
4 - 3
Ottawa Senators
February 11th, 2016 |
Canadian Tire Centre | Attendance: 17,632
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 9:16 | COL | PP | J. IGINLA | B. COMEAU | T. BARRIE | 1, 4, 9, 12, 14, 92 | 2, 5, 15, 27, 30 |
| 2 | 2:26 | COL | PP | N. MACKINNON | C. SODERBERG | 1, 6, 12, 25, 29, 34 | 3, 27, 30, 74, 93 | |
| 2 | 6:54 | COL | PP | J. IGINLA | T. BARRIE | G. LANDESKOG | 1, 4, 9, 12, 14, 92 | 3, 30, 74, 90, 93 |
| 2 | 11:15 | OTT | PP | M. STONE | D. PHANEUF | E. KARLSSON | 1, 6, 7, 32, 92 | 2, 30, 61, 65, 68, 93 |
| 2 | 19:52 | OTT | PP | M. HOFFMAN | E. KARLSSON | D. PHANEUF | 1, 2, 32, 34, 92 | 2, 30, 61, 65, 68, 93 |
| 3 | 18:56 | COL | EV-EN | B. COMEAU | C. SODERBERG | J. IGINLA | 1, 6, 12, 14, 32, 34 | 2, 15, 61, 65, 68, 93 |
| 3 | 19:34 | OTT | EV | C. NEIL | R. DZINGEL | C. LAZAR | 1, 6, 29, 32, 40, 55 | 2, 6, 25, 27, 43, 65 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 3:15 | C. BIGRAS | 2 | Interference |
| 2 | 11:05 | C. MCLEOD | 2 | Holding |
| 2 | 19:04 | J. MITCHELL | 2 | Interference |
| 3 | 15:59 | J. IGINLA | 2 | Tripping |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 6:01 | M. BOROWIECKI | 4 | Hi stick - double minor |
| 2 | 1:43 | P. WIERCIOCH | 2 | Holding |
| 2 | 6:39 | E. KARLSSON | 2 | Interference |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | 0 | 0 | 0 | 29 | 22:04 |
| 3 | D | BIGRAS, CHRIS | 0 | 0 | 2 | 19 | 13:04 |
| 4 | D | BARRIE, TYSON | 0 | 0 | 0 | 24 | 20:57 |
| 6 | D | JOHNSON, ERIK | 0 | 0 | 0 | 31 | 25:41 |
| 7 | C | MITCHELL, JOHN | 0 | 1 | 2 | 19 | 13:57 |
| 9 | C | DUCHENE, MATT | 0 | 1 | 0 | 20 | 15:51 |
| 12 | R | IGINLA, JAROME |
1 | 7 | 2 | 17 | 15:14 |
| 14 | L | COMEAU, BLAKE |
1 | 6 | 0 | 24 | 19:41 |
| 25 | C | GRIGORENKO, MIKHAIL | 0 | 0 | 0 | 17 | 13:23 |
| 27 | L | MARTINSEN, ANDREAS | 0 | 1 | 0 | 14 | 10:57 |
| 29 | C | MACKINNON, NATHAN | -1 | 6 | 0 | 22 | 16:48 |
| 32 | D | BEAUCHEMIN, FRANCOIS | 0 | 1 | 0 | 31 | 26:05 |
| 34 | C | SODERBERG, CARL | 1 | 0 | 0 | 24 | 17:56 |
| 40 | L | TANGUAY, ALEX | -1 | 0 | 0 | 19 | 13:05 |
| 41 | D | BODNARCHUK, ANDREW | 0 | 0 | 0 | 15 | 9:20 |
| 55 | L | MCLEOD, CODY | -1 | 1 | 2 | 18 | 13:24 |
| 62 | R | WAGNER, CHRIS | 0 | 1 | 0 | 13 | 10:18 |
| 92 | L | LANDESKOG, GABRIEL | 0 | 2 | 0 | 24 | 17:17 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | PHANEUF, DION |
0 | 2 | 0 | 28 | 23:27 |
| 3 | D | METHOT, MARC | 0 | 1 | 0 | 27 | 22:23 |
| 5 | D | CECI, CODY | 0 | 1 | 0 | 25 | 20:45 |
| 6 | R | RYAN, BOBBY | 1 | 2 | 0 | 20 | 16:41 |
| 7 | C | TURRIS, KYLE | 0 | 1 | 0 | 18 | 14:43 |
| 10 | C | PRINCE, SHANE | 0 | 0 | 0 | 13 | 11:33 |
| 15 | C | SMITH, ZACK | -1 | 1 | 0 | 23 | 18:39 |
| 25 | R | NEIL, CHRIS | 1 | 1 | 0 | 18 | 13:24 |
| 27 | C | LAZAR, CURTIS | 1 | 2 | 0 | 21 | 14:36 |
| 43 | C | DZINGEL, RYAN | 1 | 3 | 0 | 18 | 12:13 |
| 44 | C | PAGEAU, JEAN-GABRIEL | 0 | 1 | 0 | 19 | 15:09 |
| 46 | D | WIERCIOCH, PATRICK | 0 | 0 | 2 | 16 | 12:01 |
| 61 | R | STONE, MARK | -1 | 2 | 0 | 23 | 19:27 |
| 65 | D | KARLSSON, ERIK | 0 | 2 | 2 | 26 | 32:36 |
| 68 | C | HOFFMAN, MIKE | -1 | 5 | 0 | 20 | 13:43 |
| 74 | D | BOROWIECKI, MARK | 0 | 0 | 4 | 16 | 8:48 |
| 90 | R | CHIASSON, ALEX | 0 | 0 | 0 | 16 | 9:53 |
| 93 | C | ZIBANEJAD, MIKA | -1 | 5 | 0 | 23 | 17:20 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | W | 3 | 26 | 0.897 | 0 | 60:00 |
| 31 | G | PICKARD, CALVIN |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | HAMMOND, ANDREW | L | 3 | 23 | 0.885 | 0 | 58:26 |
| 41 | G | ANDERSON, CRAIG |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 13 | |
| 2 | 2 | 7 | |
| 3 | 1 | 7 | |
| T | 4 | 27 | 3/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 9 | |
| 2 | 2 | 8 | |
| 3 | 1 | 12 | |
| T | 3 | 29 | 2/4 |
Notes
Referees: Luxmore - Meier
Linesmen: Amell - Brisebois
Linesmen: Amell - Brisebois