Detroit Red Wings
5 - 3
Colorado Avalanche
February 27th, 2016 |
Coors Field | Attendance: 50,095
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 5:07 | DET | EV | T. TATAR | 14, 15, 21, 25, 34, 52 | 1, 2, 4, 14, 18, 34 | ||
| 1 | 7:44 | COL | EV | N. MACKINNON | G. LANDESKOG | 8, 13, 34, 40, 47, 55 | 1, 3, 6, 29, 40, 92 | |
| 1 | 14:38 | COL | EV | T. BARRIE | B. COMEAU | M. GRIGORENKO | 17, 25, 34, 65, 71, 72 | 1, 2, 4, 14, 25, 34 |
| 3 | 1:27 | DET | EV | G. NYQUIST | R. SHEAHAN | T. TATAR | 14, 15, 21, 25, 34, 52 | 1, 2, 4, 14, 18, 34 |
| 3 | 13:28 | DET | EV | J. ABDELKADER | D. HELM | L. GLENDENING | 8, 25, 27, 34, 41, 43 | 1, 2, 4, 7, 8, 55 |
| 3 | 13:42 | COL | EV | A. TANGUAY | G. LANDESKOG | N. MACKINNON | 8, 26, 34, 41, 47, 55 | 1, 2, 4, 29, 40, 92 |
| 3 | 19:00 | DET | EV | B. RICHARDS | N. KRONWALL | 17, 34, 41, 43, 47, 55 | 1, 2, 4, 29, 40, 92 | |
| 3 | 19:40 | DET | EV-EN | D. HELM | P. MRAZEK | N. KRONWALL | 13, 34, 41, 43, 55, 65 | 4, 6, 9, 12, 29, 92 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 18:54 | P. DATSYUK | 2 | Roughing |
| 2 | 4:01 | D. DEKEYSER | 2 | Hi-sticking |
| 2 | 13:20 | TEAM | 2 | Too many men/ice - bench |
| 3 | 14:39 | M. GREEN | 2 | Tripping |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 10:17 | A. BODNARCHUK | 2 | Hi-sticking |
| 1 | 14:49 | C. MCLEOD | 4 | Hi stick - double minor |
| 1 | 18:54 | G. LANDESKOG | 2 | Holding the stick |
| 2 | 10:14 | C. BIGRAS | 2 | Holding |
| 3 | 8:22 | B. COMEAU | 2 | Tripping |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 8 | L | ABDELKADER, JUSTIN | -1 | 4 | 0 | 26 | 20:21 |
| 13 | C | DATSYUK, PAVEL | 0 | 3 | 2 | 24 | 21:15 |
| 14 | C | NYQUIST, GUSTAV | 2 | 2 | 0 | 18 | 14:45 |
| 15 | C | SHEAHAN, RILEY | 2 | 0 | 0 | 19 | 13:14 |
| 17 | C | RICHARDS, BRAD |
0 | 3 | 0 | 17 | 14:20 |
| 21 | C | TATAR, TOMAS |
2 | 2 | 0 | 18 | 14:17 |
| 25 | D | GREEN, MIKE | 2 | 1 | 2 | 26 | 16:43 |
| 26 | R | JURCO, TOMAS | -1 | 1 | 0 | 17 | 12:15 |
| 27 | D | QUINCEY, KYLE | 1 | 1 | 0 | 29 | 19:24 |
| 40 | L | ZETTERBERG, HENRIK | -1 | 3 | 0 | 24 | 20:36 |
| 41 | C | GLENDENING, LUKE | 2 | 2 | 0 | 23 | 15:23 |
| 43 | C | HELM, DARREN | 3 | 2 | 0 | 20 | 11:27 |
| 47 | D | MARCHENKO, ALEXEY | -1 | 0 | 0 | 25 | 14:53 |
| 52 | D | ERICSSON, JONATHAN | 2 | 0 | 0 | 26 | 15:09 |
| 55 | D | KRONWALL, NIKLAS | 0 | 1 | 0 | 30 | 22:49 |
| 65 | D | DEKEYSER, DANNY | 0 | 0 | 2 | 33 | 22:37 |
| 71 | C | LARKIN, DYLAN | -1 | 3 | 0 | 19 | 14:15 |
| 72 | C | ATHANASIOU, ANDREAS | -1 | 0 | 0 | 14 | 8:23 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HOLDEN, NICK | -2 | 1 | 0 | 27 | 21:50 |
| 3 | D | BIGRAS, CHRIS | 1 | 0 | 2 | 17 | 10:07 |
| 4 | D | BARRIE, TYSON | -3 | 4 | 0 | 28 | 22:31 |
| 6 | D | JOHNSON, ERIK | 0 | 3 | 0 | 31 | 26:44 |
| 7 | C | MITCHELL, JOHN | -1 | 0 | 0 | 18 | 11:03 |
| 8 | R | SKILLE, JACK | -1 | 0 | 0 | 9 | 6:14 |
| 9 | C | DUCHENE, MATT | -1 | 0 | 0 | 18 | 16:44 |
| 12 | R | IGINLA, JAROME | -1 | 0 | 0 | 15 | 13:47 |
| 14 | L | COMEAU, BLAKE | -1 | 4 | 2 | 24 | 19:03 |
| 18 | C | MATTHIAS, SHAWN | -2 | 0 | 0 | 20 | 14:10 |
| 25 | C | GRIGORENKO, MIKHAIL | 1 | 3 | 0 | 17 | 16:06 |
| 29 | C | MACKINNON, NATHAN |
0 | 3 | 0 | 19 | 17:06 |
| 32 | D | BEAUCHEMIN, FRANCOIS | 0 | 1 | 0 | 27 | 27:40 |
| 34 | C | SODERBERG, CARL | -1 | 0 | 0 | 25 | 18:02 |
| 40 | L | TANGUAY, ALEX | 1 | 3 | 0 | 16 | 11:40 |
| 41 | D | BODNARCHUK, ANDREW | 0 | 0 | 2 | 14 | 8:22 |
| 55 | L | MCLEOD, CODY | -1 | 1 | 4 | 11 | 7:14 |
| 92 | L | LANDESKOG, GABRIEL | 0 | 4 | 2 | 27 | 20:17 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 34 | G | MRAZEK, PETR | W | 3 | 24 | 0.889 | 0 | 59:54 |
| 35 | G | HOWARD, JIMMY |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | L | 4 | 23 | 0.852 | 0 | 59:20 |
| 31 | G | PICKARD, CALVIN |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 11 | |
| 2 | 0 | 4 | |
| 3 | 4 | 13 | |
| T | 5 | 28 | 0/5 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 14 | |
| 2 | 0 | 4 | |
| 3 | 1 | 9 | |
| T | 3 | 27 | 0/3 |
Notes
Referees: Watson - Jackson
Linesmen: Gibbs - Cormier
Linesmen: Gibbs - Cormier