Colorado Avalanche
3 - 2
Minnesota Wild
November 19th, 2016 |
Xcel Energy Center | Attendance: 19,238
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 8:32 | MIN | PP | C. COYLE | J. SPURGEON | R. SUTER | 8, 28, 31, 32, 34 | 3, 12, 20, 22, 40, 46 |
| 2 | 6:34 | MIN | EV | T. GRAOVAC | J. BRODIN | M. DUMBA | 4, 27, 29, 31, 44, 55 | 4, 7, 16, 24, 40, 44 |
| 3 | 3:51 | COL | EV | M. RANTANEN | N. MACKINNON | T. BARRIE | 4, 12, 29, 31, 44, 96 | 5, 7, 16, 25, 40, 56 |
| 3 | 6:48 | COL | PP | C. SODERBERG | J. IGINLA | M. RANTANEN | 4, 12, 17, 31, 34, 96 | 9, 20, 40, 46, 64 |
| 3 | 9:20 | COL | EV | N. MACKINNON | F. BEAUCHEMIN | E. JOHNSON | 6, 12, 29, 31, 32, 96 | 4, 9, 24, 29, 40, 64 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 7:53 | B. COMEAU | 2 | Tripping |
| 1 | 9:38 | J. MITCHELL | 2 | Holding |
| 2 | 8:12 | J. MITCHELL | 2 | Slashing |
| 2 | 11:43 | A. GREER | 2 | Roughing |
| 3 | 1:20 | C. SODERBERG | 2 | Holding |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 19:10 | TEAM | 2 | Too many men/ice - bench |
| 2 | 11:43 | C. FOLIN | 2 | Roughing |
| 3 | 5:26 | C. FOLIN | 2 | Tripping |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | BARRIE, TYSON | 0 | 4 | 0 | 29 | 23:04 |
| 6 | D | JOHNSON, ERIK | 1 | 4 | 0 | 33 | 24:57 |
| 7 | C | MITCHELL, JOHN | 0 | 1 | 4 | 21 | 13:53 |
| 8 | C | COLBORNE, JOE | 0 | 2 | 0 | 17 | 11:23 |
| 12 | R | IGINLA, JAROME | 2 | 2 | 0 | 21 | 15:01 |
| 14 | L | COMEAU, BLAKE | 0 | 1 | 2 | 23 | 17:05 |
| 17 | R | BOURQUE, RENE | 0 | 1 | 0 | 20 | 15:49 |
| 25 | C | GRIGORENKO, MIKHAIL | 0 | 0 | 0 | 14 | 10:55 |
| 27 | L | MARTINSEN, ANDREAS | -1 | 1 | 0 | 24 | 15:36 |
| 28 | D | WIERCIOCH, PATRICK | 0 | 0 | 0 | 24 | 18:20 |
| 29 | C | MACKINNON, NATHAN |
1 | 5 | 0 | 28 | 20:45 |
| 32 | D | BEAUCHEMIN, FRANCOIS | 1 | 2 | 0 | 28 | 23:31 |
| 34 | C | SODERBERG, CARL | 0 | 7 | 2 | 26 | 18:58 |
| 44 | D | GELINAS, ERIC | 0 | 3 | 0 | 17 | 9:35 |
| 46 | L | GREER, AJ | 0 | 0 | 2 | 20 | 12:42 |
| 51 | D | TYUTIN, FEDOR | 0 | 3 | 0 | 28 | 19:11 |
| 55 | L | MCLEOD, CODY | -1 | 0 | 0 | 7 | 4:28 |
| 96 | R | RANTANEN, MIKKO | 2 | 1 | 0 | 23 | 16:08 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | C | COYLE, CHARLIE |
0 | 3 | 0 | 23 | 19:27 |
| 4 | D | REILLY, MIKE | 0 | 1 | 0 | 18 | 12:15 |
| 5 | D | FOLIN, CHRISTIAN | -1 | 0 | 4 | 20 | 14:15 |
| 7 | R | STEWART, CHRIS | 0 | 1 | 0 | 17 | 11:43 |
| 9 | C | KOIVU, MIKKO | -1 | 1 | 0 | 29 | 23:16 |
| 12 | C | STAAL, ERIC | 0 | 1 | 0 | 23 | 19:26 |
| 16 | L | ZUCKER, JASON | 0 | 1 | 0 | 21 | 13:58 |
| 20 | D | SUTER, RYAN | 0 | 3 | 0 | 28 | 29:24 |
| 22 | R | NIEDERREITER, NINO | 0 | 6 | 0 | 21 | 16:21 |
| 24 | D | DUMBA, MATT | 0 | 3 | 0 | 23 | 17:51 |
| 25 | D | BRODIN, JONAS | -1 | 7 | 0 | 25 | 18:38 |
| 29 | R | POMINVILLE, JASON | -1 | 1 | 0 | 21 | 15:33 |
| 39 | D | PROSSER, NATE | 0 | 0 | 0 | 11 | 5:41 |
| 44 | C | GRAOVAC, TYLER | 1 | 3 | 0 | 14 | 9:18 |
| 46 | D | SPURGEON, JARED | 0 | 5 | 0 | 27 | 27:47 |
| 56 | L | HAULA, ERIK | -1 | 3 | 0 | 19 | 12:54 |
| 59 | R | MITCHELL, ZACK | 0 | 1 | 0 | 10 | 6:22 |
| 64 | C | GRANLUND, MIKAEL | -1 | 3 | 0 | 25 | 22:26 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | VARLAMOV, SEMYON | ||||||
| 31 | G | PICKARD, CALVIN |
W | 2 | 41 | 0.953 | 0 | 60:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 35 | G | KUEMPER, DARCY | ||||||
| 40 | G | DUBNYK, DEVAN | L | 3 | 34 | 0.919 | 0 | 58:03 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 20 | |
| 2 | 0 | 8 | |
| 3 | 3 | 9 | |
| T | 3 | 37 | 1/2 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 21 | |
| 2 | 1 | 11 | |
| 3 | 0 | 11 | |
| T | 2 | 43 | 1/4 |
Notes
Referees: OHalloran - Rehman
Linesmen: Pancich - Cherrey
Linesmen: Pancich - Cherrey