Colorado Avalanche
5 - 6
Detroit Red Wings
March 26th, 1997 |
Joe Louis Arena | Attendance: 19,983
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 3:29 | COL | EV | V. KAMENSKY | P. FORSBERG | |||
| 2 | 0:35 | DET | EV | S. FEDOROV | L. MURPHY | S. YZERMAN | ||
| 2 | 1:12 | COL | PP | V. KAMENSKY | K. JONES | S. OZOLINSH | ||
| 2 | 3:34 | DET | EV | M. LAPOINTE | V. KOZLOV | |||
| 2 | 6:20 | COL | EV | R. CORBET | S. YELLE | |||
| 2 | 13:34 | COL | EV | A. DEADMARSH | S. LEFEBVRE | E. LACROIX | ||
| 2 | 19:40 | DET | PP | N. LIDSTROM | S. YZERMAN | |||
| 3 | 1:11 | COL | EV | V. KAMENSKY | S. YELLE | C. LEMIEUX | ||
| 3 | 8:27 | DET | EV | M. LAPOINTE | S. FEDOROV | L. MURPHY | ||
| 3 | 9:03 | DET | EV | B. SHANAHAN | I. LARIONOV | J. PUSHOR | ||
| 4 | 0:39 | DET | EV | D. MCCARTY | B. SHANAHAN | I. LARIONOV |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:20 | S. YOUNG | 2 | Interference |
| 1 | 4:45 | B. SEVERYN | 5 | Fighting Major |
| 1 | 5:12 | J. SAKIC | 2 | Interference |
| 1 | 10:14 | R. CORBET | 5 | Fighting Major |
| 1 | 18:22 | P. FORSBERG | 2 | Roughing |
| 1 | 18:22 | P. ROY | 2 | Roughing |
| 1 | 18:22 | P. ROY | 5 | Fighting Major |
| 1 | 18:37 | A. DEADMARSH | 2 | Cross Checking |
| 1 | 18:37 | A. DEADMARSH | 5 | Fighting Major |
| 2 | 0:04 | A. FOOTE | 5 | Fighting Major |
| 2 | 3:34 | B. SEVERYN | 5 | Fighting Major |
| 2 | 3:34 | B. SEVERYN | 10 | Game Misconduct |
| 2 | 3:34 | M. KEANE | 5 | Fighting Major |
| 2 | 7:24 | A. DEADMARSH | 5 | Fighting Major |
| 2 | 11:26 | U. KRUPP | 5 | Fighting Major |
| 2 | 14:47 | A. DEADMARSH | 2 | Interference |
| 2 | 18:38 | S. YOUNG | 2 | Hooking |
| 3 | 6:26 | S. OZOLINSH | 2 | Cross Checking |
| 3 | 6:26 | S. OZOLINSH | 2 | Roughing |
| 3 | 16:07 | S. OZOLINSH | 2 | Tripping |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 4:45 | J. PUSHOR | 5 | Fighting Major |
| 1 | 10:14 | K. DRAPER | 2 | Roughing |
| 1 | 10:14 | K. MALTBY | 5 | Fighting Major |
| 1 | 18:22 | D. MCCARTY | 4 | Roughing |
| 1 | 18:22 | I. LARIONOV | 2 | Roughing |
| 1 | 18:22 | M. VERNON | 2 | Roughing |
| 1 | 18:22 | M. VERNON | 5 | Fighting Major |
| 1 | 18:37 | V. KONSTANTINOV | 5 | Fighting Major |
| 2 | 0:04 | B. SHANAHAN | 5 | Fighting Major |
| 2 | 0:56 | M. LAPOINTE | 2 | Roughing |
| 2 | 3:34 | A. WARD | 5 | Fighting Major |
| 2 | 3:34 | A. WARD | 10 | Game Misconduct |
| 2 | 3:34 | T. HOLMSTROM | 5 | Fighting Major |
| 2 | 7:24 | D. MCCARTY | 2 | Roughing |
| 2 | 7:24 | D. MCCARTY | 5 | Fighting Major |
| 2 | 11:26 | J. PUSHOR | 5 | Fighting Major |
| 3 | 6:26 | K. MALTBY | 2 | Roughing |
| 3 | 14:40 | J. PUSHOR | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| L | CORBET, RENE | 0 | 2 | 5 | |||
| R | DEADMARSH, ADAM | 1 | 3 | 14 | |||
| D | FOOTE, ADAM | 0 | 0 | 5 | |||
| C | FORSBERG, PETER | 1 | 0 | 2 | |||
| D | GUSAROV, ALEXEI | -2 | 0 | 0 | |||
| R | JONES, KEITH | -2 | 0 | 0 | |||
| L | KAMENSKY, VALERI | -1 | 5 | 0 | |||
| R | KEANE, MIKE | 0 | 0 | 5 | |||
| D | KRUPP, UWE | -2 | 0 | 5 | |||
| L | LACROIX, ERIC | 0 | 1 | 0 | |||
| D | LEFEBVRE, SYLVAIN | 0 | 1 | 0 | |||
| R | LEMIEUX, CLAUDE | 0 | 3 | 0 | |||
| D | MILLER, AARON | 2 | 1 | 0 | |||
| D | OZOLINSH, SANDIS | 0 | 1 | 6 | |||
| C | SAKIC, JOE | -1 | 1 | 2 | |||
| L | SEVERYN, BRENT | 0 | 0 | 20 | |||
| C | YELLE, STEPHANE | 1 | 0 | 0 | |||
| R | YOUNG, SCOTT | -1 | 1 | 4 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| R | DANDENAULT, MATHIEU | 0 | 3 | 0 | |||
| C | DRAPER, KRIS | 0 | 1 | 2 | |||
| C | FEDOROV, SERGEI | 0 | 7 | 0 | |||
| L | HOLMSTROM, TOMAS | 0 | 3 | 5 | |||
| R | KNUBLE, MIKE | 0 | 2 | 0 | |||
| D | KONSTANTINOV, VLADIMIR | -1 | 0 | 5 | |||
| L | KOZLOV, VYACHESLAV | 1 | 0 | 0 | |||
| R | LAPOINTE, MARTIN | 1 | 3 | 2 | |||
| C | LARIONOV, IGOR | 0 | 0 | 2 | |||
| D | LIDSTROM, NICKLAS | 0 | 5 | 0 | |||
| L | MALTBY, KIRK | 0 | 3 | 7 | |||
| R | MCCARTY, DARREN | 0 | 8 | 11 | |||
| D | MURPHY, LARRY | 1 | 1 | 0 | |||
| D | PUSHOR, JAMIE | 2 | 1 | 12 | |||
| R | SANDSTROM, TOMAS | 1 | 2 | 0 | |||
| R | SHANAHAN, BRENDAN | 0 | 7 | 5 | |||
| D | WARD, AARON | 0 | 0 | 15 | |||
| C | YZERMAN, STEVE | -1 | 1 | 0 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | ROY, PATRICK | L | 6 | 41 | 0.872 | 7 | 60:39 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | VERNON, MIKE | W | 5 | 14 | 0.737 | 7 | 60:39 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 6 | |
| 2 | 3 | 7 | |
| 3 | 1 | 6 | |
| OT | 0 | 0 | |
| T | 5 | 19 | 1/6 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 3 | 23 | |
| 3 | 2 | 15 | |
| OT | 1 | 1 | |
| T | 6 | 47 | 1/7 |
Notes
Referee: Devorski
Linesmen: Scapinello - Schachte
Linesmen: Scapinello - Schachte