Colorado Avalanche
1 - 2
Anaheim Ducks
January 19th, 2017 |
Honda Center | Attendance: 15,414
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 2 | 14:04 | COL | PP | G. LANDESKOG | M. DUCHENE | N. MACKINNON | 9, 29, 31, 32, 92, 96 | 2, 5, 15, 36, 74 |
| 3 | 7:17 | ANA | PP | H. LINDHOLM | R. RAKELL | A. VERMETTE | 14, 18, 29, 31, 32 | 36, 37, 45, 47, 50, 67 |
| 3 | 17:58 | ANA | EV | N. RITCHIE | O. KASE | 14, 16, 27, 31, 32, 34 | 2, 36, 37, 47, 50, 86 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:50 | N. ZADOROV | 2 | Tripping |
| 1 | 8:01 | J. IGINLA | 2 | Hooking |
| 1 | 16:00 | M. NIETO | 2 | Hi-sticking |
| 2 | 16:06 | TEAM | 2 | Too many men/ice - bench |
| 3 | 5:04 | N. ZADOROV | 5 | Fighting (maj) |
| 3 | 6:56 | G. LANDESKOG | 2 | Hooking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 12:15 | C. PERRY | 2 | Hooking |
| 3 | 5:04 | J. MANSON | 5 | Fighting (maj) |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 7 | C | MITCHELL, JOHN | 0 | 0 | 0 | 12 | 8:30 |
| 9 | C | DUCHENE, MATT | 0 | 3 | 0 | 26 | 19:35 |
| 12 | R | IGINLA, JAROME | 0 | 0 | 2 | 16 | 10:13 |
| 14 | L | COMEAU, BLAKE | -1 | 2 | 0 | 21 | 15:18 |
| 16 | D | ZADOROV, NIKITA | -1 | 0 | 7 | 28 | 20:20 |
| 17 | R | BOURQUE, RENE | 0 | 0 | 0 | 5 | 3:31 |
| 18 | D | GOLOUBEF, CODY | 0 | 1 | 0 | 31 | 23:33 |
| 25 | C | GRIGORENKO, MIKHAIL | 0 | 1 | 0 | 24 | 17:48 |
| 27 | L | MARTINSEN, ANDREAS | -1 | 0 | 0 | 14 | 9:18 |
| 28 | D | WIERCIOCH, PATRICK | 0 | 0 | 0 | 24 | 17:45 |
| 29 | C | MACKINNON, NATHAN | 0 | 5 | 0 | 30 | 22:37 |
| 32 | D | BEAUCHEMIN, FRANCOIS | -1 | 2 | 0 | 37 | 28:16 |
| 34 | C | SODERBERG, CARL | -1 | 4 | 0 | 16 | 11:13 |
| 44 | D | GELINAS, ERIC | 0 | 0 | 0 | 7 | 3:50 |
| 51 | D | TYUTIN, FEDOR | 0 | 0 | 0 | 26 | 24:06 |
| 83 | L | NIETO, MATT | 0 | 0 | 2 | 24 | 17:49 |
| 92 | L | LANDESKOG, GABRIEL | 0 | 3 | 2 | 27 | 21:34 |
| 96 | R | RANTANEN, MIKKO | 0 | 1 | 0 | 23 | 17:27 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | BIEKSA, KEVIN | 1 | 1 | 0 | 20 | 15:31 |
| 4 | D | FOWLER, CAM | 0 | 1 | 0 | 29 | 28:29 |
| 5 | D | HOLZER, KORBINIAN | 0 | 0 | 0 | 13 | 8:59 |
| 7 | C | COGLIANO, ANDREW | 0 | 1 | 0 | 22 | 16:37 |
| 10 | R | PERRY, COREY | 0 | 4 | 2 | 26 | 22:23 |
| 15 | C | GETZLAF, RYAN | 0 | 2 | 0 | 28 | 24:31 |
| 17 | C | KESLER, RYAN | 0 | 4 | 0 | 26 | 23:34 |
| 33 | R | SILFVERBERG, JAKOB | 0 | 4 | 0 | 19 | 14:46 |
| 37 | L | RITCHIE, NICK |
1 | 3 | 0 | 17 | 12:53 |
| 42 | D | MANSON, JOSH | 0 | 0 | 5 | 20 | 15:15 |
| 45 | D | VATANEN, SAMI | 0 | 2 | 0 | 25 | 23:08 |
| 47 | D | LINDHOLM, HAMPUS |
1 | 7 | 0 | 27 | 22:52 |
| 48 | R | SHAW, LOGAN | 0 | 4 | 0 | 17 | 11:55 |
| 50 | C | VERMETTE, ANTOINE | 1 | 0 | 0 | 20 | 15:17 |
| 64 | R | NOESEN, STEFAN | 0 | 1 | 0 | 10 | 5:25 |
| 67 | R | RAKELL, RICKARD | 0 | 2 | 0 | 25 | 22:18 |
| 74 | C | CRAMAROSSA, JOSEPH | 0 | 0 | 0 | 11 | 7:11 |
| 86 | R | KASE, ONDREJ | 1 | 0 | 0 | 11 | 7:07 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | MARTIN, SPENCER | ||||||
| 31 | G | PICKARD, CALVIN |
L | 2 | 34 | 0.944 | 0 | 58:59 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | BERNIER, JONATHAN | ||||||
| 36 | G | GIBSON, JOHN | W | 1 | 21 | 0.955 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 3 | |
| 2 | 1 | 12 | |
| 3 | 0 | 7 | |
| T | 1 | 22 | 1/1 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 22 | |
| 2 | 0 | 7 | |
| 3 | 2 | 7 | |
| T | 2 | 36 | 1/5 |
Notes
Referees: Dwyer - Rehman
Linesmen: Heyer - Murphy
Linesmen: Heyer - Murphy