Colorado Avalanche
1 - 6
Winnipeg Jets
March 4th, 2017 |
MTS Centre | Attendance: 15,294
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 4:22 | WPG | EV | P. LAINE | M. PERREAULT | D. BYFUGLIEN | 4, 9, 31, 34, 51, 96 | 8, 29, 37, 44, 55, 85 |
| 1 | 9:47 | WPG | PP | B. WHEELER | B. LITTLE | D. BYFUGLIEN | 6, 29, 31, 51, 92 | 18, 26, 33, 37, 56, 85 |
| 1 | 10:02 | WPG | EV | M. SCHEIFELE | P. LAINE | N. EHLERS | 9, 18, 31, 32, 34, 96 | 8, 27, 29, 37, 44, 55 |
| 2 | 7:03 | WPG | EV | B. CHIAROT | N. EHLERS | B. WHEELER | 6, 17, 29, 31, 45, 92 | 7, 18, 26, 27, 33, 37 |
| 2 | 9:05 | WPG | EV | N. EHLERS | B. WHEELER | 4, 9, 31, 34, 51, 83 | 18, 26, 27, 33, 37, 39 | |
| 3 | 13:54 | WPG | EV | J. TROUBA | 17, 18, 29, 40, 45, 92 | 8, 18, 26, 27, 37, 44 | ||
| 3 | 19:44 | COL | EV | G. LANDESKOG | C. GOLOUBEF | R. BOURQUE | 4, 17, 18, 29, 40, 92 | 8, 16, 17, 37, 40, 44 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 8:28 | B. COMEAU | 2 | Interference |
| 1 | 11:51 | TEAM | 2 | Too many men/ice - bench |
| 1 | 17:36 | M. RANTANEN | 2 | Holding |
| 1 | 17:52 | J. MITCHELL | 2 | Delaying Game-Puck over glass |
| 2 | 11:44 | M. RANTANEN | 2 | Tripping |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 19:53 | P. LAINE | 2 | Tripping |
| 2 | 1:39 | S. MATTHIAS | 2 | Tripping |
| 2 | 13:45 | T. ENSTROM | 2 | Slashing |
| 3 | 15:35 | J. ARMIA | 2 | Tripping |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | BARRIE, TYSON | -1 | 0 | 0 | 26 | 22:10 |
| 6 | D | JOHNSON, ERIK | -1 | 1 | 0 | 27 | 20:21 |
| 7 | C | MITCHELL, JOHN | 0 | 2 | 2 | 19 | 13:17 |
| 8 | C | COLBORNE, JOE | 0 | 0 | 0 | 12 | 7:50 |
| 9 | C | DUCHENE, MATT | -3 | 1 | 0 | 26 | 18:07 |
| 14 | L | COMEAU, BLAKE | 0 | 1 | 2 | 20 | 14:37 |
| 17 | R | BOURQUE, RENE | -1 | 3 | 0 | 19 | 13:56 |
| 18 | D | GOLOUBEF, CODY | -1 | 2 | 0 | 19 | 16:05 |
| 25 | C | GRIGORENKO, MIKHAIL | 0 | 0 | 0 | 13 | 10:33 |
| 29 | C | MACKINNON, NATHAN | -1 | 0 | 0 | 23 | 19:00 |
| 32 | D | BEAUCHEMIN, FRANCOIS | -1 | 4 | 0 | 23 | 17:48 |
| 34 | C | SODERBERG, CARL | -3 | 0 | 0 | 15 | 9:52 |
| 37 | L | COMPHER, J.T. | 0 | 4 | 0 | 21 | 15:27 |
| 45 | D | BARBERIO, MARK | -2 | 1 | 0 | 23 | 20:20 |
| 51 | D | TYUTIN, FEDOR | -2 | 0 | 0 | 25 | 21:15 |
| 83 | L | NIETO, MATT | -1 | 0 | 0 | 22 | 15:24 |
| 92 | L | LANDESKOG, GABRIEL | -1 | 2 | 0 | 23 | 18:46 |
| 96 | R | RANTANEN, MIKKO | -2 | 2 | 4 | 23 | 16:24 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | POSTMA, PAUL | 0 | 1 | 0 | 18 | 13:51 |
| 7 | D | CHIAROT, BEN | 1 | 4 | 0 | 19 | 16:46 |
| 8 | D | TROUBA, JACOB | 2 | 2 | 0 | 29 | 22:57 |
| 9 | C | COPP, ANDREW | 0 | 1 | 0 | 18 | 11:27 |
| 16 | C | MATTHIAS, SHAWN | -1 | 0 | 2 | 20 | 14:18 |
| 17 | L | LOWRY, ADAM | -1 | 1 | 0 | 24 | 18:19 |
| 18 | C | LITTLE, BRYAN | 3 | 3 | 0 | 21 | 13:50 |
| 22 | R | THORBURN, CHRIS | 0 | 1 | 0 | 13 | 8:07 |
| 26 | R | WHEELER, BLAKE |
3 | 3 | 0 | 21 | 16:22 |
| 27 | L | EHLERS, NIKOLAJ |
4 | 1 | 0 | 19 | 12:50 |
| 29 | R | LAINE, PATRIK |
2 | 3 | 2 | 21 | 17:22 |
| 33 | D | BYFUGLIEN, DUSTIN | 2 | 2 | 0 | 26 | 25:09 |
| 39 | D | ENSTROM, TOBY | 1 | 2 | 2 | 23 | 16:44 |
| 40 | R | ARMIA, JOEL | -1 | 3 | 2 | 22 | 18:35 |
| 44 | D | MORRISSEY, JOSH | 2 | 0 | 0 | 25 | 17:53 |
| 55 | C | SCHEIFELE, MARK | 2 | 3 | 0 | 21 | 19:25 |
| 56 | C | DANO, MARKO | 0 | 0 | 0 | 15 | 9:49 |
| 85 | C | PERREAULT, MATHIEU | 1 | 1 | 0 | 20 | 17:55 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | PICKARD, CALVIN | L | 5 | 15 | 0.750 | 0 | 29:00 |
| 40 | G | SMITH, JEREMY | 1 | 10 | 0.909 | 0 | 30:30 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 34 | G | HUTCHINSON, MICHAEL | ||||||
| 37 | G | HELLEBUYCK, CONNOR | W | 1 | 22 | 0.957 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 3 | |
| 2 | 0 | 7 | |
| 3 | 1 | 13 | |
| T | 1 | 23 | 0/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 3 | 14 | |
| 2 | 2 | 11 | |
| 3 | 1 | 6 | |
| T | 6 | 31 | 1/5 |
Notes
Referees: Lee - Nicholson
Linesmen: Knorr - Wheler
Linesmen: Knorr - Wheler