Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
0 - 6
Detroit Red Wings
May 22nd, 1997 |
Joe Louis Arena | Attendance: 19,983 | Game 4 of the WCF
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:52 | DET | PP | I. LARIONOV | V. KOZLOV | M. LAPOINTE | ||
| 1 | 7:15 | DET | EV | I. LARIONOV | M. LAPOINTE | B. SHANAHAN | ||
| 2 | 12:24 | DET | EV | V. KOZLOV | S. FEDOROV | |||
| 2 | 16:54 | DET | PP | S. FEDOROV | N. LIDSTROM | |||
| 2 | 19:13 | DET | EV | K. MALTBY | ||||
| 3 | 5:25 | DET | EV | K. MALTBY | J. KOCUR | K. DRAPER |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:09 | S. LEFEBVRE | 2 | Roughing |
| 1 | 3:16 | A. GUSAROV | 2 | Hooking |
| 1 | 13:03 | P. FORSBERG | 2 | Elbowing |
| 1 | 17:14 | TEAM | 2 | Too many men/ice - bench |
| 1 | 19:55 | C. LEMIEUX | 2 | High Sticking |
| 1 | 19:55 | P. ROY | 10 | Misconduct |
| 2 | 8:28 | J. KLEMM | 2 | Holding |
| 2 | 16:32 | A. FOOTE | 2 | Elbowing |
| 2 | 18:13 | M. RICCI | 2 | Roughing |
| 3 | 2:48 | S. OZOLINSH | 2 | Slashing |
| 3 | 7:13 | E. MESSIER | 2 | Slashing |
| 3 | 10:35 | A. DEADMARSH | 2 | Roughing |
| 3 | 10:35 | A. DEADMARSH | 10 | Misconduct |
| 3 | 10:35 | A. FOOTE | 2 | High Sticking |
| 3 | 10:35 | A. FOOTE | 2 | Instigator |
| 3 | 10:35 | A. FOOTE | 5 | Fighting (Major) |
| 3 | 10:35 | A. FOOTE | 10 | Misconduct |
| 3 | 13:26 | C. LEMIEUX | 10 | Misconduct |
| 3 | 13:26 | M. KEANE | 10 | Misconduct |
| 3 | 13:26 | S. LEFEBVRE | 5 | Fighting (Major) |
| 3 | 13:26 | S. LEFEBVRE | 10 | Misconduct |
| 3 | 13:58 | R. CORBET | 2 | Goalie Interference |
| 3 | 17:42 | E. LACROIX | 5 | Fighting (Major) |
| 3 | 17:42 | E. LACROIX | 10 | Misconduct |
| 3 | 17:42 | R. CORBET | 5 | Fighting (Major) |
| 3 | 17:42 | R. CORBET | 10 | Game Misconduct |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 5:07 | B. ROUSE | 2 | Holding |
| 2 | 10:15 | V. KOZLOV | 2 | Cross Checking |
| 2 | 17:43 | V. FETISOV | 2 | Roughing |
| 3 | 1:12 | T. SANDSTROM | 2 | Interference |
| 3 | 10:35 | V. FETISOV | 2 | Roughing |
| 3 | 10:35 | V. FETISOV | 10 | Misconduct |
| 3 | 10:35 | V. KONSTANTINOV | 5 | Fighting (Major) |
| 3 | 13:26 | A. WARD | 5 | Fighting (Major) |
| 3 | 13:26 | A. WARD | 10 | Misconduct |
| 3 | 13:26 | B. ROUSE | 10 | Misconduct |
| 3 | 13:26 | D. MCCARTY | 10 | Misconduct |
| 3 | 13:26 | J. KOCUR | 2 | Roughing |
| 3 | 13:26 | J. KOCUR | 2 | Roughing |
| 3 | 13:26 | J. KOCUR | 10 | Misconduct |
| 3 | 17:42 | B. SHANAHAN | 5 | Fighting (Major) |
| 3 | 17:42 | B. SHANAHAN | 10 | Game Misconduct |
| 3 | 17:42 | M. LAPOINTE | 2 | Tripping |
| 3 | 17:42 | M. LAPOINTE | 2 | Instigator |
| 3 | 17:42 | M. LAPOINTE | 5 | Fighting (Major) |
| 3 | 17:42 | M. LAPOINTE | 10 | Misconduct |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| L | CORBET, RENE | -2 | 2 | 17 | |||
| R | DEADMARSH, ADAM | -1 | 1 | 12 | |||
| D | FOOTE, ADAM | -2 | 0 | 21 | |||
| C | FORSBERG, PETER | -2 | 1 | 2 | |||
| D | GUSAROV, ALEXEI | -1 | 2 | 2 | |||
| L | KAMENSKY, VALERI | -2 | 1 | 0 | |||
| R | KEANE, MIKE | 0 | 0 | 10 | |||
| D | KLEMM, JON | -2 | 3 | 2 | |||
| L | LACROIX, ERIC | -1 | 1 | 15 | |||
| D | LEFEBVRE, SYLVAIN | 0 | 0 | 17 | |||
| R | LEMIEUX, CLAUDE | -2 | 4 | 12 | |||
| L | MESSIER, ERIC | -2 | 0 | 2 | |||
| D | MILLER, AARON | 0 | 0 | 0 | |||
| D | OZOLINSH, SANDIS | -2 | 2 | 2 | |||
| C | RICCI, MIKE | 0 | 0 | 2 | |||
| C | SAKIC, JOE | 0 | 1 | 0 | |||
| C | YELLE, STEPHANE | 0 | 1 | 0 | |||
| R | YOUNG, SCOTT | 0 | 0 | 0 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| R | BROWN, DOUG | 1 | 1 | 0 | |||
| C | DRAPER, KRIS | 2 | 1 | 0 | |||
| C | FEDOROV, SERGEI | 1 | 5 | 0 | |||
| D | FETISOV, VIACHESLAV | 1 | 0 | 14 | |||
| R | KOCUR, JOEY | 1 | 3 | 14 | |||
| D | KONSTANTINOV, VLADIMIR | 1 | 3 | 5 | |||
| L | KOZLOV, VYACHESLAV | 1 | 4 | 2 | |||
| R | LAPOINTE, MARTIN | 1 | 1 | 19 | |||
| C | LARIONOV, IGOR | 1 | 5 | 0 | |||
| D | LIDSTROM, NICKLAS | 0 | 1 | 0 | |||
| L | MALTBY, KIRK | 2 | 4 | 0 | |||
| R | MCCARTY, DARREN | 0 | 0 | 10 | |||
| D | MURPHY, LARRY | 2 | 0 | 0 | |||
| D | ROUSE, BOB | 3 | 0 | 12 | |||
| R | SANDSTROM, TOMAS | 0 | 5 | 2 | |||
| R | SHANAHAN, BRENDAN | 1 | 2 | 15 | |||
| D | WARD, AARON | 1 | 1 | 15 | |||
| C | YZERMAN, STEVE | 0 | 2 | 0 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | BILLINGTON, CRAIG | 1 | 12 | 0.923 | 0 | 20:00 | ||
| G | ROY, PATRICK | L | 5 | 20 | 0.800 | 10 | 40:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | VERNON, MIKE | W | 0 | 19 | 1.000 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 2 | |
| 2 | 0 | 13 | |
| 3 | 0 | 4 | |
| T | 0 | 19 | 0/7 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 14 | |
| 2 | 3 | 11 | |
| 3 | 1 | 13 | |
| T | 6 | 38 | 2/13 |
Notes
Referee: Devorski
Linesmen: Broseker - Murphy
Linesmen: Broseker - Murphy