Colorado Avalanche
2 - 0
Mighty Ducks of Anaheim
January 14th, 1998 |
Arrowhead Pond of Anaheim | Attendance: 17,174
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 3 | 14:02 | COL | PP | R. CORBET | ||||
| 3 | 18:54 | COL | EV-EN | P. FORSBERG | J. KURRI |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:42 | J. ODGERS | 5 | Fighting Major |
| 1 | 6:38 | P. FORSBERG | 2 | High Sticking |
| 1 | 10:45 | J. KLEMM | 2 | Cross Checking |
| 2 | 0:58 | J. SAKIC | 2 | Holding |
| 2 | 7:25 | C. LEMIEUX | 2 | High Sticking |
| 2 | 7:25 | C. LEMIEUX | 5 | Fighting Major |
| 2 | 12:16 | V. KAMENSKY | 2 | High Sticking |
| 2 | 13:25 | S. OZOLINSH | 2 | Tripping |
| 2 | 16:44 | S. OZOLINSH | 2 | Tripping |
| 3 | 5:14 | J. SAKIC | 2 | Holding |
| 3 | 7:45 | A. GUSAROV | 2 | High Sticking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:42 | W. RYCHEL | 5 | Fighting Major |
| 1 | 5:25 | S. YOUNG | 2 | Interference |
| 1 | 12:53 | S. YOUNG | 2 | High Sticking |
| 2 | 6:33 | D. KARPA | 2 | Roughing |
| 2 | 7:25 | J. MARSHALL | 2 | Instigator |
| 2 | 7:25 | J. MARSHALL | 5 | Fighting Major |
| 2 | 7:25 | J. MARSHALL | 10 | Game Misconduct |
| 2 | 11:12 | D. BANNISTER | 2 | Holding |
| 2 | 12:54 | M. JANSSENS | 2 | Holding |
| 2 | 14:57 | D. BANNISTER | 2 | Holding |
| 3 | 12:27 | D. KARPA | 2 | Tripping |
| 3 | 19:22 | D. BANNISTER | 5 | Elbowing (Major) |
| 3 | 19:22 | D. BANNISTER | 10 | Game Misconduct |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| L | CORBET, RENE | 0 | 2 | 0 | 19 | 12:31 | |
| R | DONOVAN, SHEAN | 0 | 1 | 0 | 14 | 7:31 | |
| C | FORSBERG, PETER | 1 | 7 | 2 | 29 | 25:03 | |
| D | GUSAROV, ALEXEI | 0 | 0 | 2 | 27 | 19:51 | |
| L | KAMENSKY, VALERI | 0 | 4 | 2 | 21 | 19:15 | |
| D | KLEMM, JON | 0 | 1 | 2 | 20 | 12:44 | |
| D | KRUPP, UWE | 1 | 0 | 0 | 32 | 23:40 | |
| R | KURRI, JARI | 1 | 0 | 0 | 22 | 17:42 | |
| L | LACROIX, ERIC | 1 | 2 | 0 | 18 | 11:36 | |
| D | LEFEBVRE, SYLVAIN | 0 | 0 | 0 | 29 | 19:38 | |
| R | LEMIEUX, CLAUDE | 0 | 1 | 7 | 18 | 15:25 | |
| R | MATTE, CHRISTIAN | 0 | 0 | 0 | 9 | 4:32 | |
| L | MESSIER, ERIC | 1 | 3 | 0 | 29 | 20:27 | |
| D | MILLER, AARON | 0 | 0 | 0 | 8 | 5:34 | |
| R | ODGERS, JEFF | 0 | 2 | 5 | 7 | 3:54 | |
| D | OZOLINSH, SANDIS | 0 | 1 | 4 | 19 | 18:52 | |
| C | SAKIC, JOE | 0 | 1 | 4 | 27 | 22:57 | |
| C | YELLE, STEPHANE | 0 | 2 | 0 | 19 | 16:18 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| D | BANNISTER, DREW | 0 | 1 | 19 | 25 | 20:28 | |
| D | DAIGNEAULT, JJ | -1 | 3 | 2 | 25 | 20:56 | |
| C | DRURY, TED | 0 | 2 | 0 | 15 | 8:07 | |
| C | JANSSENS, MARK | 0 | 1 | 2 | 22 | 11:06 | |
| L | KARIYA, PAUL | -1 | 4 | 0 | 30 | 27:56 | |
| D | KARPA, DAVE | -1 | 1 | 4 | 20 | 18:52 | |
| D | MARSHALL, JASON | 0 | 1 | 7 | 11 | 8:36 | |
| D | MIRONOV, DMITRI | 0 | 0 | 0 | 26 | 25:02 | |
| R | NIELSEN, JEFF | 0 | 1 | 0 | 13 | 7:54 | |
| C | PRONGER, SEAN | 0 | 0 | 0 | 3 | 1:46 | |
| C | RUCCHIN, STEVE | 0 | 3 | 0 | 26 | 18:47 | |
| L | RYCHEL, WARREN | 0 | 2 | 5 | 13 | 9:21 | |
| L | SACCO, JOE | 0 | 2 | 0 | 26 | 16:42 | |
| D | SALEI, RUSLAN | 0 | 1 | 0 | 21 | 20:03 | |
| R | SANDSTROM, TOMAS | 0 | 2 | 0 | 20 | 14:08 | |
| R | SELANNE, TEEMU | -1 | 3 | 0 | 25 | 26:26 | |
| L | WREN, BOB | -1 | 2 | 0 | 15 | 9:36 | |
| R | YOUNG, SCOTT | -1 | 4 | 4 | 27 | 19:32 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | ROY, PATRICK | W | 0 | 33 | 1.000 | 0 | 59:58 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | HEBERT, GUY | L | 1 | 25 | 0.962 | 0 | 59:18 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 9 | |
| 2 | 0 | 13 | |
| 3 | 2 | 5 | |
| T | 2 | 27 | 1/8 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 0 | 11 | |
| 3 | 0 | 14 | |
| T | 0 | 33 | 0/8 |
Notes
Referee: Jackson
Linesmen: Henderson - Heyer
Linesmen: Henderson - Heyer