Boston Bruins
3 - 0
Colorado Avalanche
October 14th, 1998 |
McNichols Sports Arena | Attendance: 16,061
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 8:29 | BOS | PP | R. BOURQUE | S. SAMSONOV | J. ALLISON | 12, 14, 34, 41, 44, 77 | 3, 5, 21, 28, 33 |
| 1 | 15:44 | BOS | EV | J. ALLISON | D. KHRISTICH | D. ELLETT | 12, 14, 34, 41, 44, 77 | 5, 24, 26, 28, 33, 52 |
| 3 | 15:23 | BOS | PP | J. THORNTON | D. VAN IMPE | R. BOURQUE | 6, 20, 21, 23, 34, 77 | 2, 3, 12, 22, 33 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 3:57 | D. VAN IMPE | 2 | Cross Checking |
| 1 | 12:36 | G. LEDYARD | 2 | Hooking |
| 2 | 3:22 | K. BAUMGARTNER | 5 | Fighting Major |
| 2 | 3:22 | K. BAUMGARTNER | 10 | Misconduct |
| 2 | 15:38 | D. ELLETT | 2 | Interference |
| 3 | 2:06 | S. HEINZE | 2 | Interference |
| 3 | 8:47 | T. TAYLOR | 2 | Holding |
| 3 | 12:10 | R. BOURQUE | 2 | Tripping |
| 3 | 14:08 | H. GILL | 2 | Roughing |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 6:50 | S. DONOVAN | 2 | Interference |
| 1 | 9:23 | A. FOOTE | 2 | Interference |
| 1 | 13:21 | J. KLEMM | 2 | Hooking |
| 2 | 0:45 | A. MILLER | 2 | Roughing |
| 2 | 3:22 | J. ODGERS | 5 | Fighting Major |
| 3 | 10:10 | P. FORSBERG | 2 | Boarding |
| 3 | 14:08 | S. YELLE | 2 | Roughing |
| 3 | 14:20 | J. KLEMM | 2 | Interference |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 6 | C | THORNTON, JOE | 0 | 2 | 0 | 17 | 10:35 |
| 11 | R | AXELSSON, PJ | 0 | 3 | 0 | 27 | 18:46 |
| 12 | R | KHRISTICH, DMITRI | 1 | 2 | 0 | 22 | 18:20 |
| 14 | L | SAMSONOV, SERGEI | 1 | 0 | 0 | 18 | 15:22 |
| 19 | L | DIMAIO, ROB | 0 | 1 | 0 | 27 | 18:58 |
| 20 | D | VAN IMPE, DARREN | 0 | 0 | 2 | 16 | 13:01 |
| 21 | L | DONATO, TED | 0 | 2 | 0 | 16 | 11:39 |
| 22 | L | BAUMGARTNER, KENNETH | 0 | 0 | 15 | 5 | 3:29 |
| 23 | R | HEINZE, STEVE | 0 | 2 | 2 | 18 | 14:24 |
| 25 | D | GILL, HAL | 0 | 2 | 2 | 23 | 20:20 |
| 26 | C | TAYLOR, TIM | 0 | 0 | 2 | 26 | 14:53 |
| 32 | D | SWEENEY, DON | 0 | 0 | 0 | 23 | 18:34 |
| 36 | D | LEDYARD, GRANT | 0 | 0 | 2 | 24 | 19:38 |
| 41 | C | ALLISON, JASON |
1 | 3 | 0 | 22 | 19:13 |
| 44 | D | ELLETT, DAVE | 1 | 0 | 2 | 17 | 19:57 |
| 50 | C | TAYLOR, CHRIS | 0 | 0 | 0 | 19 | 14:01 |
| 57 | L | LAAKSONEN, ANTTI | 0 | 1 | 0 | 11 | 7:39 |
| 77 | D | BOURQUE, RAY |
1 | 5 | 2 | 28 | 28:54 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | LEFEBVRE, SYLVAIN | 0 | 3 | 0 | 26 | 22:59 |
| 3 | D | MILLER, AARON | 0 | 4 | 2 | 28 | 26:20 |
| 5 | D | GUSAROV, ALEXEI | -1 | 0 | 0 | 22 | 17:58 |
| 6 | D | BELAK, WADE | 0 | 1 | 0 | 5 | 2:51 |
| 12 | R | DONOVAN, SHEAN | 0 | 2 | 2 | 19 | 16:48 |
| 13 | L | KAMENSKY, VALERI | 0 | 3 | 0 | 20 | 18:02 |
| 18 | R | DEADMARSH, ADAM | 0 | 1 | 0 | 20 | 15:23 |
| 19 | C | SAKIC, JOE | 0 | 2 | 0 | 28 | 28:58 |
| 20 | L | CORBET, RENE | 0 | 0 | 0 | 13 | 9:09 |
| 21 | C | FORSBERG, PETER | 0 | 4 | 2 | 22 | 19:43 |
| 22 | R | LEMIEUX, CLAUDE | 0 | 5 | 0 | 23 | 20:13 |
| 23 | R | HEJDUK, MILAN | 0 | 1 | 0 | 19 | 12:35 |
| 24 | D | KLEMM, JON | -1 | 1 | 4 | 22 | 17:52 |
| 26 | C | YELLE, STEPHANE | -1 | 1 | 2 | 23 | 13:28 |
| 28 | L | LACROIX, ERIC | -1 | 0 | 0 | 13 | 9:16 |
| 36 | R | ODGERS, JEFF | 0 | 0 | 5 | 6 | 3:46 |
| 37 | C | DRURY, CHRIS | 0 | 3 | 0 | 21 | 9:47 |
| 52 | D | FOOTE, ADAM | -1 | 3 | 2 | 26 | 24:00 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 34 | G | DAFOE, BYRON |
W | 0 | 34 | 1.000 | 0 | 60:00 |
| 35 | G | TALLAS, ROBBIE |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | BILLINGTON, CRAIG | ||||||
| 33 | G | ROY, PATRICK | L | 3 | 20 | 0.870 | 0 | 59:57 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 13 | |
| 2 | 0 | 4 | |
| 3 | 1 | 6 | |
| T | 3 | 23 | 2/6 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 0 | 9 | |
| 3 | 0 | 17 | |
| T | 0 | 34 | 0/6 |
Notes
Referee: McCreary
Linesmen: Bonney - Nelson
Linesmen: Bonney - Nelson