Vancouver Canucks
4 - 4
Colorado Avalanche
February 23rd, 1999 |
McNichols Sports Arena | Attendance: 16,061
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 4:09 | VAN | SH | M. NASLUND | D. SCATCHARD | 2, 4, 19, 20, 30 | 1, 8, 18, 19, 21, 22 | |
| 1 | 4:48 | COL | PP | C. DRURY | M. HEJDUK | S. OZOLINSH | 6, 14, 23, 26, 30 | 1, 8, 13, 23, 37, 52 |
| 1 | 7:33 | VAN | EV | B. MUCKALT | M. BARON | 7, 15, 17, 19, 23, 30 | 1, 3, 5, 12, 26, 37 | |
| 1 | 11:44 | VAN | SH | M. NASLUND | D. SCATCHARD | 4, 19, 20, 23, 30 | 1, 8, 18, 19, 21, 22 | |
| 2 | 7:08 | COL | PP | A. DEADMARSH | P. FORSBERG | S. OZOLINSH | 2, 6, 14, 30 | 1, 8, 18, 19, 21, 22 |
| 2 | 10:19 | COL | PP | P. FORSBERG | J. SAKIC | S. OZOLINSH | 2, 17, 23, 30, 44 | 1, 8, 18, 19, 21, 22 |
| 3 | 2:07 | VAN | PP | A. AUCOIN | M. NASLUND | T. BERTUZZI | 2, 6, 17, 19, 30, 44 | 1, 2, 25, 26, 52 |
| 3 | 7:09 | COL | PP | A. DEADMARSH | S. OZOLINSH | C. LEMIEUX | 4, 14, 23, 30 | 1, 8, 18, 19, 21, 22 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 3:21 | D. GAGNER | 2 | Hooking |
| 1 | 10:36 | D. BRASHEAR | 2 | Hooking |
| 2 | 6:26 | TEAM | 2 | Too Many Men |
| 2 | 6:58 | B. MCCABE | 4 | High Sticking |
| 3 | 5:40 | TEAM | 2 | Too Many Men |
| 3 | 6:50 | M. OHLUND | 2 | Cross Checking |
| 4 | 2:38 | B. MUCKALT | 2 | Holding |
| 4 | 2:38 | D. GAGNER | 10 | Misconduct |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 3:08 | A. FOOTE | 2 | Holding |
| 2 | 12:52 | V. KAMENSKY | 2 | Holding |
| 3 | 1:36 | J. KLEMM | 2 | Cross Checking |
| 3 | 7:32 | A. DEADMARSH | 2 | Goalie Interference |
| 4 | 3:34 | P. FORSBERG | 2 | High Sticking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | OHLUND, MATTIAS | 1 | 1 | 2 | 38 | 31:54 |
| 4 | D | MCCABE, BRYAN | 2 | 0 | 4 | 37 | 35:25 |
| 6 | D | AUCOIN, ADRIAN | 0 | 2 | 0 | 37 | 28:22 |
| 7 | D | HUSCROFT, JAMIE | 1 | 1 | 0 | 8 | 4:10 |
| 8 | L | BRASHEAR, DONALD | 0 | 3 | 2 | 19 | 15:08 |
| 9 | L | MAY, BRAD | 0 | 2 | 0 | 14 | 7:41 |
| 14 | C | HENDRICKSON, DARBY | 0 | 0 | 0 | 30 | 22:13 |
| 15 | C | GAGNER, DAVE | 1 | 1 | 12 | 17 | 14:12 |
| 17 | R | MUCKALT, BILL | 1 | 3 | 2 | 27 | 21:36 |
| 18 | D | ROBERTSSON, BERT | 0 | 0 | 0 | 11 | 6:35 |
| 19 | L | NASLUND, MARKUS |
3 | 4 | 0 | 31 | 23:01 |
| 20 | C | SCATCHARD, DAVE | 2 | 1 | 0 | 26 | 17:02 |
| 23 | D | BARON, MURRAY | 2 | 0 | 0 | 32 | 23:51 |
| 26 | R | KLATT, TRENT | 0 | 1 | 0 | 15 | 8:43 |
| 27 | C | YORK, HARRY | 0 | 1 | 0 | 17 | 10:27 |
| 28 | C | WASHBURN, STEVE | 0 | 3 | 0 | 19 | 12:33 |
| 34 | D | STRUDWICK, JASON | 0 | 0 | 0 | 15 | 8:47 |
| 44 | L | BERTUZZI, TODD | 0 | 4 | 0 | 26 | 20:15 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | LEFEBVRE, SYLVAIN | 0 | 2 | 0 | 25 | 19:49 |
| 3 | D | MILLER, AARON | -1 | 1 | 0 | 24 | 16:11 |
| 5 | D | GUSAROV, ALEXEI | -1 | 1 | 0 | 26 | 17:14 |
| 7 | D | DE VRIES, GREG | 0 | 0 | 0 | 2 | 1:28 |
| 8 | D | OZOLINSH, SANDIS |
-2 | 5 | 0 | 29 | 26:59 |
| 12 | R | DONOVAN, SHEAN | -1 | 1 | 0 | 16 | 13:47 |
| 13 | L | KAMENSKY, VALERI | 0 | 2 | 2 | 27 | 18:06 |
| 18 | R | DEADMARSH, ADAM |
-2 | 6 | 2 | 28 | 23:02 |
| 19 | C | SAKIC, JOE | -2 | 2 | 0 | 34 | 29:30 |
| 21 | C | FORSBERG, PETER | -2 | 3 | 2 | 31 | 28:59 |
| 22 | R | LEMIEUX, CLAUDE | -2 | 3 | 0 | 25 | 22:08 |
| 23 | R | HEJDUK, MILAN | 0 | 6 | 0 | 26 | 20:40 |
| 24 | D | KLEMM, JON | 0 | 2 | 2 | 17 | 11:30 |
| 25 | L | PODEIN, SHJON | 0 | 0 | 0 | 7 | 3:30 |
| 26 | C | YELLE, STEPHANE | -1 | 4 | 0 | 21 | 15:38 |
| 36 | R | ODGERS, JEFF | 0 | 1 | 0 | 2 | 1:29 |
| 37 | C | DRURY, CHRIS | -1 | 2 | 0 | 25 | 17:51 |
| 52 | D | FOOTE, ADAM | 0 | 2 | 2 | 33 | 29:23 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | SNOW, GARTH | T | 4 | 39 | 0.907 | 0 | 64:49 |
| 31 | G | HIRSCH, COREY |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | BILLINGTON, CRAIG | T | 4 | 23 | 0.852 | 0 | 64:48 |
| 30 | G | DENIS, MARC |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 3 | 11 | |
| 2 | 0 | 8 | |
| 3 | 1 | 7 | |
| OT | 0 | 1 | |
| T | 4 | 27 | 1/5 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 17 | |
| 2 | 2 | 15 | |
| 3 | 1 | 9 | |
| OT | 0 | 2 | |
| T | 4 | 43 | 4/8 |
Notes
Referee: Gregson
Linesmen: Heyer - Lazarowich
Linesmen: Heyer - Lazarowich