Nashville Predators
2 - 4
Colorado Avalanche
January 11th, 2000 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 6:22 | COL | EV | C. DINGMAN | P. FORSBERG | J. ODGERS | 3, 15, 21, 24, 29, 71 | 8, 11, 21, 24, 33, 36 |
| 2 | 15:15 | NSH | EV | R. ROBITAILLE | K. TIMONEN | C. RONNING | 7, 10, 23, 27, 29, 44 | 5, 14, 15, 26, 33, 55 |
| 2 | 17:42 | COL | EV | S. OZOLINSH | J. SAKIC | P. FORSBERG | 6, 12, 16, 27, 29, 42 | 8, 14, 19, 21, 24, 33 |
| 3 | 5:25 | NSH | EV | P. KJELLBERG | C. RONNING | D. LEGWAND | 6, 7, 10, 11, 29, 42 | 5, 15, 18, 26, 33, 55 |
| 3 | 6:14 | COL | EV | D. REID | P. FORSBERG | J. KLEMM | 3, 15, 22, 25, 29, 43 | 8, 14, 19, 21, 24, 33 |
| 3 | 16:45 | COL | EV | P. FORSBERG | A. DEADMARSH | A. GUSAROV | 6, 7, 10, 22, 29, 42 | 8, 18, 19, 21, 24, 33 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 0:20 | K. TIMONEN | 2 | Hooking |
| 2 | 5:36 | B. BOUGHNER | 2 | Interference |
| 2 | 11:56 | C. RONNING | 2 | Goalie Interference |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 3:29 | G. DE VRIES | 2 | High Sticking |
| 3 | 9:01 | B. ROLSTON | 2 | Hooking |
| 3 | 17:10 | S. OZOLINSH | 2 | Interference |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | SKRASTINS, KARLIS | -2 | 1 | 0 | 30 | 20:33 |
| 6 | D | BOUGHNER, BOB | -1 | 1 | 2 | 26 | 15:59 |
| 7 | C | RONNING, CLIFF |
1 | 5 | 2 | 20 | 19:21 |
| 10 | R | KJELLBERG, PATRIC | 1 | 3 | 0 | 20 | 17:03 |
| 11 | C | LEGWAND, DAVID | 1 | 3 | 0 | 19 | 17:47 |
| 12 | C | VALICEVIC, ROB | -1 | 1 | 0 | 18 | 13:43 |
| 15 | D | BEREHOWSKY, DRAKE | -2 | 1 | 0 | 29 | 23:39 |
| 16 | L | PELTONEN, VILLE | -1 | 1 | 0 | 13 | 9:57 |
| 21 | R | FITZGERALD, TOM | -1 | 0 | 0 | 18 | 14:24 |
| 22 | C | JOHNSON, GREG | -2 | 4 | 0 | 27 | 20:17 |
| 23 | D | HOULDER, BILL | 1 | 1 | 0 | 28 | 20:21 |
| 24 | R | WALKER, SCOTT | -1 | 0 | 0 | 14 | 13:07 |
| 25 | R | KRIVOKRASOV, SERGEI | -1 | 2 | 0 | 18 | 13:27 |
| 27 | C | ROBITAILLE, RANDY | 0 | 1 | 0 | 13 | 13:18 |
| 42 | D | BOUCHARD, JOEL | -1 | 1 | 0 | 27 | 19:59 |
| 43 | R | YACHMENEV, VITALI | -1 | 1 | 0 | 21 | 14:28 |
| 44 | D | TIMONEN, KIMMO | 1 | 1 | 2 | 21 | 13:27 |
| 71 | C | BORDELEAU, SEBASTIEN | -1 | 1 | 0 | 18 | 14:13 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 5 | D | GUSAROV, ALEXEI | -2 | 0 | 0 | 26 | 23:24 |
| 7 | D | DE VRIES, GREG | 0 | 0 | 2 | 19 | 14:57 |
| 8 | D | OZOLINSH, SANDIS | 4 | 4 | 2 | 25 | 23:30 |
| 11 | L | DINGMAN, CHRIS | 1 | 2 | 0 | 7 | 5:18 |
| 14 | L | REID, DAVE | 1 | 1 | 0 | 17 | 12:13 |
| 15 | L | ROLSTON, BRIAN | -2 | 2 | 2 | 20 | 14:25 |
| 18 | R | DEADMARSH, ADAM | 0 | 3 | 0 | 26 | 22:15 |
| 19 | C | SAKIC, JOE | 3 | 3 | 0 | 26 | 21:54 |
| 21 | C | FORSBERG, PETER |
4 | 2 | 0 | 26 | 18:38 |
| 23 | R | HEJDUK, MILAN | 0 | 1 | 0 | 27 | 21:10 |
| 24 | D | KLEMM, JON | 4 | 0 | 0 | 30 | 26:02 |
| 26 | C | YELLE, STEPHANE | -2 | 0 | 0 | 18 | 12:16 |
| 29 | D | MESSIER, ERIC | 0 | 0 | 0 | 8 | 5:49 |
| 36 | R | ODGERS, JEFF | 1 | 0 | 0 | 6 | 4:11 |
| 37 | C | DRURY, CHRIS | 0 | 1 | 0 | 25 | 18:49 |
| 40 | L | TANGUAY, ALEX | 0 | 2 | 0 | 25 | 19:09 |
| 44 | D | HELENIUS, SAMI | 0 | 0 | 0 | 9 | 6:49 |
| 55 | D | SKOULA, MARTIN | -2 | 0 | 0 | 26 | 23:09 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | DUNHAM, MIKE | ||||||
| 29 | G | VOKOUN, TOMAS | L | 4 | 17 | 0.810 | 0 | 58:13 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | DENIS, MARC | ||||||
| 33 | G | ROY, PATRICK |
W | 2 | 26 | 0.929 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 1 | 10 | |
| 3 | 1 | 10 | |
| T | 2 | 28 | 0/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 6 | |
| 2 | 1 | 10 | |
| 3 | 2 | 5 | |
| T | 4 | 21 | 0/3 |
Notes
Referees: Maguire - Roberts
Linesmen: Cameron - Gibbs
Linesmen: Cameron - Gibbs