New Jersey Devils
1 - 0
Colorado Avalanche
January 3rd, 1996 |
McNichols Sports Arena | Attendance: 16,061
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 3 | 18:56 | NJ | EV | S. THOMAS |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 14:35 | B. HOLIK | 2 | High Sticking |
| 2 | 3:52 | S. STEVENS | 2 | Cross Checking |
| 3 | 9:59 | S. NIEDERMAYER | 2 | Roughing |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 9:07 | C. SIMON | 2 | Slashing |
| 1 | 16:31 | A. GUSAROV | 2 | High Sticking |
| 2 | 13:05 | A. FOOTE | 2 | Tripping |
| 3 | 9:59 | T. MURRAY | 2 | High Sticking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| ALBELIN, TOMMY | 0 | 0 | 0 | ||||
| BROTEN, NEAL | 0 | 3 | 0 | ||||
| BRYLIN, SERGEI | 0 | 1 | 0 | ||||
| CHAMBERS, SHAWN | 1 | 3 | 0 | ||||
| DANEYKO, KEN | 0 | 0 | 0 | ||||
| GUERIN, BILL | 1 | 3 | 0 | ||||
| HOLIK, BOBBY | 0 | 1 | 2 | ||||
| LEMIEUX, JOCELYN | 0 | 0 | 0 | ||||
| MACLEAN, JOHN | 0 | 1 | 0 | ||||
| NIEDERMAYER, SCOTT | 0 | 2 | 2 | ||||
| PELUSO, MIKE | 0 | 2 | 0 | ||||
| RICHER, STEPHANE | 0 | 1 | 0 | ||||
| ROLSTON, BRIAN | 0 | 2 | 0 | ||||
| SMITH, JASON | 0 | 2 | 0 | ||||
| STEVENS, SCOTT | 1 | 4 | 2 | ||||
| SYKORA, PETR | 1 | 1 | 0 | ||||
| THOMAS, STEVE | 1 | 4 | 0 | ||||
| ZELEPUKIN, VALERI | 0 | 2 | 0 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| CORBET, RENE | 0 | 1 | 0 | ||||
| DEADMARSH, ADAM | -1 | 1 | 0 | ||||
| FOOTE, ADAM | 0 | 0 | 2 | ||||
| FORSBERG, PETER | 0 | 1 | 0 | ||||
| GUSAROV, ALEXEI | -1 | 2 | 2 | ||||
| KEANE, MIKE | 0 | 0 | 0 | ||||
| LEFEBVRE, SYLVAIN | 0 | 5 | 0 | ||||
| LEMIEUX, CLAUDE | -1 | 5 | 0 | ||||
| LESCHYSHYN, CURTIS | 0 | 3 | 0 | ||||
| MURRAY, TROY | 0 | 2 | 2 | ||||
| OZOLINSH, SANDIS | -1 | 1 | 0 | ||||
| RICCI, MIKE | 0 | 0 | 0 | ||||
| RYCHEL, WARREN | 0 | 0 | 0 | ||||
| SAKIC, JOE | -1 | 2 | 0 | ||||
| SIMON, CHRIS | 0 | 3 | 2 | ||||
| WOLANIN, CRAIG | 0 | 0 | 0 | ||||
| YELLE, STEPHANE | 0 | 0 | 0 | ||||
| YOUNG, SCOTT | 0 | 4 | 0 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | BRODEUR, MARTIN | W | 0 | 30 | 1.000 | 0 | 60:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| G | ROY, PATRICK | L | 1 | 31 | 0.969 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 0 | 13 | |
| 3 | 1 | 11 | |
| T | 1 | 32 | 0/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 6 | |
| 2 | 0 | 15 | |
| 3 | 0 | 9 | |
| T | 0 | 30 | 0/2 |
Notes
Referee: Schick
Linesmen: Bonney - Driscoll
Linesmen: Bonney - Driscoll