Buffalo Sabres
2 - 0
Colorado Avalanche
February 8th, 2000 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 13:41 | BUF | SH | M. SATAN | 3, 19, 39, 74, 81 | 8, 15, 18, 19, 23, 33 | ||
| 3 | 16:02 | BUF | EV | D. WARD | M. SATAN | C. BROWN | 15, 37, 39, 42, 44, 81 | 3, 8, 14, 19, 23, 33 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 12:57 | A. ZHITNIK | 2 | Holding the stick |
| 2 | 3:03 | S. BARNES | 2 | Holding |
| 2 | 7:14 | A. ZHITNIK | 2 | Holding |
| 2 | 17:59 | J. MCKEE | 2 | Cross Checking |
| 3 | 1:47 | J. MCKEE | 2 | Delay of game |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 4:56 | A. MILLER | 4 | High Sticking |
| 1 | 8:11 | A. GUSAROV | 2 | Cross Checking |
| 1 | 10:27 | J. SAKIC | 2 | High Sticking |
| 2 | 15:27 | A. FOOTE | 2 | Holding |
| 3 | 12:40 | A. FOOTE | 2 | Tripping |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | PATRICK, JAMES | 1 | 1 | 0 | 16 | 12:18 |
| 4 | D | WARRENER, RHETT | 0 | 1 | 0 | 24 | 21:45 |
| 5 | D | WOOLLEY, JASON | 0 | 0 | 0 | 18 | 15:02 |
| 9 | C | RASMUSSEN, ERIK | 0 | 2 | 0 | 17 | 13:11 |
| 15 | R | WARD, DIXON | 1 | 2 | 0 | 18 | 9:13 |
| 18 | L | GROSEK, MICHAL | 0 | 0 | 0 | 20 | 12:26 |
| 19 | C | HOLZINGER, BRIAN | 1 | 0 | 0 | 27 | 17:04 |
| 25 | R | VARADA, VACLAV | 0 | 3 | 0 | 20 | 17:15 |
| 27 | C | PECA, MICHAEL | 0 | 2 | 0 | 30 | 21:12 |
| 29 | L | TSYPLAKOV, VLADIMIR | 0 | 2 | 0 | 18 | 15:37 |
| 32 | R | RAY, ROB | 0 | 0 | 0 | 1 | 0:40 |
| 37 | C | BROWN, CURTIS | 1 | 2 | 0 | 25 | 19:10 |
| 41 | C | BARNES, STU | 0 | 2 | 2 | 17 | 13:05 |
| 42 | D | SMEHLIK, RICHARD | 1 | 0 | 0 | 27 | 24:04 |
| 44 | D | ZHITNIK, ALEXEI | 1 | 4 | 4 | 27 | 26:22 |
| 61 | R | AFINOGENOV, MAXIM | 0 | 1 | 0 | 15 | 10:50 |
| 74 | D | MCKEE, JAY | 1 | 1 | 4 | 23 | 19:53 |
| 81 | L | SATAN, MIROSLAV |
2 | 4 | 0 | 25 | 20:20 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | MILLER, AARON | -1 | 1 | 4 | 19 | 14:07 |
| 5 | D | GUSAROV, ALEXEI | 0 | 0 | 2 | 17 | 13:11 |
| 7 | D | DE VRIES, GREG | 0 | 0 | 0 | 12 | 9:10 |
| 8 | D | OZOLINSH, SANDIS | -2 | 5 | 0 | 20 | 20:04 |
| 11 | L | DINGMAN, CHRIS | 0 | 3 | 0 | 11 | 7:32 |
| 14 | L | REID, DAVE | -1 | 2 | 0 | 25 | 18:40 |
| 15 | L | ROLSTON, BRIAN | -1 | 2 | 0 | 23 | 19:47 |
| 18 | R | DEADMARSH, ADAM | -1 | 1 | 0 | 25 | 23:24 |
| 19 | C | SAKIC, JOE | -2 | 4 | 2 | 26 | 23:22 |
| 23 | R | HEJDUK, MILAN | -2 | 0 | 0 | 24 | 20:55 |
| 24 | D | KLEMM, JON | 0 | 0 | 0 | 23 | 17:08 |
| 25 | L | PODEIN, SHJON | 0 | 0 | 0 | 17 | 9:28 |
| 26 | C | YELLE, STEPHANE | 0 | 0 | 0 | 21 | 15:32 |
| 29 | D | MESSIER, ERIC | 0 | 0 | 0 | 5 | 3:30 |
| 37 | C | DRURY, CHRIS | 0 | 3 | 0 | 23 | 20:12 |
| 40 | L | TANGUAY, ALEX | 0 | 1 | 0 | 18 | 14:37 |
| 52 | D | FOOTE, ADAM | 0 | 1 | 4 | 28 | 25:13 |
| 55 | D | SKOULA, MARTIN | 0 | 1 | 0 | 19 | 14:10 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 39 | G | HASEK, DOMINIK |
W | 0 | 24 | 1.000 | 0 | 60:00 |
| 43 | G | BIRON, MARTIN |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | DENIS, MARC | ||||||
| 33 | G | ROY, PATRICK |
L | 2 | 25 | 0.926 | 0 | 58:18 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 13 | |
| 2 | 0 | 2 | |
| 3 | 1 | 12 | |
| T | 2 | 27 | 0/6 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 0 | 8 | |
| 3 | 0 | 8 | |
| T | 0 | 24 | 0/5 |
Notes
Referee: O'Halloran
Linesmen: Sartison - Wheler
Linesmen: Sartison - Wheler