Colorado Avalanche
5 - 1
Columbus Blue Jackets
October 18th, 2000 |
Nationwide Arena | Attendance: 16,576
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 3:06 | CBJ | EV | T. WRIGHT | B. GARDINER | K. OLIWA | 1, 3, 21, 27, 29, 41 | 4, 25, 28, 29, 30, 44 |
| 1 | 12:05 | COL | EV | A. TANGUAY | J. SAKIC | P. FORSBERG | 1, 7, 19, 24, 37, 40 | 4, 8, 18, 28, 30, 33 |
| 2 | 5:44 | COL | EV | P. FORSBERG | 1, 21, 23, 37, 52, 77 | 3, 25, 29, 30, 34, 57 | ||
| 2 | 13:39 | COL | EV | A. MILLER | 1, 3, 7, 13, 26, 29 | 4, 25, 30, 33, 42, 57 | ||
| 3 | 8:56 | COL | PP | P. FORSBERG | J. SAKIC | A. FOOTE | 1, 19, 21, 37, 52, 77 | 5, 18, 28, 30, 37 |
| 3 | 14:11 | COL | PP | D. HINOTE | P. FORSBERG | J. SAKIC | 1, 13, 19, 21, 52, 77 | 5, 10, 18, 30, 37 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 5:00 | S. PODEIN | 2 | Slashing |
| 1 | 8:29 | J. KLEMM | 2 | Tripping |
| 2 | 17:09 | R. BOURQUE | 2 | Tripping |
| 3 | 5:01 | N. PRATT | 2 | Roughing |
| 3 | 5:01 | N. PRATT | 2 | High Sticking |
| 3 | 6:00 | D. HINOTE | 2 | Roughing |
| 3 | 6:00 | P. FORSBERG | 2 | Slashing |
| 3 | 9:16 | C. DINGMAN | 5 | Fighting Major |
| 3 | 11:46 | S. PARKER | 5 | Fighting Major |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 9:40 | G. SANDERSON | 2 | Goalie Interference |
| 1 | 17:55 | T. WRIGHT | 2 | Tripping |
| 2 | 2:25 | S. AUBIN | 2 | Tripping |
| 3 | 5:01 | B. GARDINER | 2 | Cross Checking |
| 3 | 5:01 | L. ODELEIN | 2 | Roughing |
| 3 | 6:00 | K. ADAMS | 2 | Roughing |
| 3 | 7:01 | J. CALOUN | 2 | Slashing |
| 3 | 9:16 | L. ODELEIN | 5 | Fighting Major |
| 3 | 11:46 | K. OLIWA | 5 | Fighting Major |
| 3 | 13:45 | B. GARDINER | 2 | Hooking |
| 3 | 13:45 | B. GARDINER | 2 | Unsportsmanlike Conduct |
| 3 | 13:45 | B. GARDINER | 10 | Misconduct |
| 3 | 16:14 | J. PUSHOR | 2 | Roughing |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | MILLER, AARON | 0 | 2 | 0 | 23 | 17:43 |
| 4 | D | PRATT, NOLAN | 0 | 1 | 4 | 14 | 11:04 |
| 7 | D | DE VRIES, GREG | 2 | 1 | 0 | 16 | 8:58 |
| 11 | L | DINGMAN, CHRIS | 0 | 2 | 5 | 12 | 7:07 |
| 13 | R | HINOTE, DAN | 1 | 3 | 2 | 20 | 11:17 |
| 19 | C | SAKIC, JOE | 1 | 3 | 0 | 25 | 22:26 |
| 21 | C | FORSBERG, PETER |
0 | 5 | 2 | 29 | 23:09 |
| 23 | R | HEJDUK, MILAN | 1 | 1 | 0 | 25 | 21:22 |
| 24 | D | KLEMM, JON | 1 | 4 | 2 | 27 | 18:38 |
| 25 | L | PODEIN, SHJON | 0 | 0 | 2 | 21 | 16:36 |
| 26 | C | YELLE, STEPHANE | 1 | 3 | 0 | 26 | 17:20 |
| 27 | R | PARKER, SCOTT | -1 | 2 | 5 | 10 | 5:43 |
| 29 | D | MESSIER, ERIC | 0 | 1 | 0 | 16 | 9:13 |
| 37 | C | DRURY, CHRIS | 2 | 5 | 0 | 25 | 20:50 |
| 40 | L | TANGUAY, ALEX | 1 | 2 | 0 | 22 | 15:30 |
| 41 | D | SKOULA, MARTIN | -1 | 2 | 0 | 21 | 16:38 |
| 52 | D | FOOTE, ADAM | 1 | 1 | 0 | 30 | 24:11 |
| 77 | D | BOURQUE, RAY | 1 | 3 | 2 | 28 | 22:07 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | KUCERA, FRANTISEK | -1 | 1 | 0 | 20 | 14:54 |
| 4 | D | ODELEIN, LYLE | -1 | 0 | 7 | 20 | 14:37 |
| 5 | D | PUSHOR, JAMIE | 0 | 0 | 2 | 25 | 17:29 |
| 8 | L | SANDERSON, GEOFF | -1 | 0 | 2 | 19 | 17:11 |
| 9 | R | VYBORNY, DAVID | 0 | 4 | 0 | 17 | 14:32 |
| 10 | C | AUBIN, SERGE | 0 | 0 | 2 | 22 | 17:37 |
| 17 | L | MALTAIS, STEVE | 0 | 4 | 0 | 17 | 13:14 |
| 18 | C | KRON, ROBERT | -1 | 2 | 0 | 22 | 16:35 |
| 25 | R | GARDINER, BRUCE | -1 | 0 | 16 | 17 | 12:16 |
| 28 | C | WRIGHT, TYLER |
0 | 4 | 2 | 18 | 12:41 |
| 29 | L | OLIWA, KRZYSZTOF | 0 | 1 | 5 | 11 | 7:33 |
| 33 | D | NUMMELIN, PETTERI | -2 | 1 | 0 | 17 | 14:56 |
| 34 | D | GRAND-PIERRE, J-LUC | -1 | 0 | 0 | 22 | 18:38 |
| 37 | D | TIMANDER, MATTIAS | 0 | 0 | 0 | 27 | 21:51 |
| 42 | C | ADAMS, KEVYN | -1 | 2 | 2 | 25 | 21:20 |
| 43 | R | CALOUN, JAN | 0 | 0 | 2 | 19 | 15:13 |
| 44 | D | KLESLA, ROSTISLAV | 1 | 0 | 0 | 20 | 18:47 |
| 57 | R | HEINZE, STEVE | -2 | 2 | 0 | 23 | 18:11 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID |
W | 1 | 20 | 0.952 | 0 | 60:00 |
| 33 | G | ROY, PATRICK |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | DENIS, MARC | L | 5 | 36 | 0.878 | 0 | 60:00 |
| 31 | G | TUGNUTT, RON |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 12 | |
| 2 | 2 | 18 | |
| 3 | 2 | 11 | |
| T | 5 | 41 | 2/7 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 6 | |
| 2 | 0 | 9 | |
| 3 | 0 | 6 | |
| T | 1 | 21 | 0/4 |
Notes
Referees: Kimmerly - Maguire
Linesmen: Driscoll - O'Rourke
Linesmen: Driscoll - O'Rourke