Pittsburgh Penguins
2 - 3
Colorado Avalanche
November 13th, 2000 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 13:47 | COL | EV | J. SAKIC | A. TANGUAY | A. FOOTE | 2, 18, 20, 34, 36, 71 | 19, 23, 33, 40, 52, 77 |
| 2 | 7:21 | PIT | EV | J. JAGR | J. BERANEK | A. FERENCE | 7, 8, 18, 34, 36, 68 | 3, 13, 33, 40, 41, 44 |
| 2 | 15:23 | COL | EV | M. HEJDUK | A. TANGUAY | J. SAKIC | 8, 11, 20, 27, 34, 82 | 3, 19, 23, 33, 40, 41 |
| 3 | 0:43 | PIT | EV | J. JAGR | J. HRDINA | K. MILLER | 7, 8, 34, 37, 38, 68 | 3, 13, 25, 26, 33, 41 |
| 4 | 3:56 | COL | EV | J. SAKIC | S. PODEIN | R. BOURQUE | 7, 8, 18, 27, 34 | 3, 19, 25, 33, 77 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 11:44 | M. BARNABY | 2 | Roughing |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 9:08 | D. REID | 2 | Hooking |
| 1 | 17:40 | J. KLEMM | 2 | Elbowing |
| 3 | 5:57 | A. FOOTE | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | MELICHAR, JOSEF | -1 | 0 | 0 | 21 | 16:17 |
| 5 | D | LAUKKANEN, JANNE | 0 | 0 | 0 | 6 | 4:16 |
| 7 | D | FERENCE, ANDREW | 1 | 3 | 0 | 25 | 17:57 |
| 8 | D | JONSSON, HANS | 0 | 0 | 0 | 27 | 18:57 |
| 9 | L | CORBET, RENE | 0 | 4 | 0 | 19 | 13:30 |
| 11 | D | KASPARAITIS, DARIUS | -1 | 4 | 0 | 30 | 21:29 |
| 14 | C | KRAFT, MILAN | 0 | 1 | 0 | 16 | 11:24 |
| 18 | C | BERANEK, JOSEF | -1 | 2 | 0 | 19 | 17:58 |
| 20 | C | LANG, ROBERT | -2 | 2 | 0 | 23 | 21:19 |
| 27 | R | KOVALEV, ALEXEI | -2 | 1 | 0 | 28 | 27:58 |
| 28 | D | ROZSIVAL, MICHAL | 0 | 0 | 0 | 25 | 18:26 |
| 36 | R | BARNABY, MATTHEW | 0 | 1 | 2 | 15 | 9:50 |
| 37 | C | MILLER, KIP | 1 | 0 | 0 | 19 | 15:49 |
| 38 | C | HRDINA, JAN | 1 | 0 | 0 | 21 | 15:15 |
| 68 | R | JAGR, JAROMIR |
2 | 4 | 0 | 32 | 27:39 |
| 71 | D | SLEGR, JIRI | -1 | 3 | 0 | 27 | 20:47 |
| 82 | C | STRAKA, MARTIN | -1 | 2 | 0 | 23 | 22:15 |
| 95 | R | MOROZOV, ALEXEI | 0 | 2 | 0 | 20 | 12:39 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | MILLER, AARON | 0 | 0 | 0 | 31 | 22:11 |
| 4 | D | PRATT, NOLAN | 0 | 2 | 0 | 13 | 7:54 |
| 7 | D | DE VRIES, GREG | 0 | 0 | 0 | 16 | 9:24 |
| 11 | L | DINGMAN, CHRIS | 0 | 1 | 0 | 8 | 5:22 |
| 13 | R | HINOTE, DAN | -2 | 1 | 0 | 25 | 17:25 |
| 14 | L | REID, DAVE | 0 | 1 | 2 | 21 | 14:21 |
| 19 | C | SAKIC, JOE |
3 | 2 | 0 | 37 | 25:51 |
| 23 | R | HEJDUK, MILAN | 2 | 4 | 0 | 29 | 21:38 |
| 24 | D | KLEMM, JON | 0 | 0 | 2 | 23 | 13:40 |
| 25 | L | PODEIN, SHJON | 0 | 2 | 0 | 33 | 20:43 |
| 26 | C | YELLE, STEPHANE | -1 | 2 | 0 | 33 | 21:28 |
| 27 | R | PARKER, SCOTT | 0 | 0 | 0 | 7 | 4:23 |
| 29 | D | MESSIER, ERIC | 0 | 1 | 0 | 25 | 17:04 |
| 40 | L | TANGUAY, ALEX | 1 | 0 | 0 | 29 | 20:46 |
| 41 | D | SKOULA, MARTIN | -1 | 1 | 0 | 30 | 23:07 |
| 44 | C | SHEARER, ROB | -1 | 0 | 0 | 8 | 5:05 |
| 52 | D | FOOTE, ADAM | 1 | 2 | 2 | 34 | 29:36 |
| 77 | D | BOURQUE, RAY | 2 | 2 | 0 | 35 | 29:47 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | AUBIN, JS | ||||||
| 34 | G | SNOW, GARTH | L | 3 | 18 | 0.857 | 0 | 63:49 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | ||||||
| 33 | G | ROY, PATRICK |
W | 2 | 27 | 0.931 | 0 | 63:56 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 6 | |
| 2 | 1 | 9 | |
| 3 | 1 | 12 | |
| OT | 0 | 2 | |
| T | 2 | 29 | 0/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 8 | |
| 2 | 1 | 7 | |
| 3 | 0 | 5 | |
| OT | 1 | 1 | |
| T | 3 | 21 | 0/1 |
Notes
Referees: Koharski - Warren
Linesmen: Cameron - Mitton
Linesmen: Cameron - Mitton