Colorado Avalanche
2 - 2
Chicago Blackhawks
January 14th, 2001 |
United Center | Attendance: 18,205
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 5:45 | COL | EV | M. HEJDUK | A. TANGUAY | G. DE VRIES | 1, 7, 19, 23, 40, 45 | 2, 3, 19, 22, 36, 41 |
| 1 | 14:45 | COL | EV | C. DRURY | A. DEADMARSH | P. FORSBERG | 1, 18, 21, 24, 37, 41 | 2, 4, 26, 41, 55, 92 |
| 2 | 11:08 | CHI | SH | A. ZHAMNOV | C. HERPERGER | 1, 19, 23, 37, 41, 77 | 4, 13, 36, 39, 41 | |
| 3 | 18:41 | CHI | EV | E. DAZE | S. QUINTAL | 1, 7, 13, 25, 29, 41 | 4, 26, 33, 41, 55, 92 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 5:56 | C. DINGMAN | 5 | Fighting Major |
| 2 | 0:41 | A. TANGUAY | 2 | Hooking |
| 3 | 7:50 | J. KLEMM | 2 | Hooking |
| 3 | 13:50 | R. BERRY | 2 | Holding |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 5:56 | R. VANDENBUSSCHE | 5 | Fighting Major |
| 1 | 16:51 | A. KARPOVTSEV | 2 | Slashing |
| 2 | 8:03 | T. AMONTE | 4 | High Sticking |
| 2 | 20:00 | S. SULLIVAN | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | MILLER, AARON | 0 | 0 | 0 | 22 | 16:39 |
| 7 | D | DE VRIES, GREG | 0 | 1 | 0 | 34 | 21:32 |
| 11 | L | DINGMAN, CHRIS | 0 | 0 | 5 | 5 | 2:12 |
| 13 | R | HINOTE, DAN | -1 | 0 | 0 | 24 | 13:20 |
| 18 | R | DEADMARSH, ADAM | 1 | 1 | 0 | 31 | 21:33 |
| 19 | C | SAKIC, JOE | 0 | 8 | 0 | 38 | 27:10 |
| 21 | C | FORSBERG, PETER | 1 | 0 | 0 | 35 | 23:08 |
| 23 | R | HEJDUK, MILAN | 0 | 2 | 0 | 35 | 22:28 |
| 24 | D | KLEMM, JON | 1 | 1 | 2 | 34 | 22:33 |
| 25 | L | PODEIN, SHJON | -1 | 0 | 0 | 25 | 12:45 |
| 27 | R | PARKER, SCOTT | 0 | 0 | 0 | 7 | 4:01 |
| 29 | L | MESSIER, ERIC | -1 | 0 | 0 | 21 | 11:36 |
| 37 | C | DRURY, CHRIS | 0 | 4 | 0 | 31 | 20:21 |
| 39 | L | NIEMINEN, VILLE | 0 | 1 | 0 | 11 | 6:51 |
| 40 | L | TANGUAY, ALEX | 1 | 0 | 2 | 33 | 21:01 |
| 41 | D | SKOULA, MARTIN | -1 | 1 | 0 | 33 | 23:12 |
| 45 | D | BERRY, RICK | 1 | 0 | 2 | 16 | 11:35 |
| 77 | D | BOURQUE, RAY | -1 | 4 | 0 | 36 | 28:32 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | MIRONOV, BORIS | -2 | 1 | 0 | 27 | 19:28 |
| 3 | D | SPACEK, JAROSLAV | -1 | 0 | 0 | 6 | 4:08 |
| 4 | D | QUINTAL, STEPHANE | 1 | 2 | 0 | 33 | 32:23 |
| 10 | R | AMONTE, TONY | 0 | 0 | 4 | 27 | 22:56 |
| 13 | C | ZHAMNOV, ALEXEI | 1 | 3 | 0 | 28 | 25:06 |
| 14 | R | VANDENBUSSCHE, RYAN | 0 | 0 | 5 | 8 | 6:05 |
| 16 | R | DUBINSKY, STEVE | 0 | 1 | 0 | 11 | 8:37 |
| 19 | L | MCAMMOND, DEAN | -1 | 1 | 0 | 16 | 11:23 |
| 22 | C | CALDER, KYLE | -1 | 0 | 0 | 14 | 10:45 |
| 23 | L | LEROUX, JEAN-YVES | 0 | 3 | 0 | 13 | 10:54 |
| 24 | L | PROBERT, BOB | 0 | 1 | 0 | 14 | 11:52 |
| 25 | D | KARPOVTSEV, ALEXANDER | 0 | 2 | 2 | 33 | 26:29 |
| 26 | R | SULLIVAN, STEVE | 0 | 2 | 2 | 24 | 22:40 |
| 33 | D | ALLISON, JAMIE | 1 | 1 | 0 | 32 | 20:30 |
| 36 | L | HERPERGER, CHRIS |
0 | 2 | 0 | 21 | 17:39 |
| 39 | D | MCALPINE, CHRIS | 1 | 1 | 0 | 27 | 22:08 |
| 55 | L | DAZE, ERIC |
0 | 3 | 0 | 25 | 20:39 |
| 92 | C | NYLANDER, MICHAEL | 0 | 0 | 0 | 21 | 18:12 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | T | 2 | 21 | 0.913 | 0 | 65:00 |
| 33 | G | ROY, PATRICK |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | LAROCQUE, MICHEL | ||||||
| 41 | G | THIBAULT, JOCELYN |
T | 2 | 21 | 0.913 | 0 | 65:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 10 | |
| 2 | 0 | 7 | |
| 3 | 0 | 2 | |
| OT | 0 | 4 | |
| T | 2 | 23 | 0/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 1 | 12 | |
| 3 | 1 | 4 | |
| OT | 0 | 0 | |
| T | 2 | 23 | 0/3 |
Notes
Referees: Koharski - McGeough
Linesmen: Miller - Nelson
Linesmen: Miller - Nelson