Colorado Avalanche
3 - 1
San Jose Sharks
January 30th, 2001 |
San Jose Arena | Attendance: 17,496
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:47 | SJ | EV | A. KOROLYUK | B. STUART | P. MARLEAU | 7, 19, 25, 29, 33, 77 | 7, 9, 11, 14, 15, 20 |
| 1 | 2:35 | COL | EV | S. PODEIN | S. YELLE | J. KLEMM | 3, 14, 25, 26, 33, 45 | 7, 9, 14, 15, 20, 35 |
| 3 | 6:30 | COL | EV | C. DRURY | P. FORSBERG | G. DE VRIES | 7, 21, 33, 37, 39, 77 | 11, 18, 22, 27, 35, 39 |
| 3 | 13:37 | COL | EV | V. NIEMINEN | C. DRURY | 14, 24, 33, 37, 39, 41 | 9, 14, 15, 22, 27, 35 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 4:01 | V. NIEMINEN | 2 | Goalie Interference |
| 1 | 14:38 | M. HEJDUK | 2 | Tripping |
| 2 | 5:33 | M. HEJDUK | 2 | Goalie Interference |
| 2 | 8:59 | G. DE VRIES | 2 | Cross Checking |
| 2 | 18:25 | A. TANGUAY | 2 | Roughing |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 11:18 | O. NOLAN | 2 | High Sticking |
| 2 | 1:46 | S. HANNAN | 2 | Holding |
| 2 | 18:25 | B. MARCHMENT | 2 | High Sticking |
| 3 | 9:37 | B. MARCHMENT | 2 | Cross Checking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | MILLER, AARON | 1 | 0 | 0 | 25 | 18:45 |
| 7 | D | DE VRIES, GREG | 0 | 2 | 2 | 29 | 19:46 |
| 13 | R | HINOTE, DAN | 0 | 1 | 0 | 16 | 8:35 |
| 14 | L | REID, DAVE | 2 | 3 | 0 | 20 | 9:43 |
| 19 | C | SAKIC, JOE | -1 | 1 | 0 | 31 | 23:38 |
| 21 | C | FORSBERG, PETER | 1 | 1 | 0 | 25 | 18:26 |
| 23 | R | HEJDUK, MILAN | 0 | 4 | 4 | 28 | 21:26 |
| 24 | D | KLEMM, JON | 1 | 0 | 0 | 28 | 20:40 |
| 25 | L | PODEIN, SHJON | 0 | 2 | 0 | 23 | 13:05 |
| 26 | C | YELLE, STEPHANE | 1 | 0 | 0 | 25 | 13:41 |
| 27 | R | PARKER, SCOTT | 0 | 0 | 0 | 11 | 6:15 |
| 29 | L | MESSIER, ERIC | -1 | 0 | 0 | 22 | 13:15 |
| 37 | C | DRURY, CHRIS |
2 | 2 | 0 | 24 | 15:30 |
| 39 | L | NIEMINEN, VILLE | 2 | 2 | 2 | 21 | 12:08 |
| 40 | L | TANGUAY, ALEX | 0 | 1 | 2 | 28 | 17:36 |
| 41 | D | SKOULA, MARTIN | 1 | 2 | 0 | 26 | 18:49 |
| 45 | D | BERRY, RICK | 1 | 0 | 0 | 18 | 11:33 |
| 77 | D | BOURQUE, RAY | 0 | 1 | 0 | 32 | 26:32 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 7 | D | STUART, BRAD |
0 | 1 | 0 | 20 | 19:18 |
| 9 | R | HARVEY, TODD | -1 | 0 | 0 | 15 | 11:49 |
| 10 | D | RAGNARSSON, MARCUS | 0 | 0 | 0 | 27 | 23:11 |
| 11 | R | NOLAN, OWEN | 0 | 2 | 2 | 24 | 22:24 |
| 14 | C | MARLEAU, PATRICK | -1 | 3 | 0 | 18 | 18:16 |
| 15 | L | KOROLYUK, ALEXANDER | -1 | 3 | 0 | 17 | 15:51 |
| 18 | C | RICCI, MIKE | -1 | 1 | 0 | 24 | 19:28 |
| 19 | L | STURM, MARCO | 0 | 2 | 0 | 25 | 16:50 |
| 20 | D | SUTER, GARY | 0 | 1 | 0 | 20 | 20:51 |
| 22 | D | HANNAN, SCOTT | -2 | 1 | 2 | 24 | 16:36 |
| 23 | D | HEINS, SHAWN | 0 | 0 | 0 | 7 | 4:02 |
| 24 | R | SUNDSTROM, NIKLAS | 0 | 2 | 0 | 24 | 16:32 |
| 26 | C | MONTGOMERY, JIM | 0 | 0 | 0 | 9 | 6:31 |
| 27 | D | MARCHMENT, BRYAN | -2 | 2 | 4 | 27 | 16:36 |
| 32 | L | MATTEAU, STEPHANE | 0 | 3 | 0 | 22 | 15:32 |
| 39 | L | FRIESEN, JEFF | -1 | 2 | 0 | 24 | 20:23 |
| 40 | D | RATHJE, MIKE | 0 | 3 | 0 | 28 | 24:18 |
| 44 | R | BRADLEY, MATT | 0 | 0 | 0 | 8 | 4:37 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | ||||||
| 33 | G | ROY, PATRICK |
W | 1 | 25 | 0.962 | 0 | 59:58 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 31 | G | SHIELDS, STEVE | ||||||
| 35 | G | NABOKOV, EVGENI | L | 3 | 19 | 0.864 | 0 | 58:54 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 7 | |
| 2 | 0 | 6 | |
| 3 | 2 | 9 | |
| T | 3 | 22 | 0/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 9 | |
| 2 | 0 | 12 | |
| 3 | 0 | 5 | |
| T | 1 | 26 | 0/4 |
Notes
Referees: Jackson - Shick
Linesmen: Henderson - Wheler
Linesmen: Henderson - Wheler