Colorado Avalanche
5 - 0
Phoenix Coyotes
March 4th, 2001 |
America West Arena | Attendance: 15,410
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 6:11 | COL | EV | S. PARKER | J. SAKIC | C. DINGMAN | 4, 11, 19, 27, 33, 77 | 6, 7, 19, 24, 42, 97 |
| 2 | 11:24 | COL | EV | S. PODEIN | D. HINOTE | 4, 13, 25, 33, 44, 77 | 4, 6, 8, 28, 39, 42 | |
| 3 | 8:13 | COL | EV | A. TANGUAY | J. SAKIC | 4, 19, 23, 33, 40, 77 | 7, 15, 19, 27, 42, 97 | |
| 3 | 10:59 | COL | PP | C. DRURY | M. SKOULA | V. NIEMINEN | 19, 24, 33, 37, 39, 41 | 10, 15, 27, 42, 90 |
| 3 | 15:39 | COL | EV | P. FORSBERG | C. DRURY | R. BOURQUE | 4, 13, 21, 33, 37, 77 | 3, 4, 7, 19, 42, 97 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 9:17 | N. PRATT | 2 | Tripping |
| 2 | 14:36 | P. FORSBERG | 2 | Boarding |
| 2 | 20:00 | D. HINOTE | 2 | Roughing |
| 3 | 18:21 | R. BOURQUE | 2 | Hooking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 8:55 | J. BOUCHARD | 2 | Holding |
| 2 | 5:06 | O. VAANANEN | 2 | Holding |
| 2 | 12:46 | O. VAANANEN | 2 | Slashing |
| 2 | 17:18 | B. MAY | 2 | Holding |
| 3 | 0:40 | S. DOAN | 2 | Holding the stick |
| 3 | 3:11 | S. NECKAR | 2 | Roughing |
| 3 | 9:24 | D. BRIERE | 2 | Hooking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | BLAKE, ROB |
4 | 5 | 0 | 39 | 29:30 |
| 7 | D | DE VRIES, GREG | 0 | 1 | 0 | 26 | 16:39 |
| 11 | L | DINGMAN, CHRIS | 1 | 0 | 0 | 15 | 7:30 |
| 13 | R | HINOTE, DAN | 2 | 2 | 2 | 28 | 14:14 |
| 14 | L | REID, DAVE | 0 | 0 | 0 | 17 | 9:42 |
| 19 | C | SAKIC, JOE |
2 | 7 | 0 | 33 | 22:06 |
| 21 | C | FORSBERG, PETER | 1 | 3 | 2 | 24 | 19:11 |
| 23 | R | HEJDUK, MILAN | 1 | 3 | 0 | 34 | 18:56 |
| 24 | D | KLEMM, JON | 0 | 1 | 0 | 31 | 17:18 |
| 25 | L | PODEIN, SHJON | 1 | 2 | 0 | 28 | 12:13 |
| 27 | R | PARKER, SCOTT | 1 | 1 | 0 | 13 | 8:03 |
| 28 | C | REINPRECHT, STEVEN | 0 | 1 | 0 | 26 | 11:26 |
| 37 | C | DRURY, CHRIS |
1 | 6 | 0 | 25 | 15:39 |
| 39 | L | NIEMINEN, VILLE | 0 | 2 | 0 | 22 | 15:37 |
| 40 | L | TANGUAY, ALEX | 1 | 4 | 0 | 26 | 16:50 |
| 41 | D | SKOULA, MARTIN | 0 | 2 | 0 | 24 | 16:28 |
| 44 | D | PRATT, NOLAN | 1 | 0 | 2 | 18 | 13:03 |
| 77 | D | BOURQUE, RAY | 4 | 3 | 2 | 34 | 26:30 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | CARNEY, KEITH | -1 | 1 | 0 | 28 | 21:22 |
| 4 | D | VAANANEN, OSSI | -2 | 0 | 4 | 27 | 19:04 |
| 6 | D | BOUCHARD, JOEL | -2 | 2 | 2 | 22 | 15:02 |
| 7 | L | TKACHUK, KEITH | -3 | 2 | 0 | 24 | 19:22 |
| 8 | C | BRIERE, DANIEL | -1 | 1 | 2 | 12 | 7:54 |
| 10 | C | LETOWSKI, TREVOR | 0 | 1 | 0 | 23 | 14:48 |
| 15 | D | SUCHY, RADOSLAV | -1 | 0 | 0 | 25 | 19:59 |
| 19 | R | DOAN, SHANE | -3 | 6 | 2 | 25 | 19:10 |
| 22 | R | LEMIEUX, CLAUDE | 0 | 2 | 0 | 8 | 6:13 |
| 24 | D | NECKAR, STAN | -1 | 0 | 2 | 28 | 15:25 |
| 26 | C | SULLIVAN, MIKE | 0 | 1 | 0 | 24 | 13:19 |
| 27 | D | NUMMINEN, TEPPO | -1 | 2 | 0 | 30 | 24:10 |
| 28 | R | WILSON, LANDON | -1 | 3 | 0 | 18 | 13:15 |
| 32 | L | MAY, BRAD | 0 | 0 | 2 | 18 | 12:57 |
| 36 | C | YLONEN, JUHA | 0 | 1 | 0 | 18 | 12:32 |
| 39 | C | GREEN, TRAVIS | -1 | 0 | 0 | 19 | 14:16 |
| 90 | C | JUNEAU, JOE | 0 | 1 | 0 | 22 | 18:15 |
| 97 | C | ROENICK, JEREMY | -3 | 5 | 0 | 25 | 20:01 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | ||||||
| 33 | G | ROY, PATRICK | W | 0 | 28 | 1.000 | 0 | 60:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 40 | G | DESROCHERS, PATRICK | ||||||
| 42 | G | ESCHE, ROBERT | L | 5 | 38 | 0.884 | 0 | 60:00 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 14 | |
| 2 | 1 | 13 | |
| 3 | 3 | 16 | |
| T | 5 | 43 | 1/7 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 12 | |
| 2 | 0 | 9 | |
| 3 | 0 | 7 | |
| T | 0 | 28 | 0/4 |
Notes
Referees: Koharski - Watson
Linesmen: McCourt - Schachte
Linesmen: McCourt - Schachte