Edmonton Oilers
3 - 5
Colorado Avalanche
April 2nd, 2001 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 6:51 | COL | EV | J. SAKIC | M. HEJDUK | A. TANGUAY | 19, 22, 32, 35, 89, 94 | 19, 23, 24, 33, 40, 41 |
| 1 | 16:47 | COL | EV | J. SAKIC | P. FORSBERG | M. SKOULA | 2, 21, 34, 35, 39 | 19, 21, 33, 41, 52 |
| 2 | 3:49 | EDM | PP | J. NIINIMAA | D. CLEARY | R. SMYTH | 7, 22, 35, 39, 44, 94 | 29, 33, 52, 77 |
| 2 | 8:33 | COL | EV | M. SKOULA | 5, 17, 21, 27, 35, 94 | 7, 14, 27, 29, 33, 41 | ||
| 2 | 9:57 | EDM | EV | S. ZHOLTOK | A. CARTER | E. BREWER | 2, 22, 34, 35, 36, 44 | 19, 23, 33, 40, 41, 52 |
| 2 | 12:54 | EDM | PP | R. SMYTH | M. COMRIE | T. POTI | 5, 34, 35, 44, 89, 94 | 7, 23, 28, 33, 41 |
| 2 | 19:17 | COL | PP | J. SAKIC | 2, 22, 26, 35, 44 | 19, 21, 23, 33, 37, 77 | ||
| 3 | 19:20 | COL | EV-EN | S. REINPRECHT | S. PODEIN | R. BOURQUE | 2, 17, 25, 26, 39, 44 | 24, 25, 28, 33, 40, 77 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 12:54 | T. MARCHANT | 2 | Tripping |
| 1 | 15:27 | J. NIINIMAA | 2 | Holding |
| 2 | 4:54 | R. SMYTH | 2 | Slashing |
| 2 | 6:03 | D. CLEARY | 4 | Roughing |
| 2 | 6:03 | J. NIINIMAA | 2 | Roughing |
| 2 | 13:49 | R. MURRAY | 2 | Holding |
| 2 | 19:10 | T. POTI | 2 | High Sticking |
| 3 | 13:10 | J. NIINIMAA | 2 | Holding |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 2:18 | G. DE VRIES | 2 | Holding the stick |
| 1 | 16:02 | C. DRURY | 2 | Hooking |
| 2 | 2:52 | S. PARKER | 2 | Boarding |
| 2 | 3:02 | S. PODEIN | 2 | Boarding |
| 2 | 4:54 | A. FOOTE | 2 | Roughing |
| 2 | 6:03 | G. DE VRIES | 2 | Roughing |
| 2 | 6:03 | V. NIEMINEN | 2 | Roughing |
| 2 | 11:39 | J. KLEMM | 2 | High Sticking |
| 2 | 15:34 | J. KLEMM | 2 | High Sticking |
| 3 | 0:51 | J. SAKIC | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | BREWER, ERIC | -1 | 0 | 0 | 30 | 24:06 |
| 5 | D | POTI, TOM | -1 | 0 | 2 | 36 | 26:16 |
| 7 | R | CLEARY, DAN | 0 | 0 | 4 | 11 | 8:18 |
| 17 | L | MURRAY, REM | -2 | 0 | 2 | 23 | 14:52 |
| 18 | L | MOREAU, ETHAN | 0 | 0 | 0 | 5 | 3:33 |
| 19 | D | BUTENSCHON, SVEN | -1 | 1 | 0 | 12 | 5:49 |
| 21 | D | SMITH, JASON | -2 | 2 | 0 | 33 | 25:16 |
| 22 | R | CARTER, ANSON | 0 | 3 | 0 | 28 | 23:20 |
| 25 | R | GRIER, MIKE | -1 | 3 | 0 | 23 | 17:26 |
| 26 | C | MARCHANT, TODD | -1 | 0 | 2 | 24 | 15:25 |
| 27 | R | LARAQUE, GEORGES | -1 | 2 | 0 | 14 | 10:22 |
| 32 | D | FERGUSON, SCOTT | -1 | 0 | 0 | 14 | 8:16 |
| 34 | C | ZHOLTOK, SERGEI | 0 | 4 | 0 | 22 | 15:32 |
| 36 | C | HORCOFF, SHAWN | 1 | 1 | 0 | 9 | 6:32 |
| 39 | C | WEIGHT, DOUG | -2 | 3 | 0 | 24 | 24:44 |
| 44 | D | NIINIMAA, JANNE | 0 | 1 | 6 | 31 | 27:22 |
| 89 | C | COMRIE, MIKE | -1 | 1 | 0 | 15 | 9:45 |
| 94 | L | SMYTH, RYAN |
-2 | 4 | 2 | 24 | 22:22 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | MUIR, BRYAN | 0 | 0 | 0 | 7 | 3:33 |
| 7 | D | DE VRIES, GREG | 1 | 0 | 4 | 25 | 16:59 |
| 13 | R | HINOTE, DAN | 0 | 0 | 0 | 9 | 4:34 |
| 14 | L | REID, DAVE | 1 | 0 | 0 | 7 | 4:03 |
| 19 | C | SAKIC, JOE |
1 | 6 | 2 | 32 | 23:25 |
| 21 | C | FORSBERG, PETER | 1 | 2 | 0 | 29 | 23:31 |
| 23 | R | HEJDUK, MILAN | 0 | 3 | 0 | 28 | 20:21 |
| 24 | D | KLEMM, JON | 2 | 1 | 4 | 32 | 20:05 |
| 25 | L | PODEIN, SHJON | 1 | 1 | 2 | 25 | 12:36 |
| 27 | R | PARKER, SCOTT | 1 | 0 | 2 | 6 | 3:31 |
| 28 | C | REINPRECHT, STEVEN | 1 | 2 | 0 | 27 | 15:42 |
| 29 | L | MESSIER, ERIC | 1 | 1 | 0 | 22 | 12:51 |
| 37 | C | DRURY, CHRIS | 0 | 4 | 2 | 28 | 21:29 |
| 39 | L | NIEMINEN, VILLE | 0 | 2 | 2 | 24 | 14:56 |
| 40 | L | TANGUAY, ALEX | 1 | 0 | 0 | 22 | 16:34 |
| 41 | D | SKOULA, MARTIN |
2 | 2 | 0 | 31 | 18:42 |
| 52 | D | FOOTE, ADAM | 0 | 3 | 2 | 37 | 26:26 |
| 77 | D | BOURQUE, RAY | 1 | 2 | 0 | 31 | 28:31 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | ROUSSEL, DOMINIC | ||||||
| 35 | G | SALO, TOMMY | L | 4 | 24 | 0.857 | 0 | 59:46 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | ||||||
| 33 | G | ROY, PATRICK | W | 3 | 22 | 0.880 | 0 | 59:53 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 4 | |
| 2 | 3 | 10 | |
| 3 | 0 | 11 | |
| T | 3 | 25 | 2/7 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 12 | |
| 2 | 2 | 11 | |
| 3 | 1 | 6 | |
| T | 5 | 29 | 1/6 |
Notes
Referees: Kowal - O'Halloran
Linesmen: Cameron - Gauthier
Linesmen: Cameron - Gauthier