Phoenix Coyotes
1 - 2
Colorado Avalanche
February 28th, 2002 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 8:31 | PHX | EV | D. BRIERE | 1, 4, 5, 8, 19, 44 | 13, 28, 33, 40, 41, 52 | ||
| 3 | 1:03 | COL | EV | S. REINPRECHT | A. TANGUAY | J. SAKIC | 1, 8, 19, 23, 49, 55 | 7, 19, 28, 33, 40, 52 |
| 4 | 3:15 | COL | EV | C. DRURY | J. SAKIC | M. SKOULA | 1, 8, 19, 27, 49 | 18, 19, 33, 41, 52 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 5:16 | TEAM | 2 | Too Many Men |
| 2 | 1:27 | L. NAGY | 2 | Roughing |
| 2 | 15:19 | D. BEREHOWSKY | 2 | Cross Checking |
| 3 | 14:25 | T. NUMMINEN | 2 | Holding |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 6:19 | A. TANGUAY | 2 | High Sticking |
| 1 | 18:54 | M. SKOULA | 2 | Holding |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | SIMPSON, TODD | 0 | 1 | 0 | 18 | 12:58 |
| 4 | D | VAANANEN, OSSI | 1 | 1 | 0 | 18 | 15:07 |
| 5 | D | BEREHOWSKY, DRAKE | 1 | 2 | 2 | 15 | 12:27 |
| 8 | C | BRIERE, DANIEL | -1 | 4 | 0 | 23 | 23:36 |
| 11 | C | LANGKOW, DAYMOND | 0 | 1 | 0 | 27 | 24:20 |
| 12 | R | JOHNSON, MIKE | 0 | 2 | 0 | 23 | 17:45 |
| 15 | D | SUCHY, RADOSLAV | 0 | 0 | 0 | 19 | 15:20 |
| 16 | C | HANDZUS, MICHAL | 0 | 2 | 0 | 23 | 15:37 |
| 17 | L | NAGY, LADISLAV | 0 | 4 | 2 | 19 | 16:04 |
| 19 | R | DOAN, SHANE | -1 | 3 | 0 | 19 | 18:42 |
| 22 | R | LEMIEUX, CLAUDE | 0 | 2 | 0 | 20 | 16:40 |
| 23 | D | MARA, PAUL | -1 | 3 | 0 | 24 | 21:47 |
| 27 | D | NUMMINEN, TEPPO | -1 | 3 | 2 | 30 | 23:34 |
| 28 | R | WILSON, LANDON | 0 | 0 | 0 | 10 | 8:51 |
| 32 | L | MAY, BRAD | 0 | 0 | 0 | 16 | 10:32 |
| 44 | L | NAZAROV, ANDREI | 1 | 2 | 0 | 10 | 8:45 |
| 49 | L | SAVAGE, BRIAN | -2 | 3 | 0 | 20 | 18:57 |
| 55 | D | MARKOV, DANNY |
-1 | 0 | 0 | 25 | 23:37 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | MUIR, BRYAN | 0 | 2 | 0 | 16 | 10:17 |
| 6 | D | BERRY, RICK | 0 | 0 | 0 | 13 | 9:17 |
| 7 | D | DE VRIES, GREG | 1 | 3 | 0 | 33 | 28:03 |
| 10 | L | NIEMINEN, VILLE | 0 | 0 | 0 | 13 | 7:39 |
| 11 | D | TREPANIER, PASCAL | 0 | 0 | 0 | 28 | 23:05 |
| 12 | L | KEANE, MIKE | 0 | 0 | 0 | 25 | 15:17 |
| 13 | R | HINOTE, DAN | -1 | 2 | 0 | 22 | 13:15 |
| 17 | R | VRBATA, RADIM | 0 | 4 | 0 | 28 | 16:04 |
| 18 | C | DRURY, CHRIS |
1 | 4 | 0 | 32 | 17:59 |
| 19 | C | SAKIC, JOE | 2 | 2 | 0 | 34 | 23:45 |
| 23 | R | HEJDUK, MILAN | 0 | 1 | 0 | 16 | 12:23 |
| 26 | C | YELLE, STEPHANE | 0 | 1 | 0 | 24 | 14:14 |
| 28 | C | REINPRECHT, STEVEN | 0 | 2 | 0 | 27 | 16:45 |
| 29 | L | MESSIER, ERIC | 0 | 3 | 0 | 25 | 16:09 |
| 40 | L | TANGUAY, ALEX | 0 | 0 | 2 | 26 | 17:58 |
| 41 | D | SKOULA, MARTIN | 0 | 1 | 2 | 33 | 25:00 |
| 50 | R | WILLSIE, BRIAN | 0 | 0 | 0 | 11 | 6:20 |
| 52 | D | FOOTE, ADAM | 1 | 2 | 0 | 31 | 30:06 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | BURKE, SEAN | L | 2 | 25 | 0.926 | 0 | 63:00 |
| 42 | G | ESCHE, ROBERT |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | ||||||
| 33 | G | ROY, PATRICK |
W | 1 | 32 | 0.970 | 0 | 63:10 |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 11 | |
| 2 | 0 | 9 | |
| 3 | 0 | 12 | |
| OT | 0 | 1 | |
| T | 1 | 33 | 0/2 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 0 | 9 | |
| 3 | 1 | 7 | |
| OT | 1 | 4 | |
| T | 2 | 27 | 0/4 |
Notes
Referees: Angus - Joannette
Linesmen: Henderson - Wheler
Linesmen: Henderson - Wheler