Colorado Avalanche
2 - 3
Mighty Ducks of Anaheim
October 20th, 2002 |
Arrowhead Pond of Anaheim | Attendance: 12,838
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 6:57 | ANA | EV | S. CHISTOV | N. HAVELID | A. MCDONALD | 1, 4, 9, 10, 28, 52 | 3, 12, 19, 23, 28, 29 |
| 1 | 9:56 | COL | PP | J. SAKIC | R. BLAKE | P. FORSBERG | 1, 4, 19, 21, 23, 53 | 3, 9, 29, 34, 77 |
| 2 | 2:58 | ANA | PP | P. SYKORA | A. OATES | P. KARIYA | 1, 4, 19, 23, 52 | 2, 9, 20, 29, 39, 77 |
| 3 | 10:35 | COL | EV | J. SAKIC | R. VRBATA | 1, 7, 17, 19, 21, 52 | 3, 9, 12, 20, 29, 34 | |
| 4 | 4:49 | ANA | EV | A. MCDONALD | R. SALEI | M. LECLERC | 1, 4, 19, 21, 53 | 12, 19, 24, 28, 29 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 4:54 | S. AUBIN | 2 | Hooking |
| 1 | 7:41 | G. DE VRIES | 2 | Roughing |
| 2 | 2:43 | S. PARKER | 2 | Tripping |
| 2 | 8:05 | M. HEJDUK | 2 | Hooking |
| 2 | 12:37 | P. FORSBERG | 2 | Roughing |
| 3 | 8:06 | S. REINPRECHT | 2 | Holding the stick |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 7:41 | K. SAWYER | 2 | Roughing |
| 1 | 7:41 | K. SAWYER | 5 | Boarding (Major) |
| 1 | 7:41 | K. SAWYER | 10 | Game Misconduct |
| 1 | 18:09 | D. BYLSMA | 2 | Interference |
| 2 | 12:37 | R. SALEI | 2 | Interference |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 4 | D | BLAKE, ROB | -2 | 0 | 0 | 35 | 28:19 |
| 6 | D | SMITH, DJ | 0 | 0 | 0 | 6 | 2:55 |
| 7 | D | DE VRIES, GREG | 1 | 3 | 2 | 30 | 25:45 |
| 9 | L | LARSEN, BRAD | -1 | 1 | 0 | 12 | 7:16 |
| 10 | L | AUBIN, SERGE | -1 | 0 | 2 | 21 | 14:39 |
| 11 | C | SHANTZ, JEFF | 0 | 0 | 0 | 23 | 16:00 |
| 17 | R | VRBATA, RADIM | 1 | 3 | 0 | 25 | 14:41 |
| 19 | C | SAKIC, JOE | 0 | 2 | 0 | 31 | 23:43 |
| 21 | C | FORSBERG, PETER | 0 | 3 | 2 | 32 | 18:26 |
| 22 | C | NEDOROST, VACLAV | 0 | 0 | 0 | 17 | 11:51 |
| 23 | R | HEJDUK, MILAN | 0 | 2 | 2 | 30 | 24:23 |
| 27 | R | PARKER, SCOTT | 0 | 0 | 2 | 3 | 1:39 |
| 28 | C | REINPRECHT, STEVEN | -1 | 1 | 2 | 31 | 20:14 |
| 29 | L | MESSIER, ERIC | 0 | 0 | 0 | 11 | 6:58 |
| 40 | L | TANGUAY, ALEX | 0 | 2 | 0 | 26 | 21:13 |
| 41 | D | SKOULA, MARTIN | 0 | 0 | 0 | 27 | 22:49 |
| 52 | D | FOOTE, ADAM | 0 | 2 | 0 | 34 | 25:20 |
| 53 | D | MORRIS, DEREK | -1 | 5 | 0 | 31 | 24:28 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | OLAUSSON, FREDRIK | 0 | 0 | 0 | 24 | 16:38 |
| 3 | D | CARNEY, KEITH | 0 | 2 | 0 | 30 | 25:19 |
| 5 | D | VISHNEVSKI, VITALY | 0 | 0 | 0 | 31 | 18:49 |
| 9 | L | KARIYA, PAUL | -1 | 1 | 0 | 32 | 23:52 |
| 12 | L | LECLERC, MIKE | 1 | 1 | 0 | 35 | 23:58 |
| 17 | C | CULLEN, MATT | 0 | 1 | 0 | 23 | 14:42 |
| 19 | C | MCDONALD, ANDY |
2 | 3 | 0 | 30 | 19:43 |
| 20 | C | RUCCHIN, STEVE | -1 | 2 | 0 | 31 | 25:35 |
| 21 | R | BYLSMA, DAN | 0 | 2 | 2 | 12 | 7:16 |
| 22 | L | SMIRNOV, ALEXEI | 0 | 2 | 0 | 21 | 11:09 |
| 23 | C | CHISTOV, STANISLAV | 1 | 2 | 0 | 24 | 16:13 |
| 24 | D | SALEI, RUSLAN | 1 | 2 | 2 | 36 | 20:30 |
| 25 | L | SAWYER, KEVIN | 0 | 0 | 17 | 3 | 1:39 |
| 28 | D | HAVELID, NICLAS | 2 | 2 | 0 | 25 | 18:48 |
| 32 | C | CHOUINARD, MARC | 0 | 1 | 0 | 12 | 7:21 |
| 34 | D | SAUER, KURT | -1 | 1 | 0 | 28 | 23:53 |
| 39 | R | SYKORA, PETR |
0 | 5 | 0 | 29 | 17:14 |
| 77 | C | OATES, ADAM | 0 | 0 | 0 | 29 | 18:23 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | L | 3 | 24 | 0.889 | 0 | 64:49 |
| 33 | G | ROY, PATRICK |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 29 | G | GERBER, MARTIN |
W | 2 | 22 | 0.917 | 0 | 64:49 |
| 35 | G | GIGUERE, JS |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 9 | |
| 2 | 0 | 8 | |
| 3 | 1 | 7 | |
| OT | 0 | 0 | |
| T | 2 | 24 | 1/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 9 | |
| 2 | 1 | 8 | |
| 3 | 0 | 7 | |
| OT | 1 | 3 | |
| T | 3 | 27 | 1/4 |
Notes
Referees: Heyer - Shick
Linesmen: Henderson - Mitton
Linesmen: Henderson - Mitton