Colorado Avalanche
4 - 4
Phoenix Coyotes
November 17th, 2002 |
America West Arena | Attendance: 14,672
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 10:56 | PHX | EV | D. QUINT | 10, 12, 13, 33, 52, 53 | 7, 8, 10, 22, 23, 33 | ||
| 2 | 1:59 | PHX | PP | L. NAGY | P. MARA | M. JOHNSON | 7, 12, 29, 33, 53 | 11, 12, 17, 23, 33, 55 |
| 2 | 5:45 | COL | PP | M. HEJDUK | D. MORRIS | J. SAKIC | 4, 19, 21, 23, 33, 53 | 4, 10, 22, 33, 55 |
| 2 | 15:05 | COL | EV | S. AUBIN | S. PARKER | R. BLAKE | 4, 10, 13, 27, 33, 52 | 2, 12, 19, 28, 33, 55 |
| 2 | 19:49 | COL | PP | M. HEJDUK | P. FORSBERG | R. BLAKE | 4, 19, 21, 23, 33, 53 | 2, 11, 12, 15, 33 |
| 3 | 1:13 | COL | PP | J. SAKIC | M. HEJDUK | P. FORSBERG | 4, 19, 21, 23, 33, 41 | 2, 15, 22, 29, 33 |
| 3 | 3:04 | PHX | EV | L. NAGY | D. LANGKOW | M. JOHNSON | 4, 7, 21, 23, 28, 33 | 4, 11, 12, 17, 33, 55 |
| 3 | 12:55 | PHX | PP | M. JOHNSON | D. BRIERE | L. NAGY | 7, 11, 28, 33, 53 | 7, 8, 12, 17, 23, 33 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 3:22 | R. VRBATA | 2 | Boarding |
| 1 | 10:59 | S. PARKER | 5 | Fighting Major |
| 1 | 15:40 | A. TANGUAY | 2 | Interference |
| 2 | 0:36 | M. SKOULA | 2 | Hooking |
| 2 | 15:14 | D. HINOTE | 2 | Tripping |
| 3 | 11:43 | M. SKOULA | 2 | Interference |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 8:16 | F. BANHAM | 2 | Diving |
| 1 | 10:59 | A. NAZAROV | 5 | Fighting Major |
| 2 | 4:38 | L. NAGY | 2 | Hooking |
| 2 | 19:36 | D. MARKOV | 2 | Interference |
| 2 | 19:49 | D. MARKOV | 2 | Unsportsmanlike Conduct |
| 3 | 19:43 | C. LEMIEUX | 2 | Tripping |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | MUIR, BRYAN | 0 | 1 | 0 | 14 | 6:49 |
| 4 | D | BLAKE, ROB | 0 | 7 | 0 | 41 | 30:03 |
| 7 | D | DE VRIES, GREG | -1 | 0 | 0 | 34 | 23:28 |
| 10 | L | AUBIN, SERGE | 0 | 2 | 0 | 18 | 11:05 |
| 11 | C | SHANTZ, JEFF | 0 | 0 | 0 | 19 | 11:58 |
| 12 | L | KEANE, MIKE | -1 | 2 | 0 | 23 | 13:34 |
| 13 | R | HINOTE, DAN | 0 | 0 | 2 | 19 | 10:29 |
| 17 | R | VRBATA, RADIM | 0 | 1 | 2 | 24 | 14:44 |
| 19 | C | SAKIC, JOE | 0 | 1 | 0 | 32 | 24:00 |
| 21 | C | FORSBERG, PETER | -1 | 2 | 0 | 28 | 20:39 |
| 23 | R | HEJDUK, MILAN |
-1 | 6 | 0 | 28 | 20:28 |
| 27 | R | PARKER, SCOTT | 1 | 0 | 5 | 9 | 4:29 |
| 28 | C | REINPRECHT, STEVEN | -1 | 4 | 0 | 30 | 19:31 |
| 29 | L | MESSIER, ERIC | 0 | 0 | 0 | 26 | 17:31 |
| 40 | L | TANGUAY, ALEX | 0 | 0 | 2 | 24 | 15:23 |
| 41 | D | SKOULA, MARTIN | 0 | 0 | 4 | 26 | 14:26 |
| 52 | D | FOOTE, ADAM | 0 | 0 | 0 | 38 | 27:33 |
| 53 | D | MORRIS, DEREK | -1 | 2 | 0 | 38 | 25:03 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | SIMPSON, TODD | -1 | 1 | 0 | 27 | 19:03 |
| 4 | D | VAANANEN, OSSI | 1 | 0 | 0 | 32 | 23:43 |
| 7 | D | QUINT, DERON | 1 | 4 | 0 | 23 | 19:39 |
| 8 | C | BRIERE, DANIEL | 1 | 1 | 0 | 25 | 21:36 |
| 10 | R | AMONTE, TONY | 1 | 5 | 0 | 25 | 21:35 |
| 11 | C | LANGKOW, DAYMOND | 1 | 2 | 0 | 30 | 22:30 |
| 12 | R | JOHNSON, MIKE |
0 | 5 | 0 | 30 | 21:58 |
| 15 | D | SUCHY, RADOSLAV | 0 | 2 | 0 | 27 | 17:49 |
| 16 | R | BUCHBERGER, KELLY | 0 | 0 | 0 | 11 | 5:56 |
| 17 | L | NAGY, LADISLAV |
1 | 3 | 2 | 24 | 18:28 |
| 18 | R | BANHAM, FRANK | 0 | 1 | 2 | 8 | 3:53 |
| 19 | R | DOAN, SHANE | -1 | 2 | 0 | 29 | 21:59 |
| 22 | R | LEMIEUX, CLAUDE | 1 | 2 | 2 | 19 | 12:44 |
| 23 | D | MARA, PAUL | 1 | 0 | 0 | 28 | 22:49 |
| 28 | R | WILSON, LANDON | -1 | 1 | 0 | 22 | 15:01 |
| 29 | R | RADIVOJEVIC, BRANKO | 0 | 2 | 0 | 24 | 15:09 |
| 44 | L | NAZAROV, ANDREI | 0 | 0 | 5 | 7 | 3:37 |
| 55 | D | MARKOV, DANNY | 0 | 0 | 4 | 33 | 26:27 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | ||||||
| 33 | G | ROY, PATRICK | T | 4 | 27 | 0.871 | 0 | 64:55 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 33 | G | BOUCHER, BRIAN | T | 4 | 24 | 0.857 | 0 | 65:00 |
| 40 | G | DESROCHERS, PATRICK |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 3 | 8 | |
| 3 | 1 | 8 | |
| OT | 0 | 5 | |
| T | 4 | 28 | 3/5 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 7 | |
| 2 | 1 | 9 | |
| 3 | 2 | 13 | |
| OT | 0 | 2 | |
| T | 4 | 31 | 2/5 |
Notes
Referees: McCreary - Watson
Linesmen: Bonney - Gibbs
Linesmen: Bonney - Gibbs