Mighty Ducks of Anaheim
1 - 2
Colorado Avalanche
November 18th, 2003 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 3 | 14:21 | COL | EV | A. FOOTE | T. BRIGLEY | K. SKRASTINS | 2, 8, 19, 23, 35, 91 | 1, 3, 13, 36, 52, 60 |
| 3 | 15:47 | ANA | EV | V. PROSPAL | P. SYKORA | 3, 26, 28, 35, 39, 40 | 1, 3, 18, 19, 23, 53 | |
| 4 | 3:11 | COL | EV | T. SELANNE | R. BLAKE | A. NIKOLISHIN | 3, 23, 28, 35, 91 | 1, 4, 8, 11, 53 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 19:20 | K. CARNEY | 2 | Tripping |
| 2 | 4:56 | S. OZOLINSH | 2 | High Sticking |
| 3 | 4:47 | J. LUPUL | 2 | Hooking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 5:47 | C. MCALLISTER | 2 | High Sticking |
| 3 | 3:06 | J. LILES | 2 | High Sticking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | SIMPSON, TODD | -1 | 0 | 0 | 22 | 14:14 |
| 3 | D | CARNEY, KEITH | 0 | 1 | 2 | 37 | 22:34 |
| 4 | D | WARD, LANCE | 0 | 0 | 0 | 12 | 7:38 |
| 5 | D | VISHNEVSKI, VITALY | 0 | 1 | 0 | 35 | 21:24 |
| 8 | D | OZOLINSH, SANDIS | -1 | 1 | 2 | 28 | 17:22 |
| 10 | L | KROG, JASON | 0 | 1 | 0 | 17 | 10:33 |
| 15 | R | LUPUL, JOFFREY | 0 | 2 | 2 | 23 | 13:27 |
| 19 | C | MCDONALD, ANDY | -1 | 2 | 0 | 23 | 16:14 |
| 20 | C | RUCCHIN, STEVE | 0 | 1 | 0 | 33 | 20:01 |
| 23 | L | CHISTOV, STANISLAV | -2 | 2 | 0 | 20 | 13:49 |
| 24 | D | SALEI, RUSLAN | 0 | 1 | 0 | 36 | 26:32 |
| 26 | C | PAHLSSON, SAMUEL | 1 | 3 | 0 | 24 | 17:36 |
| 27 | L | JOHNSON, CRAIG | 0 | 1 | 0 | 14 | 8:21 |
| 28 | D | HAVELID, NICLAS | 0 | 0 | 0 | 36 | 21:08 |
| 39 | R | SYKORA, PETR | 1 | 3 | 0 | 27 | 18:13 |
| 40 | C | PROSPAL, VINNY | 1 | 2 | 0 | 24 | 17:10 |
| 44 | C | NIEDERMAYER, ROB | 0 | 1 | 0 | 30 | 18:53 |
| 91 | C | FEDOROV, SERGEI | -2 | 3 | 0 | 29 | 21:14 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | SKRASTINS, KARLIS | 0 | 0 | 0 | 37 | 22:40 |
| 4 | D | BLAKE, ROB | 1 | 3 | 0 | 40 | 27:06 |
| 8 | R | SELANNE, TEEMU | 1 | 5 | 0 | 30 | 19:32 |
| 11 | C | NIKOLISHIN, ANDREI | 1 | 0 | 0 | 30 | 18:59 |
| 13 | R | HINOTE, DAN | 1 | 3 | 0 | 19 | 10:36 |
| 17 | R | CUMMINS, JIM | 0 | 1 | 0 | 13 | 8:56 |
| 18 | L | TANGUAY, ALEX | -1 | 2 | 0 | 27 | 19:19 |
| 19 | C | SAKIC, JOE | -1 | 6 | 0 | 29 | 20:16 |
| 20 | C | MCCORMICK, CODY | 0 | 0 | 0 | 16 | 9:17 |
| 22 | L | KONOWALCHUK, STEVE | 0 | 3 | 0 | 28 | 18:38 |
| 23 | R | HEJDUK, MILAN | -1 | 3 | 0 | 27 | 19:03 |
| 24 | D | MCALLISTER, CHRIS | 0 | 0 | 2 | 13 | 7:45 |
| 26 | D | LILES, JOHN-MICHAEL | 0 | 1 | 2 | 14 | 8:23 |
| 36 | C | MOORE, STEVE | 1 | 1 | 0 | 22 | 12:17 |
| 41 | D | SKOULA, MARTIN | 0 | 5 | 0 | 35 | 23:53 |
| 52 | D | FOOTE, ADAM |
1 | 3 | 0 | 41 | 23:17 |
| 53 | D | MORRIS, DEREK | 0 | 1 | 0 | 32 | 19:46 |
| 60 | L | BRIGLEY, TRAVIS | 1 | 3 | 0 | 24 | 13:32 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 29 | G | GERBER, MARTIN | ||||||
| 35 | G | GIGUERE, JS |
L | 2 | 38 | 0.950 | 0 | 63:11 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID |
W | 1 | 24 | 0.960 | 0 | 63:11 |
| 30 | G | SAUVE, PHILIPPE |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 8 | |
| 2 | 0 | 5 | |
| 3 | 1 | 10 | |
| OT | 0 | 2 | |
| T | 1 | 25 | 0/2 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 12 | |
| 2 | 0 | 15 | |
| 3 | 1 | 11 | |
| OT | 1 | 2 | |
| T | 2 | 40 | 0/3 |
Notes
Referees: O'Halloran - Walkom
Linesmen: Cvik - Schachte
Linesmen: Cvik - Schachte