Colorado Avalanche
4 - 1
Edmonton Oilers
November 28th, 2003 |
Rexall Place | Attendance: 16,839
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 2 | 0:29 | COL | EV | J. SAKIC | T. SELANNE | R. BLAKE | 1, 4, 8, 19, 22, 41 | 1, 5, 14, 16, 20, 23 |
| 2 | 11:03 | COL | PP | T. SELANNE | J. SAKIC | A. FOOTE | 1, 8, 18, 19, 52, 53 | 1, 5, 18, 24, 34 |
| 3 | 8:44 | COL | SH | D. HINOTE | R. BLAKE | 1, 4, 13, 53, 60 | 1, 16, 24, 77, 83, 94 | |
| 3 | 9:35 | EDM | PP | M. BERGERON | S. HORCOFF | 1, 4, 8, 19, 53 | 1, 10, 15, 23, 34, 47 | |
| 3 | 12:59 | COL | EV | M. SKOULA | J. SAKIC | 1, 4, 18, 23, 41, 60 | 1, 15, 32, 47, 77, 83 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 12:42 | T. BRIGLEY | 2 | High Sticking |
| 2 | 6:24 | D. HINOTE | 2 | Tripping |
| 2 | 15:32 | C. MCCORMICK | 2 | Roughing |
| 2 | 15:32 | T. SELANNE | 2 | Roughing |
| 3 | 3:34 | D. MORRIS | 2 | Elbowing |
| 3 | 7:57 | J. CUMMINS | 2 | Unsportsmanlike Conduct |
| 3 | 19:38 | J. CUMMINS | 2 | Slashing |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 3:18 | J. STOLL | 2 | Roughing |
| 2 | 9:41 | B. ISBISTER | 2 | Hooking |
| 2 | 15:32 | S. FERGUSON | 2 | Roughing |
| 3 | 0:20 | S. STAIOS | 2 | Goalie Interference |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | SKRASTINS, KARLIS | 0 | 0 | 0 | 41 | 23:56 |
| 4 | D | BLAKE, ROB | 3 | 4 | 0 | 40 | 22:46 |
| 8 | R | SELANNE, TEEMU |
1 | 5 | 2 | 30 | 17:15 |
| 13 | R | HINOTE, DAN | 1 | 2 | 2 | 22 | 13:04 |
| 17 | R | CUMMINS, JIM | 0 | 0 | 4 | 14 | 7:39 |
| 18 | L | TANGUAY, ALEX | 1 | 1 | 0 | 30 | 18:34 |
| 19 | C | SAKIC, JOE |
1 | 3 | 0 | 34 | 18:13 |
| 20 | C | MCCORMICK, CODY | 0 | 0 | 2 | 24 | 12:55 |
| 22 | L | KONOWALCHUK, STEVE | 1 | 2 | 0 | 30 | 16:58 |
| 23 | R | HEJDUK, MILAN | 1 | 1 | 0 | 28 | 16:10 |
| 24 | D | MCALLISTER, CHRIS | 0 | 0 | 0 | 11 | 5:49 |
| 26 | D | LILES, JOHN-MICHAEL | 0 | 2 | 0 | 19 | 11:24 |
| 36 | C | MOORE, STEVE | 0 | 0 | 0 | 18 | 11:18 |
| 37 | L | KRESTANOVICH, JORDAN | 0 | 1 | 0 | 23 | 13:50 |
| 41 | D | SKOULA, MARTIN | 2 | 2 | 0 | 28 | 16:04 |
| 52 | D | FOOTE, ADAM | 0 | 1 | 0 | 40 | 24:23 |
| 53 | D | MORRIS, DEREK | 1 | 2 | 2 | 33 | 21:32 |
| 60 | L | BRIGLEY, TRAVIS | 2 | 1 | 2 | 33 | 18:10 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 5 | D | SEMENOV, ALEXEI | -1 | 2 | 0 | 22 | 16:34 |
| 10 | C | HORCOFF, SHAWN | 0 | 1 | 0 | 16 | 12:14 |
| 14 | L | TORRES, RAFFI | -1 | 1 | 0 | 18 | 12:52 |
| 15 | L | ISBISTER, BRAD | -1 | 1 | 2 | 22 | 15:04 |
| 16 | L | YORK, MIKE | -2 | 0 | 0 | 23 | 21:39 |
| 18 | L | MOREAU, ETHAN | 0 | 2 | 0 | 23 | 15:11 |
| 20 | R | DVORAK, RADEK | -1 | 7 | 0 | 21 | 17:26 |
| 21 | D | SMITH, JASON | 0 | 1 | 0 | 24 | 20:28 |
| 23 | D | CROSS, CORY | -1 | 4 | 0 | 22 | 17:24 |
| 24 | D | STAIOS, STEVE | -1 | 4 | 2 | 28 | 27:15 |
| 27 | R | LARAQUE, GEORGES | 0 | 1 | 0 | 17 | 11:11 |
| 32 | D | FERGUSON, SCOTT | -1 | 2 | 2 | 24 | 14:32 |
| 34 | R | PISANI, FERNANDO | 0 | 3 | 0 | 23 | 14:24 |
| 36 | C | STOLL, JARRET | 0 | 2 | 2 | 16 | 9:04 |
| 47 | D | BERGERON, MARC-ANDRE | -1 | 3 | 0 | 24 | 15:20 |
| 77 | C | OATES, ADAM | -2 | 0 | 0 | 22 | 16:38 |
| 83 | R | HEMSKY, ALES | -2 | 4 | 0 | 24 | 17:36 |
| 94 | L | SMYTH, RYAN | -1 | 3 | 0 | 22 | 19:48 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID |
W | 1 | 40 | 0.976 | 0 | 60:00 |
| 30 | G | SAUVE, PHILIPPE |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | CONKLIN, TY | L | 4 | 23 | 0.852 | 0 | 59:58 |
| 40 | G | VALIQUETTE, STEPHEN |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 9 | |
| 2 | 2 | 8 | |
| 3 | 2 | 10 | |
| T | 4 | 27 | 1/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 12 | |
| 2 | 0 | 14 | |
| 3 | 1 | 15 | |
| T | 1 | 41 | 1/6 |
Notes
Referees: Auger - Marouelli
Linesmen: Cvik - Mitton
Linesmen: Cvik - Mitton