Colorado Avalanche
3 - 4
Nashville Predators
January 8th, 2004 |
Gaylord Entertainment Center | Attendance: 11,123
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 2:25 | COL | SH | P. FORSBERG | A. FOOTE | M. HEJDUK | 1, 3, 21, 23, 52 | 3, 10, 11, 24, 30, 44 |
| 1 | 16:01 | COL | PP | J. SAKIC | A. TANGUAY | M. HEJDUK | 1, 4, 18, 19, 21, 23 | 4, 22, 27, 30, 55 |
| 2 | 11:00 | NSH | PP | S. GAMACHE | G. JOHNSON | A. HALL | 1, 3, 11, 13, 52 | 3, 18, 20, 22, 30, 44 |
| 2 | 15:39 | NSH | SH | G. JOHNSON | J. YORK | 1, 4, 8, 9, 19, 26 | 2, 22, 24, 27, 30 | |
| 3 | 10:41 | NSH | EV | A. HUTCHINSON | W. SMITH | 1, 11, 13, 22, 26, 53 | 3, 28, 30, 42, 46, 55 | |
| 3 | 19:45 | COL | PP | P. KARIYA | J. SAKIC | P. FORSBERG | 4, 9, 18, 19, 21, 23 | 4, 22, 24, 30, 44 |
| 4 | 1:12 | NSH | EV | J. YORK | S. WALKER | D. LEGWAND | 1, 19, 23, 52, 53 | 2, 11, 24, 27, 30 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:55 | S. KONOWALCHUK | 2 | Interference |
| 1 | 5:02 | P. WORRELL | 5 | Fighting Major |
| 2 | 3:12 | S. KONOWALCHUK | 2 | Tripping |
| 2 | 4:04 | A. FOOTE | 2 | Hooking |
| 2 | 10:52 | P. KARIYA | 2 | Holding |
| 3 | 8:15 | A. TANGUAY | 2 | Holding the stick |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 5:02 | J. MCKENZIE | 5 | Fighting Major |
| 1 | 13:56 | C. MASON | 2 | Roughing |
| 1 | 15:14 | S. WALKER | 2 | Slashing |
| 2 | 14:57 | V. ORSZAGH | 2 | Holding |
| 3 | 7:40 | M. ZIDLICKY | 2 | Interference |
| 3 | 11:53 | V. ORSZAGH | 2 | Holding |
| 3 | 19:16 | J. YORK | 2 | Slashing |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | SKRASTINS, KARLIS | 1 | 0 | 0 | 32 | 19:29 |
| 4 | D | BLAKE, ROB | -1 | 5 | 0 | 35 | 24:43 |
| 8 | R | SELANNE, TEEMU | -1 | 4 | 0 | 25 | 17:19 |
| 9 | L | KARIYA, PAUL |
-1 | 2 | 2 | 29 | 21:11 |
| 11 | C | NIKOLISHIN, ANDREI | -1 | 0 | 0 | 27 | 13:15 |
| 13 | R | HINOTE, DAN | -1 | 1 | 0 | 23 | 12:32 |
| 15 | L | LARSEN, BRAD | 0 | 1 | 0 | 11 | 6:13 |
| 18 | L | TANGUAY, ALEX | 0 | 1 | 2 | 25 | 16:38 |
| 19 | C | SAKIC, JOE | -2 | 2 | 0 | 31 | 21:24 |
| 21 | C | FORSBERG, PETER | 1 | 4 | 0 | 30 | 20:32 |
| 22 | L | KONOWALCHUK, STEVE | -1 | 3 | 4 | 26 | 17:34 |
| 23 | R | HEJDUK, MILAN | 0 | 4 | 0 | 28 | 19:59 |
| 26 | D | LILES, JOHN-MICHAEL | -2 | 2 | 0 | 26 | 16:42 |
| 28 | L | WORRELL, PETER | 0 | 1 | 5 | 6 | 2:48 |
| 36 | C | MOORE, STEVE | 0 | 1 | 0 | 11 | 7:52 |
| 41 | D | SKOULA, MARTIN | 0 | 1 | 0 | 23 | 15:52 |
| 52 | D | FOOTE, ADAM | 0 | 0 | 2 | 40 | 25:35 |
| 53 | D | MORRIS, DEREK | -2 | 2 | 0 | 29 | 16:58 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | HAMHUIS, DAN | 2 | 3 | 0 | 34 | 23:33 |
| 3 | D | ZIDLICKY, MAREK | 0 | 2 | 2 | 20 | 15:38 |
| 4 | D | EATON, MARK | 0 | 2 | 0 | 27 | 22:51 |
| 10 | L | ERAT, MARTIN | -1 | 4 | 0 | 24 | 16:19 |
| 11 | C | LEGWAND, DAVID | 0 | 2 | 0 | 30 | 18:53 |
| 18 | R | HALL, ADAM | 0 | 2 | 0 | 26 | 19:11 |
| 19 | L | MCKENZIE, JIM | 0 | 0 | 5 | 9 | 4:49 |
| 20 | L | GAMACHE, SIMON | 0 | 1 | 0 | 11 | 6:40 |
| 22 | C | JOHNSON, GREG | 1 | 1 | 0 | 30 | 23:49 |
| 24 | R | WALKER, SCOTT | 1 | 1 | 2 | 33 | 22:30 |
| 25 | C | ARKHIPOV, DENIS | 0 | 0 | 0 | 19 | 10:43 |
| 27 | D | YORK, JASON |
2 | 2 | 2 | 37 | 23:31 |
| 28 | L | STEVENSON, JEREMY | 1 | 0 | 0 | 19 | 10:08 |
| 33 | R | ORSZAGH, VLADIMIR | 0 | 0 | 4 | 28 | 18:50 |
| 42 | D | HUTCHINSON, ANDREW | 1 | 2 | 0 | 19 | 12:15 |
| 44 | D | TIMONEN, KIMMO | -1 | 1 | 0 | 30 | 24:41 |
| 46 | C | SMITH, WYATT | 1 | 0 | 0 | 15 | 9:14 |
| 55 | R | TOOTOO, JORDIN | 1 | 0 | 0 | 18 | 11:31 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | L | 4 | 19 | 0.826 | 0 | 60:41 |
| 30 | G | SAUVE, PHILIPPE |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | MASON, CHRIS |
W | 3 | 31 | 0.912 | 2 | 61:08 |
| 34 | G | FLAHERTY, WADE |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 2 | 12 | |
| 2 | 0 | 7 | |
| 3 | 1 | 14 | |
| OT | 0 | 1 | |
| T | 3 | 34 | 2/6 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 10 | |
| 2 | 2 | 4 | |
| 3 | 1 | 6 | |
| OT | 1 | 3 | |
| T | 4 | 23 | 1/5 |
Notes
Referees: Heyer - Koharski
Linesmen: Schachte - Shewchyk
Linesmen: Schachte - Shewchyk