Dallas Stars
1 - 4
Colorado Avalanche
January 15th, 2004 |
Pepsi Center | Attendance: 18,007
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 2 | 9:17 | COL | EV | D. HINOTE | A. NIKOLISHIN | B. LARSEN | 6, 10, 35, 42, 48, 77 | 1, 4, 11, 13, 15, 41 |
| 2 | 17:54 | COL | EV | P. FORSBERG | M. HEJDUK | D. MORRIS | 10, 13, 14, 27, 35, 43 | 1, 3, 18, 21, 23, 52 |
| 3 | 9:32 | COL | EV | P. FORSBERG | 14, 24, 28, 35, 39, 56 | 1, 3, 18, 21, 23, 53 | ||
| 3 | 14:36 | DAL | EV | S. ZUBOV | B. MORROW | J. ARNOTT | 10, 13, 35, 43, 44, 56 | 1, 3, 8, 9, 19, 52 |
| 3 | 17:56 | COL | EV | B. LARSEN | A. TANGUAY | A. NIKOLISHIN | 6, 14, 24, 28, 35, 39 | 1, 3, 11, 15, 18, 52 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 17:59 | B. MORROW | 2 | High Sticking |
| 3 | 9:52 | S. OTT | 2 | Slashing |
| 3 | 12:55 | A. DOWNEY | 5 | Fighting Major |
| 3 | 18:30 | B. GUERIN | 2 | Holding |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 2 | 3:49 | M. SKOULA | 2 | Interference |
| 3 | 9:52 | D. MORRIS | 2 | Slashing |
| 3 | 12:55 | P. WORRELL | 5 | Fighting Major |
| 3 | 18:13 | P. WORRELL | 2 | Tripping |
| 3 | 18:55 | J. LILES | 2 | Interference |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 6 | D | DALEY, TREVOR | -2 | 0 | 0 | 22 | 12:56 |
| 10 | L | MORROW, BRENDEN | -1 | 4 | 2 | 25 | 17:38 |
| 13 | R | GUERIN, BILL | 0 | 1 | 2 | 27 | 20:00 |
| 14 | C | BARNES, STU | -3 | 0 | 0 | 22 | 16:45 |
| 16 | R | SLOAN, BLAKE | 0 | 1 | 0 | 13 | 10:55 |
| 24 | D | MATVICHUK, RICHARD | -2 | 1 | 0 | 30 | 20:13 |
| 26 | R | LEHTINEN, JERE | 0 | 7 | 0 | 28 | 18:49 |
| 27 | D | NUMMINEN, TEPPO | -1 | 2 | 0 | 30 | 20:36 |
| 28 | R | OLIVER, DAVID | -2 | 0 | 0 | 18 | 11:32 |
| 29 | C | OTT, STEVE | 0 | 1 | 2 | 22 | 12:57 |
| 39 | C | KAPANEN, NIKO | -2 | 1 | 0 | 14 | 10:15 |
| 42 | D | KLEMM, JON | -1 | 0 | 0 | 25 | 13:50 |
| 43 | D | BOUCHER, PHILIPPE | 0 | 2 | 0 | 30 | 23:35 |
| 44 | C | ARNOTT, JASON | 1 | 3 | 0 | 25 | 18:21 |
| 47 | R | DOWNEY, AARON | 0 | 0 | 5 | 5 | 2:58 |
| 48 | R | YOUNG, SCOTT | -1 | 3 | 0 | 25 | 18:10 |
| 56 | D | ZUBOV, SERGEI | 0 | 2 | 0 | 32 | 26:24 |
| 77 | C | TURGEON, PIERRE | -1 | 2 | 0 | 24 | 18:02 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | SKRASTINS, KARLIS | 2 | 1 | 0 | 36 | 22:36 |
| 4 | D | BLAKE, ROB | 1 | 1 | 0 | 32 | 19:16 |
| 8 | R | SELANNE, TEEMU | -1 | 1 | 0 | 25 | 14:06 |
| 9 | L | KARIYA, PAUL | -1 | 2 | 0 | 27 | 15:59 |
| 11 | C | NIKOLISHIN, ANDREI | 2 | 0 | 0 | 27 | 14:32 |
| 13 | R | HINOTE, DAN |
1 | 4 | 0 | 26 | 12:35 |
| 15 | L | LARSEN, BRAD | 2 | 2 | 0 | 11 | 5:59 |
| 18 | L | TANGUAY, ALEX | 3 | 1 | 0 | 23 | 17:08 |
| 19 | C | SAKIC, JOE | -1 | 0 | 0 | 27 | 17:07 |
| 21 | C | FORSBERG, PETER |
2 | 4 | 0 | 23 | 18:02 |
| 22 | L | KONOWALCHUK, STEVE | 0 | 0 | 0 | 26 | 15:44 |
| 23 | R | HEJDUK, MILAN | 2 | 1 | 0 | 23 | 17:33 |
| 26 | D | LILES, JOHN-MICHAEL | 0 | 2 | 2 | 30 | 19:20 |
| 28 | L | WORRELL, PETER | 0 | 0 | 7 | 9 | 4:58 |
| 36 | C | MOORE, STEVE | 0 | 1 | 0 | 21 | 12:19 |
| 41 | D | SKOULA, MARTIN | 1 | 1 | 2 | 26 | 14:46 |
| 52 | D | FOOTE, ADAM | 1 | 1 | 0 | 34 | 22:46 |
| 53 | D | MORRIS, DEREK | 1 | 0 | 2 | 33 | 19:16 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | SMITH, MIKE | ||||||
| 35 | G | TURCO, MARTY | L | 4 | 18 | 0.818 | 0 | 60:00 |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID |
W | 1 | 29 | 0.967 | 0 | 60:00 |
| 30 | G | SAUVE, PHILIPPE |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 12 | |
| 2 | 0 | 6 | |
| 3 | 1 | 12 | |
| T | 1 | 30 | 0/3 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 5 | |
| 2 | 2 | 10 | |
| 3 | 2 | 7 | |
| T | 4 | 22 | 0/1 |
Notes
Referees: McCreary - Rooney
Linesmen: Cvik - Mitton
Linesmen: Cvik - Mitton