Colorado Avalanche
3 - 4
Mighty Ducks of Anaheim
January 30th, 2004 |
Arrowhead Pond of Anaheim | Attendance: 17,174
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 2 | 11:16 | COL | PP | P. FORSBERG | A. TANGUAY | M. HEJDUK | 1, 4, 18, 21, 23, 26 | 24, 26, 29, 34, 91 |
| 2 | 13:59 | ANA | EV | V. PROSPAL | P. SYKORA | 1, 4, 18, 21, 23, 41 | 3, 20, 28, 29, 39, 40 | |
| 2 | 18:31 | ANA | PP | S. RUCCHIN | S. FEDOROV | V. PROSPAL | 1, 3, 4, 15, 19 | 20, 28, 29, 39, 40, 91 |
| 3 | 0:47 | COL | EV | S. KONOWALCHUK | P. KARIYA | J. SAKIC | 1, 9, 19, 22, 41, 53 | 5, 15, 20, 24, 29, 40 |
| 3 | 15:10 | COL | PP | J. SAKIC | R. BLAKE | P. KARIYA | 1, 4, 9, 19, 22, 26 | 3, 19, 29, 34, 91 |
| 3 | 19:14 | ANA | EV | S. FEDOROV | V. PROSPAL | S. RUCCHIN | 1, 3, 4, 9, 21, 22 | 20, 24, 39, 40, 41, 91 |
| 4 | 3:39 | ANA | PP | N. HAVELID | P. SYKORA | S. FEDOROV | 1, 3, 4, 22 | 20, 28, 29, 39, 91 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 1:22 | P. FORSBERG | 2 | Hooking |
| 1 | 5:23 | P. WORRELL | 2 | Roughing |
| 1 | 16:40 | P. WORRELL | 2 | Interference |
| 2 | 2:31 | B. LARSEN | 2 | Tripping |
| 2 | 18:03 | S. KONOWALCHUK | 2 | High Sticking |
| 3 | 1:31 | R. BLAKE | 2 | Roughing |
| 4 | 2:57 | M. SKOULA | 2 | Hooking |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 5:23 | G. BURNETT | 2 | Roughing |
| 1 | 16:40 | V. VISHNEVSKI | 2 | Tripping |
| 1 | 19:01 | R. SALEI | 2 | Tripping |
| 2 | 5:45 | P. SYKORA | 2 | Slashing |
| 2 | 10:48 | K. CARNEY | 2 | Slashing |
| 2 | 14:46 | C. KUNITZ | 2 | Holding |
| 3 | 1:31 | S. PAHLSSON | 2 | Roughing |
| 3 | 7:26 | R. SALEI | 2 | Holding |
| 3 | 8:57 | V. VISHNEVSKI | 2 | Slashing |
| 3 | 12:01 | S. PAHLSSON | 2 | Boarding |
| 3 | 14:16 | S. PAHLSSON | 2 | Elbowing |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | SKRASTINS, KARLIS | -1 | 3 | 0 | 33 | 20:29 |
| 4 | D | BLAKE, ROB | -2 | 5 | 2 | 38 | 28:25 |
| 8 | R | SELANNE, TEEMU | 0 | 2 | 0 | 23 | 15:31 |
| 9 | L | KARIYA, PAUL | 0 | 2 | 0 | 28 | 21:58 |
| 15 | L | LARSEN, BRAD | 0 | 0 | 2 | 16 | 9:00 |
| 17 | R | CUMMINS, JIM | 0 | 0 | 0 | 6 | 3:38 |
| 18 | L | TANGUAY, ALEX | -1 | 3 | 0 | 30 | 20:54 |
| 19 | C | SAKIC, JOE | 1 | 5 | 0 | 28 | 21:31 |
| 21 | C | FORSBERG, PETER | -2 | 1 | 2 | 27 | 19:59 |
| 22 | L | KONOWALCHUK, STEVE | 0 | 3 | 2 | 28 | 19:32 |
| 23 | R | HEJDUK, MILAN | -1 | 3 | 0 | 27 | 19:10 |
| 24 | D | MCALLISTER, CHRIS | 0 | 0 | 0 | 11 | 4:59 |
| 26 | D | LILES, JOHN-MICHAEL | 0 | 1 | 0 | 26 | 18:44 |
| 28 | L | WORRELL, PETER | 0 | 1 | 4 | 10 | 4:44 |
| 36 | C | MOORE, STEVE | 0 | 1 | 0 | 19 | 13:22 |
| 41 | D | SKOULA, MARTIN | 0 | 1 | 2 | 31 | 21:02 |
| 53 | D | MORRIS, DEREK | 1 | 0 | 0 | 41 | 29:32 |
| 60 | L | BRIGLEY, TRAVIS | 0 | 1 | 0 | 18 | 10:27 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | CARNEY, KEITH | 1 | 1 | 2 | 29 | 26:01 |
| 5 | D | VISHNEVSKI, VITALY | -1 | 0 | 4 | 23 | 17:32 |
| 10 | L | KROG, JASON | 0 | 0 | 0 | 20 | 10:48 |
| 14 | L | SEVERSON, CAM | 0 | 0 | 0 | 13 | 6:29 |
| 15 | C | LUPUL, JOFFREY | -1 | 3 | 0 | 17 | 11:51 |
| 19 | C | MCDONALD, ANDY | 0 | 1 | 0 | 29 | 18:31 |
| 20 | C | RUCCHIN, STEVE | 1 | 1 | 0 | 35 | 22:47 |
| 24 | D | SALEI, RUSLAN | 0 | 0 | 4 | 29 | 23:07 |
| 26 | C | PAHLSSON, SAMUEL | 0 | 1 | 6 | 28 | 17:34 |
| 28 | D | HAVELID, NICLAS |
1 | 2 | 0 | 29 | 25:43 |
| 34 | D | SAUER, KURT | 0 | 0 | 0 | 23 | 18:19 |
| 38 | L | KUNITZ, CHRIS | 0 | 1 | 2 | 19 | 8:11 |
| 39 | R | SYKORA, PETR | 2 | 7 | 2 | 28 | 19:53 |
| 40 | L | PROSPAL, VINNY |
1 | 3 | 0 | 27 | 17:47 |
| 41 | D | ARMSTRONG, CHRIS | 1 | 0 | 0 | 22 | 13:44 |
| 48 | L | HANKINSON, CASEY | 0 | 0 | 0 | 8 | 5:05 |
| 55 | L | BURNETT, GARRETT | 0 | 2 | 2 | 8 | 6:43 |
| 91 | C | FEDOROV, SERGEI |
1 | 2 | 0 | 31 | 25:14 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | L | 4 | 20 | 0.833 | 0 | 63:27 |
| 30 | G | SAUVE, PHILIPPE |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 29 | G | GERBER, MARTIN | W | 3 | 29 | 0.906 | 0 | 63:18 |
| 35 | G | GIGUERE, JS |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 6 | |
| 2 | 1 | 13 | |
| 3 | 2 | 12 | |
| OT | 0 | 1 | |
| T | 3 | 32 | 2/8 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 10 | |
| 2 | 2 | 6 | |
| 3 | 1 | 4 | |
| OT | 1 | 4 | |
| T | 4 | 24 | 2/4 |
Notes
Referees: Auger - Sutherland
Linesmen: Galloway - Rody
Linesmen: Galloway - Rody