Colorado Avalanche
4 - 2
Columbus Blue Jackets
April 2nd, 2004 |
Nationwide Arena | Attendance: 18,136
GOALS
| Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:00 | CBJ | PP | N. ZHERDEV | A. CASSELS | J. SPACEK | 1, 3, 21, 23, 52 | 3, 9, 13, 25, 30, 61 |
| 2 | 1:23 | COL | EV | M. SVATOS | M. HEJDUK | P. FORSBERG | 1, 3, 21, 23, 40, 52 | 2, 10, 13, 22, 25, 30 |
| 2 | 5:08 | COL | EV | J. SAKIC | P. KARIYA | T. SELANNE | 1, 3, 8, 9, 19, 52 | 3, 14, 15, 17, 30, 36 |
| 2 | 14:39 | COL | PP | M. SVATOS | P. FORSBERG | J. LILES | 1, 21, 23, 26, 40, 52 | 7, 19, 22, 25, 30 |
| 3 | 8:15 | CBJ | EV | J. SPACEK | N. ZHERDEV | T. LETOWSKI | 1, 3, 8, 9, 19, 52 | 3, 10, 13, 15, 30, 36 |
| 3 | 19:54 | COL | EV-EN | P. KARIYA | P. FORSBERG | D. HINOTE | 1, 3, 9, 13, 21, 52 | 2, 3, 9, 10, 25, 61 |
PENALTIES
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 0:23 | R. BLAKE | 2 | Hooking |
| 1 | 8:48 | C. GRATTON | 2 | Cross Checking |
| 2 | 15:41 | P. KARIYA | 2 | Tripping |
| 3 | 2:14 | M. BARNABY | 2 | Boarding |
| 3 | 10:45 | D. HENDRICKSON | 2 | Tripping |
| Per | Time | Player | Penalty | |
|---|---|---|---|---|
| 1 | 4:18 | D. LING | 2 | Unsportsmanlike Conduct |
| 2 | 12:55 | T. JACKMAN | 2 | Boarding |
| 2 | 19:26 | T. JACKMAN | 2 | Goalie Interference |
| 3 | 15:08 | S. LACHANCE | 2 | High Sticking |
Player Statistics
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 3 | D | SKRASTINS, KARLIS | 2 | 1 | 0 | 39 | 24:00 |
| 4 | D | BLAKE, ROB | 0 | 7 | 2 | 36 | 23:57 |
| 6 | D | BOUGHNER, BOB | 0 | 0 | 0 | 21 | 11:29 |
| 7 | C | HENDRICKSON, DARBY | 0 | 3 | 2 | 25 | 11:47 |
| 8 | R | SELANNE, TEEMU | 0 | 3 | 0 | 18 | 13:10 |
| 9 | L | KARIYA, PAUL | 1 | 5 | 2 | 23 | 16:26 |
| 13 | R | HINOTE, DAN | 1 | 1 | 0 | 19 | 10:22 |
| 19 | C | SAKIC, JOE | 0 | 2 | 0 | 31 | 20:06 |
| 21 | C | FORSBERG, PETER |
2 | 0 | 0 | 27 | 17:03 |
| 22 | L | KONOWALCHUK, STEVE | 0 | 5 | 0 | 29 | 19:17 |
| 23 | R | HEJDUK, MILAN | 1 | 2 | 0 | 25 | 15:53 |
| 24 | C | GRATTON, CHRIS | 0 | 0 | 2 | 31 | 14:34 |
| 26 | D | LILES, JOHN-MICHAEL | 0 | 1 | 0 | 25 | 14:55 |
| 27 | D | VAANANEN, OSSI | 0 | 1 | 0 | 30 | 17:35 |
| 32 | C | HAHL, RIKU | 0 | 6 | 0 | 23 | 10:43 |
| 38 | R | BARNABY, MATTHEW | 0 | 0 | 2 | 21 | 12:52 |
| 40 | R | SVATOS, MAREK |
1 | 3 | 0 | 20 | 12:21 |
| 52 | D | FOOTE, ADAM | 2 | 0 | 0 | 40 | 24:53 |
| +/- | SH | PIM | SHF | TOI | |||
|---|---|---|---|---|---|---|---|
| 2 | D | ERIKSSON, ANDERS | -2 | 2 | 0 | 24 | 16:37 |
| 3 | D | SPACEK, JAROSLAV | -1 | 3 | 0 | 27 | 25:28 |
| 7 | D | LACHANCE, SCOTT | 0 | 1 | 2 | 25 | 17:16 |
| 9 | R | VYBORNY, DAVID | -1 | 5 | 0 | 25 | 23:02 |
| 10 | R | LETOWSKI, TREVOR | -1 | 1 | 0 | 19 | 17:04 |
| 13 | R | ZHERDEV, NIKOLAI |
0 | 7 | 0 | 18 | 18:46 |
| 14 | C | MAULDIN, GREG | -1 | 0 | 0 | 11 | 5:52 |
| 15 | D | WESTCOTT, DUVIE | 0 | 3 | 0 | 25 | 22:07 |
| 17 | R | LING, DAVID | -1 | 1 | 2 | 14 | 8:54 |
| 19 | C | HOLZINGER, BRIAN | 0 | 1 | 0 | 20 | 15:32 |
| 22 | D | RICHARDSON, LUKE | -1 | 0 | 0 | 24 | 15:00 |
| 25 | C | CASSELS, ANDREW | -2 | 1 | 0 | 24 | 21:00 |
| 28 | R | WRIGHT, TYLER | 0 | 2 | 0 | 21 | 16:33 |
| 36 | C | MACLEAN, DONALD | 0 | 2 | 0 | 15 | 10:29 |
| 37 | D | SCOVILLE, DARREL | 0 | 0 | 0 | 24 | 17:49 |
| 45 | L | SHELLEY, JODY | 0 | 1 | 0 | 16 | 11:36 |
| 46 | R | JACKMAN, TIM | 0 | 3 | 4 | 14 | 8:57 |
| 61 | L | NASH, RICK | -1 | 6 | 0 | 24 | 20:51 |
Goaltender Statistics
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 1 | G | AEBISCHER, DAVID | W | 2 | 37 | 0.949 | 0 | 60:00 |
| 35 | G | SALO, TOMMY |
| DEC | GA | SV | SV% | PIM | TOI | |||
|---|---|---|---|---|---|---|---|---|
| 30 | G | DENIS, MARC | L | 3 | 36 | 0.923 | 0 | 59:23 |
| 40 | G | BRATHWAITE, FRED |
Team Statistics
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 0 | 12 | |
| 2 | 3 | 17 | |
| 3 | 1 | 11 | |
| T | 4 | 40 | 1/4 |
| Period | Goals | Shots | Power Play |
|---|---|---|---|
| 1 | 1 | 14 | |
| 2 | 0 | 10 | |
| 3 | 1 | 15 | |
| T | 2 | 39 | 1/5 |
Notes
Referees: Heyer - Kimmerly
Linesmen: McCourt - Pare
Linesmen: McCourt - Pare