Avalanche DB
Message Boards
Fantasy Hockey

VS. Anaheim Ducks

37 - 30 - 16 for 90 points

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
October 23, 1995 Home 3 1 27 22 2 3 0 5 0 0 16,061
November 15, 1995 Road 3 7 25 29 1 4 2 6 0 0 17,174
January 31, 1996 Road 1 2 40 33 0 5 1 6 0 1 17,174
February 26, 1996 Home 3 2 25 27 2 6 0 2 0 1 16,061
March 13, 1996 Road 0 4 27 29 0 4 0 6 0 1 17,174
April 10, 1996 Home 7 3 34 22 1 4 0 3 1 1 16,061
October 10, 1996 Home 6 6 38 22 1 7 0 5 0 0 16,061
November 3, 1996 Road 1 1 34 32 0 3 1 3 0 0 17,025
February 2, 1997 Road 5 2 36 35 1 4 0 5 0 0 17,174
March 9, 1997 Home 2 2 42 32 1 6 1 6 0 0 16,061
March 21, 1997 Home 4 3 33 19 2 6 1 1 0 0 16,061
January 14, 1998 Road 2 0 27 33 1 8 0 8 0 0 17,174
January 22, 1998 Home 3 4 44 32 1 4 0 1 0 0 16,061
March 15, 1998 Road 3 5 21 33 0 4 2 3 0 0 17,174
March 28, 1998 Home 5 3 22 22 3 11 1 7 1 0 16,061
April 13, 1998 Road 2 2 25 31 0 8 0 8 0 0 17,174
December 21, 1998 Road 4 2 33 29 1 4 1 6 0 0 16,568
December 22, 1998 Home 0 1 45 20 0 5 0 6 0 0 16,061
January 27, 1999 Road 4 3 22 34 1 3 1 5 0 0 15,011
January 28, 1999 Home 6 2 38 34 2 4 1 5 0 0 16,061
December 10, 1999 Road 2 1 20 25 1 3 0 4 0 0 13,927
December 15, 1999 Home 2 4 21 32 2 7 1 6 0 0 18,007
January 21, 2000 Road 3 3 15 38 1 2 1 6 0 0 17,174
March 14, 2000 Home 4 2 21 28 2 3 0 4 0 0 18,007
November 11, 2000 Home 3 1 26 19 0 5 0 3 0 0 18,007
November 15, 2000 Road 3 0 20 41 1 3 0 4 0 0 13,470
January 21, 2001 Road 4 2 19 18 1 2 1 5 0 0 16,417
April 4, 2001 Home 1 1 28 29 0 3 0 2 1 0 18,007
October 28, 2001 Road 3 2 22 23 1 6 1 8 0 0 14,655
December 10, 2001 Home 1 1 34 18 0 4 0 2 0 0 18,007
December 19, 2001 Home 2 1 31 23 0 4 0 3 0 0 18,007
April 12, 2002 Road 3 1 32 26 1 4 0 3 0 0 17,174
October 20, 2002 Road 2 3 24 27 1 3 1 4 0 0 12,838
November 8, 2002 Home 2 3 30 30 0 6 1 5 0 0 18,007
January 9, 2003 Home 3 5 39 27 2 6 2 3 0 0 18,007
April 4, 2003 Road 4 3 37 22 1 6 1 7 0 0 17,174
November 18, 2003 Home 2 1 40 25 0 3 0 2 0 0 18,007
December 19, 2003 Road 0 1 38 30 0 5 1 6 0 0 17,174
January 13, 2004 Home 3 1 18 30 2 6 0 4 0 0 18,007
January 30, 2004 Road 3 4 32 24 2 8 2 4 0 0 17,174
November 3, 2005 Home 4 3 32 23 0 7 1 3 1 1 18,007
November 18, 2005 Road 3 2 31 33 1 7 1 6 0 0 15,614
March 22, 2006 Road 4 5 29 36 1 3 3 5 0 0 15,623
March 28, 2006 Home 4 3 35 31 0 3 0 5 0 0 18,007
November 22, 2006 Home 2 2 43 32 0 4 1 4 0 0 17,104
January 13, 2007 Road 2 2 17 40 0 2 0 4 0 0 17,174
February 13, 2007 Home 2 0 29 39 1 5 0 5 0 0 17,512
February 25, 2007 Road 3 5 26 41 2 5 2 7 0 0 17,174
December 19, 2007 Road 1 2 12 38 0 1 0 2 0 0 17,174
February 12, 2008 Home 1 2 33 29 0 4 1 3 0 0 16,257
February 20, 2008 Road 2 2 28 22 0 4 1 6 0 0 17,174
March 6, 2008 Home 1 0 30 27 0 6 0 3 0 0 18,007
November 24, 2008 Road 1 4 30 24 0 4 2 3 0 0 16,632
January 31, 2009 Home 3 4 37 31 1 5 1 5 1 0 17,652
March 25, 2009 Home 2 7 36 29 1 4 2 6 0 0 16,279
March 29, 2009 Road 1 4 27 31 1 2 1 4 0 0 17,182
December 22, 2009 Home 2 4 17 43 0 3 0 3 0 0 12,171
March 3, 2010 Road 4 3 25 34 3 6 2 6 0 0 14,840
March 21, 2010 Road 2 5 28 33 0 3 3 6 0 1 15,528
March 31, 2010 Home 2 5 29 27 1 3 0 1 0 0 13,862
February 5, 2011 Home 0 3 25 29 0 3 1 6 0 0 16,785
February 27, 2011 Road 2 3 24 32 0 1 1 5 0 0 14,510
March 11, 2011 Home 2 6 26 33 0 4 1 4 0 0 16,244
March 28, 2011 Road 4 5 35 42 1 2 2 4 0 0 14,336
December 31, 2011 Road 4 2 26 20 1 2 0 2 0 0 15,119
January 22, 2012 Road 2 3 45 18 1 4 1 3 0 1 14,004
February 27, 2012 Home 4 1 23 28 0 1 1 3 0 0 15,133
March 12, 2012 Home 3 2 33 40 0 1 1 1 0 0 15,045
February 6, 2013 Home 0 3 31 20 0 1 1 3 0 0 13,776
February 24, 2013 Road 3 4 23 39 1 5 3 5 0 0 17,174
April 10, 2013 Road 4 1 28 22 1 2 0 3 1 0 14,646
October 2, 2013 Home 6 1 29 36 2 4 0 2 0 0 18,007
March 14, 2014 Home 4 6 38 33 2 5 0 4 0 0 18,030
April 13, 2014 Road 2 3 31 36 0 1 0 2 0 0 17,528
November 2, 2014 Home 2 3 18 33 0 3 0 5 0 0 15,310
March 20, 2015 Road 2 3 24 40 0 1 0 3 1 0 17,313
April 3, 2015 Road 4 2 23 37 1 4 0 3 0 0 17,201
October 16, 2015 Road 3 0 25 35 0 2 0 5 0 0 17,174
March 9, 2016 Home 3 0 26 37 0 2 0 3 0 0 14,292
April 9, 2016 Home 3 5 32 31 1 7 2 4 0 0 17,932
January 12, 2017 Home 1 4 34 32 0 3 0 1 0 0 14,589
January 19, 2017 Road 1 2 22 36 1 1 1 5 0 0 15,414
January 31, 2017 Road 1 5 29 31 0 4 1 1 0 0 15,963

Playoff Results

Date Location GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
May 5, 2006 Road 0 5 29 34 0 5 0 5 0 0 17,174
May 7, 2006 Road 0 3 22 35 0 6 0 6 0 0 17,294
May 9, 2006 Home 3 4 29 39 0 8 0 5 1 0 18,007
May 11, 2006 Home 1 4 41 34 0 5 0 3 0 0 18,007