Colorado Avalanche Career Leaders
Regular Season Leaders
| Games | ||
|---|---|---|
| 1 | Patrick Roy | 478 |
| 2 | Semyon Varlamov | 289 |
| 3 | Peter Budaj | 242 |
| 4 | David Aebischer | 174 |
| 5 | Craig Anderson | 104 |
| 6 | Jose Theodore | 91 |
| 7 | Calvin Pickard | 86 |
| 8 | JS Giguere | 72 |
| 9 | Craig Billington | 67 |
| 10 | Stephane Fiset | 37 |
| Shutouts | ||
|---|---|---|
| 1 | Patrick Roy | 37 |
| 2 | Semyon Varlamov | 17 |
| 3 | David Aebischer | 13 |
| 4 | Peter Budaj | 9 |
| 5 | Craig Anderson | 7 |
| 6 | JS Giguere | 4 |
| 7 | Jose Theodore | 3 |
| 8 | Marc Denis | 3 |
| 9 | Calvin Pickard | 3 |
| 10 | Reto Berra | 3 |
| Wins | ||
|---|---|---|
| 1 | Patrick Roy | 262 |
| 2 | Semyon Varlamov | 139 |
| 3 | Peter Budaj | 101 |
| 4 | David Aebischer | 89 |
| 5 | Craig Anderson | 51 |
| 6 | Jose Theodore | 42 |
| 7 | JS Giguere | 31 |
| 8 | Craig Billington | 30 |
| 9 | Calvin Pickard | 28 |
| 10 | Stephane Fiset | 22 |
| Win % | ||
|---|---|---|
| 1 | Stephane Fiset | .595 |
| 2 | Patrick Roy | .548 |
| 3 | David Aebischer | .511 |
| 4 | Rick Tabaracci | .500 |
| 5 | Craig Anderson | .490 |
| 6 | Semyon Varlamov | .481 |
| 7 | Jose Theodore | .462 |
| 8 | Craig Billington | .448 |
| 9 | JS Giguere | .431 |
| 10 | Peter Budaj | .417 |
| GA | ||
|---|---|---|
| 1 | Patrick Roy | 1,070 |
| 2 | Semyon Varlamov | 745 |
| 3 | Peter Budaj | 627 |
| 4 | David Aebischer | 391 |
| 5 | Craig Anderson | 285 |
| 6 | Jose Theodore | 233 |
| 7 | Calvin Pickard | 217 |
| 8 | JS Giguere | 165 |
| 9 | Craig Billington | 150 |
| 10 | Stephane Fiset | 103 |
| GAA | ||
|---|---|---|
| 1 | Tyler Weiman | 0.00 |
| 2 | Rick Tabaracci | 1.99 |
| 3 | Patrick Roy | 2.27 |
| 4 | David Aebischer | 2.35 |
| 5 | Tommy Salo | 2.37 |
| 6 | JS Giguere | 2.51 |
| 7 | Marc Denis | 2.55 |
| 8 | Craig Billington | 2.61 |
| 9 | Reto Berra | 2.69 |
| 10 | Semyon Varlamov | 2.70 |
| SV | ||
|---|---|---|
| 1 | Patrick Roy | 11,924 |
| 2 | Semyon Varlamov | 8,089 |
| 3 | Peter Budaj | 5,736 |
| 4 | David Aebischer | 4,214 |
| 5 | Craig Anderson | 2,905 |
| 6 | Calvin Pickard | 2,294 |
| 7 | Jose Theodore | 2,137 |
| 8 | JS Giguere | 1,762 |
| 9 | Craig Billington | 1,514 |
| 10 | Stephane Fiset | 909 |
| SV % | ||
|---|---|---|
| 1 | Tyler Weiman | 1.000 |
| 2 | Patrick Roy | .918 |
| 3 | Marc Denis | .916 |
| 4 | Semyon Varlamov | .916 |
| 5 | David Aebischer | .915 |
| 6 | Reto Berra | .915 |
| 7 | JS Giguere | .914 |
| 8 | Calvin Pickard | .914 |
| 9 | Tommy Salo | .912 |
| 10 | Craig Anderson | .911 |
| Assists | ||
|---|---|---|
| 1 | Patrick Roy | 17 |
| 2 | Peter Budaj | 6 |
| 3 | Semyon Varlamov | 5 |
| 4 | David Aebischer | 5 |
| 5 | Craig Anderson | 4 |
| 6 | Jose Theodore | 3 |
| 7 | Calvin Pickard | 3 |
| 8 | Marc Denis | 2 |
| 9 | Craig Billington | 2 |
| 3 players tied | 1 |
| PIM | ||
|---|---|---|
| 1 | Patrick Roy | 152 |
| 2 | David Aebischer | 28 |
| 3 | Craig Anderson | 20 |
| 4 | Semyon Varlamov | 14 |
| 5 | Peter Budaj | 12 |
| 6 | JS Giguere | 10 |
| 7 | Jose Theodore | 8 |
| 8 | Marc Denis | 6 |
| 9 | Craig Billington | 6 |
| 6 players tied | 2 |
Playoff Leaders
| Games | ||
|---|---|---|
| 1 | Patrick Roy | 133 |
| 2 | Jose Theodore | 19 |
| 3 | David Aebischer | 13 |
| 4 | Semyon Varlamov | 7 |
| 5 | Craig Anderson | 6 |
| 6 | Peter Budaj | 4 |
| 7 | Craig Billington | 3 |
| 8 | Stephane Fiset | 1 |
| 9 | Tommy Salo | 1 |
| Shutouts | ||
|---|---|---|
| 1 | Patrick Roy | 18 |
| 2 | David Aebischer | 1 |
| 3 | Craig Anderson | 1 |
| 4 | Semyon Varlamov | 0 |
| 5 | Peter Budaj | 0 |
| 6 | Stephane Fiset | 0 |
| 7 | Jose Theodore | 0 |
| 8 | Tommy Salo | 0 |
| 9 | Craig Billington | 0 |
| Wins | ||
|---|---|---|
| 1 | Patrick Roy | 81 |
| 2 | Jose Theodore | 8 |
| 3 | David Aebischer | 6 |
| 4 | Semyon Varlamov | 3 |
| 5 | Craig Anderson | 2 |
| 6 | Peter Budaj | 0 |
| 7 | Stephane Fiset | 0 |
| 8 | Tommy Salo | 0 |
| 9 | Craig Billington | 0 |
| Win % | ||
|---|---|---|
| 1 | Patrick Roy | .609 |
| 2 | David Aebischer | .462 |
| 3 | Semyon Varlamov | .429 |
| 4 | Jose Theodore | .421 |
| 5 | Craig Anderson | .333 |
| 6 | Peter Budaj | .000 |
| 7 | Stephane Fiset | .000 |
| 8 | Tommy Salo | .000 |
| 9 | Craig Billington | .000 |
| GA | ||
|---|---|---|
| 1 | Patrick Roy | 299 |
| 2 | Jose Theodore | 56 |
| 3 | David Aebischer | 24 |
| 4 | Semyon Varlamov | 20 |
| 5 | Craig Anderson | 16 |
| 6 | Peter Budaj | 7 |
| 7 | Craig Billington | 2 |
| 8 | Stephane Fiset | 0 |
| 9 | Tommy Salo | 0 |
| GAA | ||
|---|---|---|
| 1 | Stephane Fiset | 0.00 |
| 2 | Tommy Salo | 0.00 |
| 3 | David Aebischer | 2.07 |
| 4 | Patrick Roy | 2.18 |
| 5 | Craig Anderson | 2.62 |
| 6 | Semyon Varlamov | 2.77 |
| 7 | Jose Theodore | 3.09 |
| 8 | Peter Budaj | 3.61 |
| 9 | Craig Billington | 4.06 |
| SV | ||
|---|---|---|
| 1 | Patrick Roy | 3,552 |
| 2 | Jose Theodore | 526 |
| 3 | David Aebischer | 285 |
| 4 | Craig Anderson | 223 |
| 5 | Semyon Varlamov | 211 |
| 6 | Peter Budaj | 62 |
| 7 | Craig Billington | 17 |
| 8 | Tommy Salo | 7 |
| 9 | Stephane Fiset | 0 |
| SV % | ||
|---|---|---|
| 1 | Tommy Salo | 1.000 |
| 2 | Craig Anderson | .933 |
| 3 | Patrick Roy | .922 |
| 4 | David Aebischer | .922 |
| 5 | Semyon Varlamov | .913 |
| 6 | Jose Theodore | .904 |
| 7 | Peter Budaj | .899 |
| 8 | Craig Billington | .895 |
| 9 | Stephane Fiset | .000 |