Colorado Avalanche Single Game Leaders
Regular Season Leaders
| GA | |||
|---|---|---|---|
| 1 | Semyon Varlamov | 8 | |
| 2 | Peter Budaj | 8 | |
| 3 | Jose Theodore | 8 | |
| 8 players tied | 7 | ||
| SV | |||
|---|---|---|---|
| 1 | Semyon Varlamov | 54 | |
| 2 | Semyon Varlamov | 51 | |
| 3 | Patrick Roy | 51 | |
| 4 | Semyon Varlamov | 50 | |
| 5 | Semyon Varlamov | 49 | |
| 6 | Craig Anderson | 48 | |
| 7 | Craig Anderson | 48 | |
| 8 | Patrick Roy | 48 | |
| 3 players tied | 47 | ||
| Assists | |||
|---|---|---|---|
| 1 | Patrick Roy | 2 | |
| 48 players tied | 1 | ||
| PIM | |||
|---|---|---|---|
| 1 | Patrick Roy | 31 | |
| 2 | Patrick Roy | 20 | |
| 3 | Patrick Roy | 10 | |
| 4 | Patrick Roy | 10 | |
| 5 | Patrick Roy | 7 | |
| 6 | Patrick Roy | 4 | |
| 7 | Patrick Roy | 4 | |
| 8 | Patrick Roy | 4 | |
| 9 | Patrick Roy | 4 | |
| 87 players tied | 2 |
Playoff Leaders
| GA | |||
|---|---|---|---|
| 1 | Craig Anderson | 6 | |
| 2 | Patrick Roy | 6 | |
| 3 | Patrick Roy | 6 | |
| 4 | Patrick Roy | 6 | |
| 12 players tied | 5 | ||
| SV | |||
|---|---|---|---|
| 1 | Patrick Roy | 63 | |
| 2 | Patrick Roy | 56 | |
| 3 | Patrick Roy | 53 | |
| 4 | Craig Anderson | 51 | |
| 5 | Jose Theodore | 50 | |
| 6 | Craig Anderson | 46 | |
| 7 | Semyon Varlamov | 45 | |
| 8 | Patrick Roy | 44 | |
| 9 | Craig Anderson | 43 | |
| 10 | Patrick Roy | 43 |
| Assists | |||
|---|---|---|---|
| 1 | Craig Anderson | 1 | |
| 2 | Patrick Roy | 1 | |
| 3 | Patrick Roy | 1 | |
| 4 | Patrick Roy | 1 | |
| 5 | Patrick Roy | 1 | |
| 6 | Patrick Roy | 1 | |
| 7 | Patrick Roy | 1 | |
| 8 | Patrick Roy | 1 | |